Freebase is currently in read-only mode
User domain
Explore /base/conservationaction by Type
| Coordinated program | 5/5/2008 | spatialed | 73 |
|---|---|---|---|
| Collaborator | 5/6/2008 | spatialed | 4 |
| Program coordination | 5/8/2008 | spatialed | 18 |
| Ornithological society | 12/5/2007 | spatialed | 18 |
| Lead agency or organization | 7/24/2008 | spatialed | 25 |
| Topic | 10/13/2008 | superalecf | 451 |
| Project coordinator | 12/7/2008 | spatialed | - |
| Program financial support | 12/7/2008 | spatialed | 1 |
| Participation | 12/7/2008 | spatialed | 21 |
| Participant | 12/7/2008 | spatialed | 17 |
| Participation role | 12/7/2008 | spatialed | 12 |
| Conservation program | 12/8/2008 | spatialed | 41 |
| Documented priority species | 12/13/2008 | spatialed | 2,984 |
| Program coordinator | 12/13/2008 | spatialed | 17 |
| Priority source | 12/13/2008 | spatialed | 17 |
| Participation group | 12/14/2008 | spatialed | 49 |
| Coordinated project | 12/15/2008 | spatialed | - |
| Priority level | 12/30/2008 | spatialed | 208 |
| Confidence level | 1/3/2009 | spatialed | 11 |
| Conservation project import | 1/15/2009 | spatialed | 3 |
Data Summary
| Total Facts daily writes | Total Topics |
|---|---|
| 21K | 598 |
Review flags in this domain
Help improve Freebase by reviewing topics that have been marked for merge or delete in this domain.
Review flags.