User domain
Materials Science en
Materials are the substances out of which things are made: metals, ceramics, plastics etc.
Explore /base/materials by Type
| Alloy Component | 8/31/2008 | danny | 49 |
|---|---|---|---|
| Alloy | 8/31/2008 | danny | 83 |
| Optical Material | 8/31/2008 | danny | 10 |
| Solid Material | 8/31/2008 | danny | 110 |
| Electrical Material | 8/31/2008 | danny | 10 |
| Safety-Rated Material | 8/31/2008 | danny | 3 |
| Hardness Specification | 8/31/2008 | danny | 50 |
| Hardness Scale | 8/31/2008 | danny | 7 |
| Ceramic | 10/10/2008 | danny | 6 |
| Plastic | 10/10/2008 | danny | 2 |
| Topic | 10/13/2008 | superalecf | 161 |
| Strength Specification | 10/22/2008 | danny | 80 |
| Type of Strength | 10/22/2008 | danny | 6 |
| Measured Ratio | 1/21/2009 | danny | - |
| Resistivity Specification | 8/21/2009 | tay | 8 |
| Impact Strength Specification | 8/21/2009 | tay | 7 |
| Temperature Specification | 8/21/2009 | tay | 7 |
| Numeric Specification | 8/24/2009 | tay | 15 |
| Percent Specification | 8/24/2009 | tay | 15 |
| Y10K Compliant Material | 7/11/2011 | danny | - |
| Insulator | 8/5/2011 | danny | 10 |
| Thermal Expansion Specification | 8/10/2011 | danny | 6 |
Data Summary
| Total Facts daily writes | Total Topics |
|---|---|
| 2K | 144 |
Review flags in this domain
Help improve Freebase by reviewing topics that have been marked for merge or delete in this domain.
Review flags.