User domain
UML Tools en
A UML tool or UML modeling tool is a software application that supports some or all of the notation and semantics associated with the Unified Modeling Language (UML), which is the industry standard general purpose modeling language for software engineering. UML tool is used broadly here to include application programs which are not exclusively focused on UML, but which support some functions of the Unified Modeling Language, either as an add-on, as a component or as a part of their overall functionality. [ - ]
Explore /base/umltools by Type
| Topic | 4/22/2009 | moba | 86 |
|---|---|---|---|
| UML Tool | 4/22/2009 | moba | 34 |
| UML Diagram Type | 4/22/2009 | moba | 42 |
| Round-trip Engineering Support | 4/23/2009 | moba | 8 |
| Documentation Type | 4/23/2009 | moba | 18 |
| OCL Support | 4/23/2009 | moba | 7 |
| Design Pattern | 4/28/2009 | moba | 13 |
| Model View | 5/8/2009 | moba | 21 |
| Modeling Language | 5/8/2009 | moba | 18 |
| UML Version | 5/8/2009 | moba | 10 |
| XMI Version | 5/8/2009 | moba | 26 |
| Code Generation | 6/26/2009 | moba | 87 |
| Round-trip Engineering | 6/26/2009 | moba | 32 |
Data Summary
| Total Facts daily writes | Total Topics |
|---|---|
| 2K | 190 |
Review flags in this domain
Help improve Freebase by reviewing topics that have been marked for merge or delete in this domain.
Review flags.