Chemical Compound en
A chemical compound is a molecular substance consisting of multiple atoms which are bonded together by a chemical reaction. This type can be used for compounds made of the same element (e.g. allotropes) or multiple different elements. Compounds are different from chemical mixtures because mixtures can be mixed and separated physically, without a reaction. For more information, please see the Freebase wiki page on chemical compound. [ - ]
What are Properties? Properties
| Property | ID | Expected Type | Description | |
|---|---|---|---|---|
| Formula | /chemistry/chemical_compound/formula | /type/rawstring |
The molecular formula of this compound. For polymers, use the notation "(C6H10O5)n". |
|
| Structure (SMILES) | /chemistry/chemical_compound/structure_smiles | /type/rawstring | ||
| Structure (InChI) | /chemistry/chemical_compound/structure_inchi | /type/rawstring | ||
| InChI Key | /chemistry/chemical_compound/inchikey | /type/enumeration , | ||
| CAS ID | /chemistry/chemical_compound/cas_id | /type/rawstring |
DEPRECATED. All values now to be written as keys in the /authority/acs/cas namespace. , |
|
| IUPAC ID | /chemistry/chemical_compound/iuapc_id | /type/rawstring |
The name of the chemical according to IUPAC recommendations. |
|
| PubChem ID | /chemistry/chemical_compound/pubchem_id | /type/enumeration , |
ID of the compound in the PubChem compound database. |
|
| Phase, At STP | /chemistry/chemical_compound/phase_at_stp | /chemistry/phase_of_matter | , | |
| Average Molar Mass | /chemistry/chemical_compound/average_molar_mass | /type/float g/mol | ||
| Melting point | /chemistry/chemical_compound/melting_point | /type/float °C | ||
| Boiling point | /chemistry/chemical_compound/boiling_point | /type/float °C | ||
| Critical point temperature | /chemistry/chemical_compound/critical_point_temperature | /type/float °C | ||
| Critical point pressure | /chemistry/chemical_compound/critical_point_pressure | /type/float MPa | ||
| Triple point temperature | /chemistry/chemical_compound/triple_point_temperature | /type/float °C | ||
| Triple point pressure | /chemistry/chemical_compound/triple_point_pressure | /type/float MPa | ||
| Enthalpy Change of Fusion | /chemistry/chemical_compound/enthalpy_change_of_fusion | /type/float kJ/mol | ||
| Entropy Change of Fusion | /chemistry/chemical_compound/entropy_change_of_fusion | /type/float J/(mol·K) | ||
| Enthalpy Change of Vaporization | /chemistry/chemical_compound/enthalpy_change_of_vaporization | /type/float kJ/mol | ||
| Entropy Change of Vaporization | /chemistry/chemical_compound/entropy_change_of_vaporization | /type/float J/(mol·K) | ||
| Enthalpy Change of Formation, Solid | /chemistry/chemical_compound/enthalpy_change_of_formation_solid | /type/float kJ/mol | ||
| Molar Entropy, Solid | /chemistry/chemical_compound/molar_entropy_solid | /type/float J/(mol·K) | ||
| Heat Capacity, Solid | /chemistry/chemical_compound/heat_capacity_solid | /type/float J/(mol·K) | ||
| Enthalpy Change of Formation, Liquid | /chemistry/chemical_compound/enthalpy_change_of_formation_liquid | /type/float kJ/mol | ||
| Molar Entropy, Liquid | /chemistry/chemical_compound/molar_entropy_liquid | /type/float J/(mol·K) | ||
| Heat Capacity, Liquid | /chemistry/chemical_compound/heat_capacity_liquid | /type/float J/(mol·K) | ||
| Enthalpy Change of Formation, Gas | /chemistry/chemical_compound/enthalpy_change_of_formation_gas | /type/float kJ/mol | ||
| Molar Entropy, Gas | /chemistry/chemical_compound/molar_entropy_gas | /type/float J/(mol·K) | ||
| Heat Capacity, Gas | /chemistry/chemical_compound/heat_capacity_gas | /type/float J/(mol·K) | ||
| Classifications | /chemistry/chemical_compound/classifications | /chemistry/chemical_classification |
Chemical classifications that include this compound. |
|
| Density | /chemistry/chemical_compound/density | /type/float g/cm³ |
The density of this substance at 25 °C and 100 kPa. |
|
| Vapor pressure | /chemistry/chemical_compound/vapor_pressure | /type/float kPa |
The vapor pressure of this substance at 20 °C. |
|
| Solubility | /chemistry/chemical_compound/solubility | /chemistry/solubility_relationship |
Is this substance soluble, insoluble, or fully miscible in another substance. |
|
What are Included Types? Included Types
| delete /common/topic | |||
|---|---|---|---|
This type doesn't have any included types. |
|||
Incoming Properties
| Originating Type | Property | ||
|---|---|---|---|
|
Phase of Matter
/chemistry/phase_of_matter
|
Compounds in this phase at STP
/chemistry/phase_of_matter/compounds_in_this_phase_at_stp
|
||
|
Chemical Classification
/chemistry/chemical_classification
|
Chemicals of this type
/chemistry/chemical_classification/chemicals_of_this_type
|
||
|
Solubility relationship
/chemistry/solubility_relationship
|
Solvent
/chemistry/solubility_relationship/solvent
|
||
|
Solubility relationship
/chemistry/solubility_relationship
|
Solute
/chemistry/solubility_relationship/solute
|
||
| Bases | |||