Commons domain
Explore /rail by Type
| Rail gauge | 1/23/2009 | skud | 3 |
|---|---|---|---|
| Railway | 1/23/2009 | skud | 1,545 |
| Rail network | 1/23/2009 | skud | 8 |
| Railway type | 1/23/2009 | skud | 6 |
| Railway terminus | 1/23/2009 | skud | 157 |
| Railway-gauge relationship | 1/23/2009 | skud | 22 |
| Railway-operator relationship | 1/23/2009 | skud | 74 |
| Railway operator | 1/23/2009 | skud | 59 |
| Railway-type relationship | 1/23/2009 | skud | 18 |
| Locomotive | 1/23/2009 | skud | 246 |
| Locomotive class | 1/23/2009 | skud | 1,917 |
| Locomotive builder | 1/24/2009 | skud | 12 |
| Locomotive ownership | 1/24/2009 | skud | 5 |
| Locomotive owner | 1/24/2009 | skud | 5 |
| Locomotive class/operator relationship | 1/24/2009 | skud | 2 |
| Steam locomotive wheel configuration | 1/24/2009 | skud | 81 |
| Rolling stock tenure | 1/24/2009 | skud | 13 |
| Steam locomotive class | 2/10/2009 | skud | 24 |
| Steam locomotive fuel type | 2/10/2009 | skud | 2 |
| Diesel locomotive class | 2/10/2009 | skud | 61 |
| Electric locomotive class | 2/10/2009 | skud | 213 |
| Electric system | 2/10/2009 | skud | 5 |
Data Summary
| Total Facts daily writes | Total Topics |
|---|---|
| 6K | 4K |
Review flags in this domain
Help improve Freebase by reviewing topics that have been marked for merge or delete in this domain.
Review flags.