Share This
table started by
bioventurist for the BioVenturist Base
There is no user-contributed description yet.
Add More Topics
Save this view to a base, or just for yourself.
873 BV: Venture Investor topics matching:
Filter this Collection
+
| x name | x image | x Investment Round | x article | ||
|---|---|---|---|---|---|
| x Investment round | x Amount raised | x Currency | |||
| x BioMedInvest | Series B | 22,000,000 | |||
| x BioOne Capital | |||||
| x BioVentures Investors | Series D | 22,000,000 | US$ | ||
| Series B | 4,000,000 | US$ | |||
| Series A | 7,800,000 | US$ | |||
| x Biogen Idec New Ventures | Series C | 45,000,000 | |||
| x Finance South Wales Growth Fund | |||||
| x Biotech Insight Ventures | |||||
| x Boston Millennia Partners | Series B | 13,100,000 | |||
| 6,000,000 | US$ | ||||
| x Boulder Ventures Ltd. | Series A | 8,000,000 | |||
| x Braveheart Ventures | |||||
| x Brentwood Ventures | |||||
| x Bridge Investment Fund | |||||
| x Bridgepoint Capital |
|
Bridgepoint is a pan-European private equity investor in companies valued up to €1 billion, including Pets at Home in the UK, Dorna in Spain and A-Katsastus in Finland.
Bridgepoint was known as NatWest Equity Partners until a management buyout in...
|
|||
| x Brookside Capital Partners Fund | |||||
| x Burrill & Company | Series A | 5,650,000 | |||
| Series D | 26,000,000 | ||||
| Series A | 11,000,000 | ||||
| Series A | 25,000,000 | ||||
| more ▼ | |||||
| x Business Development Bank of Canada |
|
Series C | 22,500,000 |
The Business Development Bank of Canada (TSX:Â BDB) is a crown corporation financial institution wholly owned by the Government of Canada. BDC plays a leadership role in delivering financial and consulting services to Canadian small business, with a...
|
|
| Series B | 1,800,000 | ||||
| x CDC Innovation | |||||
| x CDIB BioScience Venture Management | |||||
| x CHL Medical Partners | Series C | 30,000,000 | US$ | ||
| Series C | 20,000,000 | US$ | |||
| x CMEA Ventures | Series A | 15,000,000 | |||
| Series A | 33,000,000 | US$ | |||
| Series A | 10,000,000 | US$ | |||
| Series D | 10,000,000 | US$ | |||
| Series C | 52,000,000 | US$ | |||
| x CSK Venture Capital Co. | |||||
| x Canaan Partners | Series D | 25,000,000 | |||
| 20,000,000 | US$ | ||||
| Series C | 30,000,000 | US$ | |||
| 25,000,000 | US$ | ||||
| Series B | 20,000,000 | US$ | |||
| more ▼ | |||||
| x Canadian Medical Discoveries Funds | Series C | 45,000,000 | |||
| Series B | 1,800,000 | ||||
| Series B | 19,000,000 | ||||
| Series C | 12,000,000 | ||||
| x Care Capital | Series E | 50,000,000 | US$ | ||
| x Carlyle Group |
|
Series D | 30,000,000 |
The Carlyle Group is a global private equity investment firm, based in Washington, D.C., with more than $84.5 billion of equity capital under management, diversified over 64 different funds as of March 31, 2009. The firm operates four fund families,...
|
|
| Series D | 18,000,000 | US$ | |||
| x Catalyst Health Ventures | |||||
| x Celtic House Partners | |||||
| x Ceres Venture Fund | |||||
| x Chicago Growth Partners | Series E | 25,000,000 | |||
| x China Development Industrial Bank | |||||
| x Clarian Health Ventures | Series F | 20,500,000 | US$ | ||
| x Clarus Ventures | Series B | 22,000,000 | |||
| Series C | 40,000,000 | ||||
| 84,000,000 | |||||
| 25,000,000 | US$ | ||||
| Series A | 21,000,000 | UK £ | |||
| more ▼ | |||||
| x Collaborative Seed & Growth Partners | |||||
| x Column Group | Series B | 30,000,000 | US$ | ||
| Series B | 17,000,000 | US$ | |||
| x Compass Genetics Investors LLC | |||||
| x Connecticut innovations | Series C | 12,300,000 | |||
| x Cornell Capital Partners | |||||
| x Costa Verde Capital | |||||
| x Credit Agricole Private Equity | |||||
| Series C | 33,000,000 | US$ | |||
| Series F | 40,000,000 | US$ | |||
| Series B | 22,000,000 | US$ | |||
| x Crescendo Ventures | |||||
| x Cross Atlantic Partners | 4,000,000 | ||||
| Series A | 21,000,000 | US$ | |||
| Series C | 5,000,000 | US$ | |||
| x Cross Creek Capital | |||||
| x DAG Ventures |
|
Series B | 15,000,000 | US$ |
DAG Ventures is a venture capital partnership investing
in and helping outstanding entrepreneurs create leading, long-term companies
across a range of markets. With roots from the 1980’s in cable TV,
infrastructure, media, and wireless industries,...
|
| Series G | 14,400,000 | US$ | |||
| x DRI Capital | |||||
| x De Novo Ventures | Series C | 35,000,000 | |||
| Series E | 30,000,000 | ||||
| Series B | 14,500,000 | ||||
| Series C | 13,300,000 | US$ | |||
| Series B | 20,300,000 | US$ | |||
| x Delphi Ventures |
|
Series C | 35,000,000 | ||
| Series C | 79,000,000 | ||||
| Series B | 17,500,000 | ||||
| Series B | 12,000,000 | ||||
| Series B | 20,000,000 | ||||
| more ▼ | |||||
| x Desjardins Venture Capital | Series C | 50,000,000 | US$ | ||
| x Dievini Hopp BioTech GmbH | |||||
| x Domain Associates | Series C | 22,500,000 | |||
| Series A | 8,960,000 | ||||
| Series D | 35,000,000 | ||||
| 20,000,000 | US$ | ||||
| Series C | 15,000,000 | US$ | |||
| more ▼ | |||||
| x Dow Venture Capital | |||||
| x Draper Fisher Jurvetson |
|
13,900,000 |
About Draper Fisher Jurvetson Draper Fisher Jurvetson is the pre-eminent venture capital firm with global presence
through a network of affiliated funds, with offices in more than 30 cities around the world
and over $5 billion in capital...
|
||
| Series B | 22,500,000 | ||||
| Series D | 25,000,000 | ||||
| Series A | 5,000,000 | US$ | |||
| Series C | 30,000,000 | US$ | |||
| more ▼ | |||||
| x ESP Equity Partners | |||||
| x Easton Capital Partners | Series E | 25,000,000 | |||
| x Echelon Ventures | |||||
| x Edmond de Rothschild Investment Partners | Series B | 36,000,000 | US$ | ||
| x Elm Street Ventures | |||||
| x Emergent Growth Fund | |||||
| x Eminent Venture Capital | |||||
| x Endeavour Vision | |||||
| x Enterprise Partners |
|
Series D | 45,000,000 | US$ |
Enterprise Partners is a venture capital firm with over $1.1 billion in capital under management. It was founded in 1985 and is headquartered in La Jolla California. Enterprise focuses on seed, early stage and promising later stage companies across...
|
| x Epic Ventures | 12,000,000 | US$ | |||
| Series C | 3,300,000 | US$ | |||