Share This
table started by
bioventurist for the BioVenturist Base
There is no user-contributed description yet.
Add More Topics
Save this view to a base, or just for yourself.
874 BV: Venture Investor topics matching:
Filter this Collection
+
| x name | x image | x Investment Round | x Also Typed With | x article | |
|---|---|---|---|---|---|
| x Investment round | x Amount raised | ||||
| x 21 Ventures | Company | ||||
| Employer | |||||
| Venture Investor | |||||
| x 3i |
|
Series D | 35,000,000 | Company |
3i Group PLC (LSE: III) is a leading private equity firm. It is listed on the London Stock Exchange and is a constituent of the FTSE 100 Index.
The company was formed in 1945, as the Industrial and Commercial Finance Corporation (ICFC), by the Bank...
|
| Venture Investor | |||||
| Employer | |||||
| Literature Subject | |||||
| x 5AM Ventures | Series B | 8,000,000 | Venture Investor | ||
| Series D | 12,000,000 | ||||
| Series A | 25,000,000 | ||||
| Series A | 33,000,000 | ||||
| Series A | 10,000,000 | ||||
| more ▼ | |||||
| x AIG Investments | Venture Investor | ||||
| Company | |||||
| Employer | |||||
| x ARCH Venture Partners |
|
Series C | 4,000,000 | Venture Investor |
ARCH Venture Partners is a premier venture firm focused on disruptive technologies in the life sciences, physical sciences, and information technology.
|
| Series A | 15,000,000 | ||||
| Series A | 7,000,000 | ||||
| 11,000,000 | |||||
| Series C | 10,000,000 | ||||
| more ▼ | |||||
| x AXA Private Equity |
|
Company |
AXA Private Equity is a diversified private equity firm with $ 26 billion of assets managed or advised and with an international reach across Europe, North America and Asia. The firm provides investors with funds across the full range of private...
|
||
| Employer | |||||
| Venture Investor | |||||
| Company division | |||||
| x Abbott Capital Management | Venture Investor | ||||
| x Aberdare Ventures | Series E | 50,000,000 | Venture Investor | ||
| Series D | 40,000,000 | ||||
| x Abingworth Management | Series C | 60,000,000 | Venture Investor | ||
| Series B | 18,000,000 | ||||
| Series A | |||||
| Series A | 45,000,000 | ||||
| Series B | 51,000,000 | ||||
| x Acadia Woods Partners | Venture Investor | ||||
| x Accelerator Corporation | Venture Investor | ||||
| x Access Private Equity | 13,900,000 | Venture Investor | |||
| x Adage Capital Management L.P. | Series C | 60,000,000 | Venture Investor | ||
| x Adams Street Partners | Series D | 30,000,000 | Venture Investor | ||
| Series B | 93,000,000 | ||||
| Series D | 40,000,000 | ||||
| Series A | 17,000,000 | ||||
| x Advanced Technology Ventures |
|
Series C | 20,080,000 | Venture Investor |
Founded in 1979, Advanced Technology Ventures (ATV) is a bi-coastal
venture capital firm with more than $1.4 billion in capital under
management. We work closely with entrepreneurial teams in several
technology markets, including communications,...
|
| Series C | 79,000,000 | Company | |||
| Series C | 60,000,000 | Employer | |||
| Series D | 22,000,000 | Literature Subject | |||
| 17,000,000 | |||||
| more ▼ | |||||
| x Advantage Capital Partners | Venture Investor | ||||
| x Advent International |
|
Venture Investor |
Advent International is a global private equity firms focused on leveraged buyouts of middle market growth companies in Western and Central Europe, North America, Latin America and Asia. The firm focuses on international buyouts, strategic...
|
||
| Company | |||||
| Employer | |||||
| x Aescap Venture Management | Series B | 13,500,000 | Venture Investor | ||
| Series B | 14,100,000 | ||||
| x Affinity Capital Management | 1,500,000 | Venture Investor | |||
| Series B | 21,000,000 | ||||
| Series F | 20,500,000 | ||||
| Series D | 10,200,000 | ||||
| Series B | 22,000,000 | ||||
| x AgeChem Venture Fund | Venture Investor | ||||
| x Agilent Ventures | Venture Investor | ||||
| x Aisling Capital | Series E | 30,000,000 | Venture Investor | ||
| Series B | 15,000,000 | ||||
| x Alexandria Real Estate Equities, Inc. | Series A | 18,850,000 | Employer | ||
| Series A | 23,000,000 | Company | |||
| Venture Investor | |||||
| x Alliance Technology Ventures L.P. | Series D | 25,000,000 | Venture Investor | ||
| Series A | 10,400,000 | ||||
| x Alloy Ventures |
|
Series C | 25,000,000 | Venture Investor |
Alloy Ventures is an early-stage venture capital firm. Over the decades
of our history, our limited partners have entrusted us with over $1
billion in capital. We are currently investing out of our 5th fund a
$368 million limited partnership raised...
|
| Series D | 12,000,000 | Company | |||
| Series B | 8,000,000 | Employer | |||
| Series C | 13,300,000 | Company Founder | |||
| Literature Subject | |||||
| x Alta Partners | Series B | 14,500,000 | Employer | ||
| Series A | 10,700,000 | Venture Investor | |||
| Series C | 45,000,000 | ||||
| Series C | 60,000,000 | ||||
| Series B | 18,500,000 | ||||
| more ▼ | |||||
| x Altitude Life Science Ventures | Series C | 4,000,000 | Venture Investor | ||
| Series C | 10,000,000 | ||||
| Series B | 17,000,000 | ||||
| x Amberbrook | Venture Investor | ||||
| x American Financial Group |
|
Company |
American Financial Group Incorporated (NYSE:Â AFG) is a holding company based in Cincinnati, Ohio whose primary business is insurance and investments. American Financial Group's purpose is to enable businesses and individuals to manage risk using...
|
||
| Employer | |||||
| Venture Investor | |||||
| Ranked item | |||||
| Issuer | |||||
| more ▼ | |||||
| x Amgen Ventures | Series C | 18,250,000 | Venture Investor | ||
| x Amkey Ventures | Venture Investor | ||||
| x Ampersand Ventures | Venture Investor | ||||
| x Apple Tree Partners | Series D | 29,000,000 | Venture Investor | ||
| x Arboretum Ventures | Series D | 19,200,000 | Venture Investor | ||
| Series B | 7,500,000 | ||||
| Series D | 4,000,000 | ||||
| Series C | 13,000,000 | ||||
| Series B | 5,000,000 | ||||
| x Arcturus Bioscience | Venture Investor | ||||
| x Arnerich Massena & Associates Inc | Venture Investor | ||||
| x Asset management company | Series C | 18,250,000 | Company |
An asset management company is an investment management firm that invests the pooled funds of retail investors in securities in line with the stated investment objectives. For a fee, the investment company provides more diversification, liquidity,...
|
|
| 20,000,000 | Employer | ||||
| Venture Investor | |||||
| Series F | 20,500,000 | ||||
| Series E | 16,000,000 | ||||
| x Athenian Venture Partners | Series A | 25,000,000 | Venture Investor | ||
| x Atlas Venture |
|
Series A | 8,000,000 | Venture Investor |
We invest in technology and life sciences businesses in the U.S. and Europe through our offices in Boston, London, Munich, and Paris. We don’t just invest in companies. We partner
with them. Our team’s purpose is to apply our operational...
|
| Series A | 16,240,000 | Company | |||
| 22,000,000 | Employer | ||||
| Series B | 28,000,000 | Literature Subject | |||
| Series B | 14,000,000 | ||||
| more ▼ | |||||
| x Auriga Partners | Series A | 23,000,000 | Venture Investor | ||
| x Austin Ventures |
|
Series E | 28,000,000 | Venture Investor |
For more than twenty years, Austin Ventures has successfully
partnered with visionary entrepreneurs and startup executives to build
category-defining technology companies. We focus on seed and rapid
growth opportunities in: Our
venture capital team...
|
| Company | |||||
| Employer | |||||
| x BA Venture Partners | Venture Investor | ||||
| x BB Biotech Ventures | Series A | 16,240,000 | Venture Investor | ||
| Series C | 15,000,000 | ||||
| 25,000,000 | |||||
| Series A | 21,000,000 | ||||
| x BBT Fund L.P. | Series C | 4,000,000 | Venture Investor | ||
| Series E | 84,000,000 | ||||
| Series D | 35,000,000 | ||||
| Series C | 10,000,000 | ||||
| x BDC Venture Capital | Series C | 45,000,000 | Venture Investor | ||
| Series A | 11,000,000 | ||||
| Series B | 19,000,000 | ||||
| Series C | 12,000,000 | ||||
| 5,000,000 | |||||
| more ▼ | |||||
| x BTF B.V. | Venture Investor | ||||
| x BTG PLC | Venture Investor | ||||
| x Bain Capital Ventures | Series A | 15,000,000 | Venture Investor | ||
| x Baird Venture Partners | Series A | 21,000,000 | Venture Investor | ||
| Series D | 4,000,000 | ||||
| Series C | 13,000,000 | ||||
| Series B | 5,000,000 | ||||
| x Baker Brothers | Series F | 9,200,000 | Venture Investor | ||
| 30,000,000 | |||||
| 27,000,000 | |||||
| x Baltic Sea Foundation | Venture Investor | ||||
| x Battelle Ventures | Series B | 30,000,000 | Venture Investor | ||
| Series A | 3,000,000 | ||||
| x Battery Ventures L.P |
|
Venture Investor |
Founded in 1983, Battery Ventures is a leading venture capital firm
focused on investing in technology companies at all stages of growth,
from seed to later stage and tech buyouts. Battery leverages its
people, expertise, and capital to actively...
|
||
| Company Shareholder | |||||
| x Bay City Capital | Series B | 30,000,000 | Venture Investor | ||
| Series A | 18,850,000 | ||||
| Series E | 50,000,000 | ||||
| x Ben Franklin Technology Partners | Venture Investor | ||||
| x Bessemer Venture Partners |
|
Series A | 20,000,000 | Employer |
Bessemer Venture Partners is a private venture capital firm with offices in Silicon Valley, New York, Massachusetts, Israel, and India.
Bessemer Venture Partners is the longest-standing venture capital practice in the United States. Between 1911 and...
|
| Venture Investor | |||||
| Company | |||||
| x Bio Fund Management | Venture Investor | ||||
| x BioAdvance Ventures | Series B | 30,000,000 | Venture Investor | ||
| 550,000 | |||||
| x BioAsia Investments | Venture Investor | ||||
| x BioMed Venture Partners | Series A | 16,240,000 | Venture Investor | ||