Share This
table started by
nitromaster101 for the Contract Bridge Base
There is no user-contributed description yet.
Add More Topics
Save this view to a base, or just for yourself.
731 Bridge Tournament Standings topics matching:
Filter this Collection
Sort by
Date Added
↓
|
|
||||||
|---|---|---|---|---|---|---|
| x Year | x First Place | x Second Place | x Tournament | |||
| x name | x image | x article | ||||
| 2008 | Jeff Meckstroth |
Jeffrey John (Jeff) Meckstroth (born May 15, 1956 in Springfield, Ohio) is a multiple world champion in contract bridge, winning the Bermuda Bowl representing the U.S. five times. He is one of only ten players who have won the so-called triple crown...
|
Frederic Wrang | Blue Ribbon Pairs | ||
| Eric Rodwell |
Eric Victor Rodwell (born May 1, 1957) is a multiple world champion in contract bridge, winning the Bermuda Bowl representing the U.S. five times. He is one of only ten players who have won the so-called triple crown of bridge: the Bermuda Bowl, the...
|
Martin De Knijff | ||||
| 2007 | Steve Landen | Ernesto Muzzio | Blue Ribbon Pairs | |||
| Pratap Rajadhyaksha | Alejandro Bianchedi | |||||
| 1985 | Eric Rodwell |
Eric Victor Rodwell (born May 1, 1957) is a multiple world champion in contract bridge, winning the Bermuda Bowl representing the U.S. five times. He is one of only ten players who have won the so-called triple crown of bridge: the Bermuda Bowl, the...
|
Kit Woolsey | Blue Ribbon Pairs | ||
| Walter Johnson | Ed Manfield | |||||
| 2007 | Jack Hawthorne | Charles Michalski | Red Ribbon Pairs | |||
| Paul Spear | James Kehoe | |||||
| 2008 | Mike Develin | Sid Kanter | Red Ribbon Pairs | |||
| Li-Chung Chen | Ron Welken | |||||
| 2006 | Chris Buchanan | Everett Boyer | Red Ribbon Pairs | |||
| B.J. Trelford | Mansoor Gowani | |||||
| 2008 | Andrew Rodriguez | Sandra Naber | National 99er Pairs | |||
| Stephen Drodge | John Naber | |||||
| 2007 | Rebecca Anspach | Philip Scatena | National 99er Pairs | |||
| Nicholas Erpelding | Carl Sutherland | |||||
| 1998 | Roberta Lyon | Marsh MacMillan | National 49er Pairs | |||
| Jim Washburn | Lois MacMillan | |||||
| 1999 | Linda C. Bell | David Hooey | National 49er Pairs | |||
| Kristina Bohdanowicz | Kas Dykstra | |||||
| 2000 | Daniel Taylor | Frank Paynter | National 49er Pairs | |||
| Judith Hunt | Jo Anne Paynter | |||||
| 2001 | Bill Nabors | Wanda Brooks | National 49er Pairs | |||
| John Balog | Jim Rinck | |||||
| 2002 | Brian Duran | John Redford | National 49er Pairs | |||
| Stephen McDevitt | Tricia Bradford | |||||
| 2003 | Paul Weintraub | Barbara Albert | National 49er Pairs | |||
| Marilyn Weintraub | Judith Broder | |||||
| 2004 | Candace Carlton | Kay Jenkins | National 49er Pairs | |||
| Terry Carlton | Cary Jenkins | |||||
| 2005 | James McKay | Bernie Weiss | National 49er Pairs | |||
| Hans Verveer | Joan Dixon | |||||
| 1986 | Wayne Perrin | Hugh Ogle | Red Ribbon Pairs | |||
| Martin Newland | Charlie Cargile | |||||
| 1987 | Jim Garder | Charles Moser | Red Ribbon Pairs | |||
| Jimmy Ritzenberg | Paul Bratton | |||||
| 1988 | Leni Holtz | Anthony Trafecanty | Red Ribbon Pairs | |||
| Guy Green | Michael Trafecanty | |||||
| 1990 | Philip Gordon | Rajendra Agarwal | Red Ribbon Pairs | |||
| Mike Grodsky | Don Chilrud | |||||
| 1991 | Dan Marthaler | Steven Gaynor | Red Ribbon Pairs | |||
| Robert Johnstone | Art Ardy Bakshian | |||||
| 1992 | Duncan McCallum | Andy Goodman | Red Ribbon Pairs | |||
| Peter Peng | Steve Zolotow | |||||
| 1993 | Ron Weinstock | Hank Meyer | Red Ribbon Pairs | |||
| John Gillette | Marty Graf | |||||
| 1994 | T.C. Petty | Grant Robinson | Red Ribbon Pairs | |||
| Steve Altus | Joe Walden | |||||
| 1995 | Marc Umeno | Bernie Greenspan | Red Ribbon Pairs | |||
| Hank Youngerman | Keith Sechler | |||||
| 1996 | Vinay Sarin | Burton Lipsky | Red Ribbon Pairs | |||
| Ringo Chung | Arnold Goldstein | |||||
| 1997 | Tony Miller | Mark Bumgardner | Red Ribbon Pairs | |||
| Diane Miller | Nagy Kamel | |||||
| 1998 | Paul Spear | David Halasi | Red Ribbon Pairs | |||
| Jim Johnsen | Mike Nadler | |||||
| 1999 | Jenni Hartsman | Martin Hunter | Red Ribbon Pairs | |||
| Andrew Rosenthal | Andy Stark | |||||
| 2000 | Nie Wei Ping | David Yang | Red Ribbon Pairs | |||
| Christopher Leung | Xiaodong Shi | |||||
| 2001 | LaToss Carpenter | Mike Nadler | Red Ribbon Pairs | |||
| Brandon Carpenter | Gurhun Baykal | |||||
| 2002 | Rich Atwater | Bob Sievers | Red Ribbon Pairs | |||
| Chris Pesce | Georgia Heth | |||||
| 2003 | Chi-Yen Lai | Edward Leach | Red Ribbon Pairs | |||
| Bin Dai | Bruce Schwaidelson | |||||
| 2004 | Martin Harris | Mark Brighouse | Red Ribbon Pairs | |||
| Jacob Morgan | Harvinder Sidhu | |||||
| 2005 | Yeong-Long Shiue | Jim Lyle | Red Ribbon Pairs | |||
| David Margolin | Robert Todd | |||||
| 1963 | B. Jay Becker | Harold Harkavy | Blue Ribbon Pairs | |||
| Dorothy Hayden | Cliff Russell | |||||
| 1964 | Robert D. Hamman | Gunther Polak | Blue Ribbon Pairs | |||
| Lewis L. Mathe | Robert G. Sharp | |||||
| 1965 | Chuck Henke | Ron Von der Porten | Blue Ribbon Pairs | |||
| John H. Moran | Michael Lawrence | |||||
| 1966 | Charles Coon | Leland Ferer | Blue Ribbon Pairs | |||
| Richard Zeckhauser | Gratian Goldstein | |||||
| 1967 | Sami R. Kehela | Phil Feldesman | Blue Ribbon Pairs | |||
| Baron Wolf Lebovic | Lewis L. Mathe | |||||
| 1968 | Larry T. Cohen | Bobby Goldman | Blue Ribbon Pairs | |||
| Richard H. Katz | Michael Lawrence | |||||
| 1970 | Chuck F. Burger | Richard Freeman | Blue Ribbon Pairs | |||
| Ira S. Rubin | Cliff Russell | |||||
| 1971 | Roger Bates | Hermine Baron | Blue Ribbon Pairs | |||
| John M. Grantham | Michael Lawrence | |||||
| 1972 | Richard Khautin | Garey Hayden | Blue Ribbon Pairs | |||
| Warren Kornfeld | Mark Lair | |||||
| 1973 | Steve Robinson | Kathie Cappelletti | Blue Ribbon Pairs | |||
| Kit Woolsey |
Kit Woolsey (born 1943) is an American bridge and backgammon player. In bridge, he was the winner of the 1986 Rosenblum Cup world teams championship. He was also runner-up in the 1982 Rosenblum Cup, 1989 Bermuda Bowl and won the Senior Teams at the...
|
Mike Cappelletti | ||||
| 1974 | Edgar Kaplan |
Edgar Kaplan (April 18, 1925 – September 7, 1997) was an American bridge player and one of the principal contributors to the game. His career spanned six decades and covered every aspect of bridge. He was a teacher, author, editor, administrator,...
|
Roger Bates | Blue Ribbon Pairs | ||
| Norman Kay |
Norman Kay (August 11, 1927 – January 17, 2002) was an American bridge player. He partnered Sidney Silodor until Silodor's death in 1963. With Edgar Kaplan, Kay formed one of the most successful and longest-lasting partnerships in organized bridge....
|
George Rosenkranz | ||||
| 1975 | Steve Robinson | Ron E. Andersen | Blue Ribbon Pairs | |||
| Kit Woolsey |
Kit Woolsey (born 1943) is an American bridge and backgammon player. In bridge, he was the winner of the 1986 Rosenblum Cup world teams championship. He was also runner-up in the 1982 Rosenblum Cup, 1989 Bermuda Bowl and won the Senior Teams at the...
|
Hugh C. MacLean | ||||
| 1976 | Jay Apfelbaum | James Jacoby | Blue Ribbon Pairs | |||
| Bill Edelstein | David Berkowitz | |||||
| 1977 | Lou Bluhm | Kathie Cappelletti | Blue Ribbon Pairs | |||
| Thomas K. Sanders | Mike Cappelletti | |||||
| 1978 | Ron E. Andersen | Ted Horning | Blue Ribbon Pairs | |||
| David Berkowitz |
David L. (Dave) Berkowitz (born November 23, 1949) is an American professional bridge player.
In 1998, he came as close as it is possible to come to a world championship without winning it. In the World Open Pairs, he and Larry Cohen led throughout...
|
Peter Nagy | ||||
| 1979 | Robert Levin | James Bennett | Blue Ribbon Pairs | |||
| Ron Smith | Chester Davis | |||||
| 1980 | Warren Rosner | Dan Morse | Blue Ribbon Pairs | |||
| Allan Stauber | G. Robert Nail | |||||
| 1981 | Ron Gerard | Chip Martel | Blue Ribbon Pairs | |||
| Larry Cohen |
Larry Neil Cohen (born April 14, 1959 in New York City, New York) is an American bridge player and writer. He is the winner of 25 North American Bridge Championships including the Vanderbilt, two Spingolds, two Reisingers, three Life Master Pairs,...
|
Lew Stansby | ||||
| 1983 | Marty Bergen |
Marty A. Bergen (born April 21, 1948) is an American bridge player and writer. A 10-time national champion and American Contract Bridge League (ACBL) Grand Life Master he retired from active competition in 1993. He is still a prolific bridge writer...
|
Peter Weichsel | Blue Ribbon Pairs | ||
| Larry Cohen |
Larry Neil Cohen (born April 14, 1959 in New York City, New York) is an American bridge player and writer. He is the winner of 25 North American Bridge Championships including the Vanderbilt, two Spingolds, two Reisingers, three Life Master Pairs,...
|
Mike Lawrence | ||||
| 1986 | Bob Hamman |
Robert David (Bob) Hamman (born August 6, 1938 in Pasadena, California) is an American bridge player, considered by many to be one of the greatest players of all time. Hamman was a member of the famous Dallas Aces team, which competed with the...
|
Kit Woolsey | Blue Ribbon Pairs | ||
| Ron Von der Porten | Ed Manfield | |||||
| 1987 | Fred Stewart | Kerri Shuman | Blue Ribbon Pairs | |||
| Steve Weinstein | Robert Levin | |||||
| 1988 | Marty Bergen |
Marty A. Bergen (born April 21, 1948) is an American bridge player and writer. A 10-time national champion and American Contract Bridge League (ACBL) Grand Life Master he retired from active competition in 1993. He is still a prolific bridge writer...
|
Robert Levin | Blue Ribbon Pairs | ||
| Larry Cohen |
Larry Neil Cohen (born April 14, 1959 in New York City, New York) is an American bridge player and writer. He is the winner of 25 North American Bridge Championships including the Vanderbilt, two Spingolds, two Reisingers, three Life Master Pairs,...
|
Ron Smith | ||||
| 1989 | Mark Molson | Gaylor Kasle | Blue Ribbon Pairs | |||
| Robert Lebi | Roger Bates | |||||
| 1990 | Kit Woolsey |
Kit Woolsey (born 1943) is an American bridge and backgammon player. In bridge, he was the winner of the 1986 Rosenblum Cup world teams championship. He was also runner-up in the 1982 Rosenblum Cup, 1989 Bermuda Bowl and won the Senior Teams at the...
|
Brian Glubok | Blue Ribbon Pairs | ||
| Ed Manfield | Sam Lev | |||||
| 1991 | Bob Hamman |
Robert David (Bob) Hamman (born August 6, 1938 in Pasadena, California) is an American bridge player, considered by many to be one of the greatest players of all time. Hamman was a member of the famous Dallas Aces team, which competed with the...
|
Mark Tolliver | Blue Ribbon Pairs | ||
| Nick Nickell | Marc Zwerling | |||||