Surfing

Surfer Filter Surfer topics

Share This
table started by Freebase Web Team for the Surfing Base
There is no user-contributed description yet.
 
x name x image x ASP World Tours
x Season x WCT Rating x Number of events surfed x Adjusted Points x Total competition earnings for season (USD)
+

Do you know something that's missing from this view? Add it!

If you have a list you can use our wizard to match it with topics that may already be in Freebase.
Go to the import tool »
x Bede Durbidge Bede Durbidge 2007 ASP World Tour 5 10 5,774 115,900
2006 ASP World Tour 15 11 4,539 86,700
2008 ASP World Tour 2 11 6,780 135,616
2005 ASP World Tour 29 11 3,612 66,600
x Mick Fanning Mick Fanning 2007 ASP World Tour 1 10 8,136 174,200
2006 ASP World Tour 3 11 8,288  
2008 ASP World Tour 8 9 5,495 89,066
2005 ASP World Tour 3 11 6,650 141,600
2004 ASP World Tour 43 4 3,252 22,125
more more more more more
x Jordy Smith 2054964250_6853dd5c58_m.jpg 2008 ASP World Tour 26 10 3,850 72,200
x Dane Reynolds 1264853458_5f05a865d2.jpg 2008 ASP World Tour 22 9 4,066 58,200
x Damien Hobgood 1276006944_4184a8aa35.jpg 2007 ASP World Tour 15 10 4,274 75,600
2006 ASP World Tour 7 11 6,096 112,100
2000 ASP World Tour 25 13 4,560 48,000
2008 ASP World Tour 24 10 3,946 64,100
2005 ASP World Tour 4 9 6,148 102,800
more more more more more
x Miki Dora            
x Mickey Munoz            
x Duke Kahanamoku Center          
x Simon Anderson            
x Dick Brewer            
x Bud Browne            
x Corky Carroll            
x Skip Frye            
x Phil Edwards            
x George Greenough            
x Jeffrey "Jeff" Hakman            
x Mark Richards            
x Rabbit Kekai Keiki-surf-contest          
x Jay Moriarty            
x Mark Occhilupo markocchilupo2007_small.jpg 2007 ASP World Tour 45 9 2,170 39,900
2006 ASP World Tour 26 10 3,941 62,400
2000 ASP World Tour 20 12 4,780 123,550
2005 ASP World Tour 19 11 4,172 57,000
2004 ASP World Tour 12 10 4,896 58,950
more more more more more
x Butch Van Artsdalen Butch-1          
x Tom Morey            
x Nat Young            
x David Carson DavidCarsonMacUserInterview.jpg          
x Pat O'Connell   2000 ASP World Tour 40 11 3,400 33,400
2004 ASP World Tour 26 11 4,284 51,975
2003 ASP World Tour 35 9 4,068 44,100
2002 ASP World Tour 32 12 4,248 65,300
x Mike Hynson            
x Greg Noll            
x Michael Peterson            
x Jack Johnson jack_johnson_01.jpg          
x Luke Egan 1277400477_2c9c6c8387.jpg 2000 ASP World Tour 2 13 6,300 53,700
2005 ASP World Tour 17 10 4,367 52,600
2004 ASP World Tour 5 11 5,760 82,675
2003 ASP World Tour 18 12 5,040 55,900
2002 ASP World Tour 3 12 6,396 108,400
x Munga Berry            
x Ross Clarke-Jones            
x Jeff Booth            
x Dean Morrison DeanM.jpg 2007 ASP World Tour 9 10 4,690 77,950
2006 ASP World Tour 10 11 4,856 81,100
2008 ASP World Tour 28 8 3,612 48,666
2005 ASP World Tour 16 9 4,494 54,700
2004 ASP World Tour 17 10 4,692 48,400
more more more more more
x Pancho Sullivan 2054980330_dcdfd11a41.jpg 2007 ASP World Tour 7 10 4,938 74,200
2006 ASP World Tour 27 10 3,855 52,200
2008 ASP World Tour 40 9 2,730 65,500
x Jeremy Flores 227318832_74c9ac3750.jpg 2007 ASP World Tour 8 10 4,770 105,600
2008 ASP World Tour 10 11 5,214 97,600
x Luke Stedman luke_stedman.jpg 2007 ASP World Tour 16 10 4,177 61,500
2006 ASP World Tour 25 11 70,400 70,400
2008 ASP World Tour 11 11 5,018 76,866
2005 ASP World Tour 36 11 3,237 75,300
2003 ASP World Tour 37 12 3,738 60,600
x Chris Ward chris_ward_asp07_200x300.jpg 2007 ASP World Tour 17 10 3,987 56,700
2006 ASP World Tour 21 11 4,048 60,000
2008 ASP World Tour 14 10 4,748 92,800
2005 ASP World Tour 34 9 3,347 54,900
x Tom Whitaker Tom Whitaker 2007 ASP World Tour 13 10 4,493 74,100
2006 ASP World Tour 8 11 5,138 75,750
2008 ASP World Tour 17 11 4,362 94,536
2005 ASP World Tour 18 11 4,217 64,600
2004 ASP World Tour 20 11 4,656 82,275
more more more more more
x Michael Campbell mick_campbell_m.jpg 2007 ASP World Tour 17 9 3,987 50,800
2000 ASP World Tour 8 13 5,630 46,700
2004 ASP World Tour 34 11 3,768 40,550
2003 ASP World Tour 29 11 4,476 63,600
2002 ASP World Tour 22 12 4,800 70,000
more more more more more
x Kai Otton kai-otton.jpg 2007 ASP World Tour 12 10 4,563 78,000
2008 ASP World Tour 15 11 4,552 69,800
x Rodrigo Dornelles   2007 ASP World Tour 19 10 3,982 81,350
2008 ASP World Tour 34 11 2,915 79,700
2002 ASP World Tour 44 12 3,106 56,800
x Fredrick Patacchia s-fred_head.jpg 2007 ASP World Tour 23 10 3,675 58,000
2006 ASP World Tour 17 11 4,320 87,800
2008 ASP World Tour 12 11 4,938 89,700
2005 ASP World Tour 14 11 4,638 65,100
x Greg Emslie   2007 ASP World Tour 30 9 3,527 68,500
2006 ASP World Tour 19 11 4,172 60,200
2000 ASP World Tour 37 13 3,520 40,100
2005 ASP World Tour 38 11 3,196 68,700
2004 ASP World Tour 43 11 3,252 76,925
more more more   more more
x Neco Padaratz   2007 ASP World Tour 21 10 3,934 80,100
2000 ASP World Tour 27 13 4,330 35,600
2008 ASP World Tour 43 7 2,545 48,000
2004 ASP World Tour 28 11 4,200 86,200
2003 ASP World Tour 28 11 4,620 93,100
more more more more more
x Royden Bryson   2007 ASP World Tour 27 9 3,612 72,850
2008 ASP World Tour 37 11 2,910 59,600
x Phillip MacDonald 2130233453_c116c61741.jpg 2007 ASP World Tour 28 10 3,607 60,300
2006 ASP World Tour 12 11 4,696 66,100
2005 ASP World Tour 5 11 6,060 92,300
2004 ASP World Tour 17 11 4,692 84,225
2003 ASP World Tour 13 12 5,436 77,000
more more more more more
x Leonardo Neves leonardo_neves_m.jpg 2007 ASP World Tour 22 10 3,797 78,800
2008 ASP World Tour 34 10 3,052 79,400
x Bernardo Miranda   2007 ASP World Tour 32 10 3,480 60,100
x Adriano de Souza 1475104347_34719a8cf6.jpg 2007 ASP World Tour 28 10 3,607 94,600
2006 ASP World Tour 20 11 4,073 70,350
2008 ASP World Tour 7 10 5,748 110,610
x Josh Kerr   2007 ASP World Tour 34 3,422 10 67,000
x Daniel Wills taj-1.jpg 2007 ASP World Tour 26 9 3,617 51,100
2006 ASP World Tour 18 10 4,230 49,000
2000 ASP World Tour 30 12 4,210 46,900
2008 ASP World Tour 34 9 3,095 48,666
2005 ASP World Tour 22 11 4,068 58,400
more more more more more
x Travis Logie   2007 ASP World Tour 31 3,485 6 34,700
2006 ASP World Tour 23 11 4,040 66,800
2008 ASP World Tour 41 10 2,725 67,000
2005 ASP World Tour 21 11 4,119 73,300
x Rickey Basnett   2007 ASP World Tour 24 10 3,660 55,600
x Raoni Monteiro   2007 ASP World Tour 34 10 3,422 55,000
2006 ASP World Tour 39 7 2,862 38,800
2005 ASP World Tour 32 11 3,513 77,050
2004 ASP World Tour 23 10 4,332 73,800
x Cory Lopez   2007 ASP World Tour 34 10 3,422 61,200
2006 ASP World Tour 12 11 4,696 67,200
2000 ASP World Tour 14 13 5,170 43,500
2005 ASP World Tour 11 11 5,150 79,600
2004 ASP World Tour 14 11 4,776 65,425
more more more more more
x Troy Brooks   2007 ASP World Tour 38 10 3,328 77,300
2006 ASP World Tour 35 10 3,105 69,900
2005 ASP World Tour 25 9 3,802 67,700
2004 ASP World Tour 31 11 3,960 71,850
x Shaun Cansdell   2007 ASP World Tour 39 10 2,920 83,100
2006 ASP World Tour 22 11 4,044 65,500
x Ben Dunn 1213892165_1e601767c3.jpg 2007 ASP World Tour 37 8 3,374 65,427
2008 ASP World Tour 27 11 3,797 68,600
x Victor Ribas   2007 ASP World Tour 40 10 2,915 59,150
2006 ASP World Tour 29 11 3,792 68,300
2000 ASP World Tour 32 13 3,980 42,600
2005 ASP World Tour 15 11 4,558 73,700
2004 ASP World Tour 32 11 3,888 60,450
more more more more more
Edit Collection Schema
All topics in this collection are typed as Surfer
Use Data from this Collection
Choose a format:

Images and articles are not included in export files, which are limited to 1000 items. Complete data dumps are also available here.

Flag this Collection
Why do you want to flag this collection?