Surfing

Top 10 ASP World Tour Surfers Filter Surfer topics

Share This
table started by kconragan for the Surfing Base
There is no user-contributed description yet.
 
x name x image x ASP World Tours
x Season x WCT Rating x Number of events surfed x Adjusted Points x Total competition earnings for season (USD)
+

Do you know something that's missing from this view? Add it!

to appear in this view, this should be correct:
(is less than "11")
This topic does not match the filters so may not appear in this view.
to appear in this view, this should be correct: This topic does not match the filters so may not appear in this view.
If you have a list you can use our wizard to match it with topics that may already be in Freebase.
Go to the import tool »
x Bruce Irons Bruce Irons 2007 ASP World Tour 24 10 3,660 54,400
2006 ASP World Tour 14 11 4,684 65,600
2008 ASP World Tour 19 9 4,212 76,000
2005 ASP World Tour 9 11 5,294 92,100
2004 ASP World Tour 23 11 4,332 60,900
x Kelly Slater Kelly slater 2008 ASP World Tour 1 10 8,832 260,100
2007 ASP World Tour 3 10 6,516 125,800
2006 ASP World Tour 1 9 8,124 147,900
2005 ASP World Tour 1 11 7,962 178,100
2004 ASP World Tour 3 11 6,444 111,850
more more more more more
x Rob Machado RobMachado 1995 ASP World Tour 2      
2000 ASP World Tour 3      
x Sunny Garcia Sunny Garcia at the 2007 Excel 2000 ASP World Tour 1      
2005 ASP World Tour 33 8 3,356 43,900
2004 ASP World Tour 8 9 5,172 68,725
2003 ASP World Tour 43 2 3,216 10,500
2002 ASP World Tour 23 8 4,760 61,050
x Andy Irons Andy Irons 2007 ASP World Tour 6 10 5,151 92,000
2006 ASP World Tour 2 11 6,948 156,000
2000 ASP World Tour 16 10 4,910 64,000
2008 ASP World Tour 13 8 4,895 61,700
2005 ASP World Tour 2 11 7,860 198,700
more more more more more
x Shane Dorian Shane Dorian receiving XXL award 2000 ASP World Tour 4      
2003 ASP World Tour 39 7 3,624 38,100
2002 ASP World Tour 16 12 5,076 73,850
x Bobby Martinez 2130193261_9712ef04a3_o.jpg 2007 ASP World Tour 10 10 4,582 78,500
2006 ASP World Tour 5 11 6,350 117,100
2008 ASP World Tour 9 10 5,282 74,100
2009 ASP World Tour 8 10 5,606 100,700
x Tom Carroll Tom Carroll 1984 ASP World Tour 1      
1983 ASP World Tour 1      
x Tom Curren   1990 ASP World Tour 1      
1985 ASP World Tour 1      
1986 ASP World Tour 1      
x Taj Burrow Taj Burrow on Seven News after his win in the Rip Curl Pro. 2007 ASP World Tour 2 10 7,104 136,700
2006 ASP World Tour 4 11 6,480 105,400
2000 ASP World Tour 6 13 5,790 62,562
  3 11 6,324 108,366
2008 ASP World Tour 3 11 6,324 108,366
more more more more more
x Joel Parkinson Joel Parkinson Gisborne 2009 2007 ASP World Tour 4 10 6,432 103,400
2006 ASP World Tour 6 11 6,240 117,500
  2      
2008 ASP World Tour 4 10 6,180 113,251
2005 ASP World Tour 12 9 4,874 55,900
more more more more more
x Bede Durbidge Bede Durbidge 2007 ASP World Tour 5 10 5,774 115,900
2006 ASP World Tour 15 11 4,539 86,700
2008 ASP World Tour 2 11 6,780 135,616
2005 ASP World Tour 29 11 3,612 66,600
2009 ASP World Tour 3 10 6,468 118,500
more   more   more   more   more
x Mick Fanning Mick Fanning 2007 ASP World Tour 1 10 8,136 174,200
2006 ASP World Tour 3 11 8,288  
2008 ASP World Tour 8 9 5,495 89,066
2005 ASP World Tour 3 11 6,650 141,600
2004 ASP World Tour 43 4 3,252 22,125
more more more more more
x Dane Reynolds 1264853458_5f05a865d2.jpg 2008 ASP World Tour 22 9 4,066 58,200
2009 ASP World Tour 10 10 5,219 92,700
2010 ASP World Tour        
x Damien Hobgood 1276006944_4184a8aa35.jpg 2007 ASP World Tour 15 10 4,274 75,600
2006 ASP World Tour 7 11 6,096 112,100
2000 ASP World Tour 25 13 4,560 48,000
2008 ASP World Tour 24 10 3,946 64,100
2005 ASP World Tour 4 9 6,148 102,800
more more more more more
x Mark Occhilupo markocchilupo2007_small.jpg 2007 ASP World Tour 45 9 2,170 39,900
2006 ASP World Tour 26 10 3,941 62,400
2000 ASP World Tour 20 12 4,780 123,550
2005 ASP World Tour 19 11 4,172 57,000
2004 ASP World Tour 12 10 4,896 58,950
more more more more more
x Luke Egan 1277400477_2c9c6c8387.jpg 2000 ASP World Tour 2 13 6,300 53,700
2005 ASP World Tour 17 10 4,367 52,600
2004 ASP World Tour 5 11 5,760 82,675
2003 ASP World Tour 18 12 5,040 55,900
2002 ASP World Tour 3 12 6,396 108,400
x Dean Morrison DeanM.jpg 2007 ASP World Tour 9 10 4,690 77,950
2006 ASP World Tour 10 11 4,856 81,100
2008 ASP World Tour 28 8 3,612 48,666
2005 ASP World Tour 16 9 4,494 54,700
2004 ASP World Tour 17 10 4,692 48,400
more more more more more
x Pancho Sullivan 2054980330_dcdfd11a41.jpg 2007 ASP World Tour 7 10 4,938 74,200
2006 ASP World Tour 27 10 3,855 52,200
2008 ASP World Tour 40 9 2,730 65,500
x Jeremy Flores 227318832_74c9ac3750.jpg 2007 ASP World Tour 8 10 4,770 105,600
2008 ASP World Tour 10 11 5,214 97,600
2009 ASP World Tour 25 7 3,290 38,900
2010 ASP World Tour        
x Tom Whitaker Tom Whitaker 2007 ASP World Tour 13 10 4,493 74,100
2006 ASP World Tour 8 11 5,138 75,750
2008 ASP World Tour 17 11 4,362 94,536
2005 ASP World Tour 18 11 4,217 64,600
2004 ASP World Tour 20 11 4,656 82,275
more more more more more
x Michael Campbell mick_campbell_m.jpg 2007 ASP World Tour 17 9 3,987 50,800
2000 ASP World Tour 8 13 5,630 46,700
2004 ASP World Tour 34 11 3,768 40,550
2003 ASP World Tour 29 11 4,476 63,600
2002 ASP World Tour 22 12 4,800 70,000
more more more more more
x Phillip MacDonald 2130233453_c116c61741.jpg 2007 ASP World Tour 28 10 3,607 60,300
2006 ASP World Tour 12 11 4,696 66,100
2005 ASP World Tour 5 11 6,060 92,300
2004 ASP World Tour 17 11 4,692 84,225
2003 ASP World Tour 13 12 5,436 77,000
more more more more more
x Adriano de Souza 1475104347_34719a8cf6.jpg 2007 ASP World Tour 28 10 3,607 94,600
2006 ASP World Tour 20 11 4,073 70,350
2008 ASP World Tour 7 10 5,748 110,610
2009 ASP World Tour 5 10 6,148 144,100
x Daniel Wills taj-1.jpg 2007 ASP World Tour 26 9 3,617 51,100
2006 ASP World Tour 18 10 4,230 49,000
2000 ASP World Tour 30 12 4,210 46,900
2008 ASP World Tour 34 9 3,095 48,666
2005 ASP World Tour 22 11 4,068 58,400
more more more more more
x Cory Lopez   2007 ASP World Tour 34 10 3,422 61,200
2006 ASP World Tour 12 11 4,696 67,200
2000 ASP World Tour 14 13 5,170 43,500
2005 ASP World Tour 11 11 5,150 79,600
2004 ASP World Tour 14 11 4,776 65,425
more more more more more
x Michael Lowe   2007 ASP World Tour 44 9 2,355 39,600
2006 ASP World Tour 23 11 4,040 52,900
2000 ASP World Tour 13 13 5,180 51,100
2005 ASP World Tour 35 11 3,285 47,400
2004 ASP World Tour 13 11 4,872 76,600
more more more more more
x Trent Munro Trent Munro 2007 ASP World Tour 41 7 2,725 32,400
2006 ASP World Tour 28 11 3,850 52,900
2005 ASP World Tour 6 11 5,748 92,100
2004 ASP World Tour 30 11 4,008 62,875
2003 ASP World Tour 24 12 4,692 105,000
more more more more more
x Peterson Rosa   2006 ASP World Tour 29 11 3,792 57,500
2000 ASP World Tour 18 12 4,870 37,100
2005 ASP World Tour 26 11 3,756 63,400
2004 ASP World Tour 10 11 5,076 72,925
2003 ASP World Tour 26 12 4,680 63,000
more more more more more
x Jake Paterson   2006 ASP World Tour 32 11 3,602 67,400
2000 ASP World Tour 5 13 6,050 675,000
2005 ASP World Tour 13 11 4,696 77,300
2004 ASP World Tour 11 11 4,968 62,925
2003 ASP World Tour 11 12 5,772 101,200
more more more more more
x Nathaniel Hedge   2006 ASP World Tour 33 11 3,290 53,400
2005 ASP World Tour 8 11 5,426 74,400
2004 ASP World Tour 7 10 5,688 74,575
2003 ASP World Tour 24 12 4,692 53,300
2002 ASP World Tour 20 12 4,912 69,225
x Kalani Robb Kalani_Robb_SV1.jpg 2000 ASP World Tour 9 12 5,540 51,500
2005 ASP World Tour 36 10 3,237 51,900
2004 ASP World Tour 15 11 4,752 65,125
2003 ASP World Tour 20 11 4,992 53,500
2002 ASP World Tour 13 11 5,346 76,625
x Flavio Padaratz   2000 ASP World Tour 10 13 5,510 52,500
2003 ASP World Tour 31 11 4,188 47,800
2002 ASP World Tour 27 10 4,572 66,200
x C. J. Hobgood 1233001378_b5d431ce26.jpg 2003 ASP World Tour 19 6 5,004 52,300
2000 ASP World Tour 7 13 5,660 65,400
2008 ASP World Tour 5 11 6,810 129,250
2004 ASP World Tour 4 11 6,108 113,800
2005 ASP World Tour 10 10 5,248 72,200
more more more more more
x Adrian Buchan 2006-buchan-lrg.jpg 2008 ASP World Tour 6 11 5,836 109,466
2007 ASP World Tour 19 10 3,982 82,450
2006 ASP World Tour 44 5 2,355 30,300
2009 ASP World Tour 23 10 3,417 50,150
2010 ASP World Tour        
x Kieren Perrow Kieren Perrow 2008 ASP World Tour 17 11 4,362 70,000
2004 ASP World Tour 35 10 3,696 45,175
2003 ASP World Tour 6 12 6,480 86,300
2002 ASP World Tour 7 12 5,690 79,900
2009 ASP World Tour 13 10 4,742 62,300
more   more   more   more   more
x Taylor Knox taylor_knox_2.jpg 2008 ASP World Tour 23 11 4,040 67,400
2003 ASP World Tour 7 12 6,000 71,500
2002 ASP World Tour 25 12 4,606 58,200
2004 ASP World Tour 22 11 4,524 57,200
2005 ASP World Tour 24 11 3,850 55,200
more more more more more
Edit Collection Schema
All topics in this collection are typed as Surfer
Use Data from this Collection
Choose a format:

Images and articles are not included in export files, which are limited to 1000 items. Complete data dumps are also available here.

Flag this Collection
Why do you want to flag this collection?