Share This
table started by
jaumesb for the Western Astrology Base
There is no user-contributed description yet.
Add More Topics
Save this view to a base, or just for yourself.
12 Zodiac Sign topics matching:
Filter this Collection|
|
|
||||
|---|---|---|---|---|---|
| x name | x image | x Astrological Rulership | x Related Astronomical Constellation | x Zodiac Sign - Astrological House Relation | x article |
|
|
|||||
| x Aries | Mars | Aries | 1 | ||
| x Taurus | Venus | Taurus | 2 | ||
| September 13 | |||||
| x Gemini | Mercury | Gemini | 3 | ||
| x Cancer | Moon | Cancer | 4 | ||
| x Leo | Sun | Leo | 5 | ||
| x Virgo | Mercury | Virgo | 6 | ||
| x Libra | Venus | Libra | 7 | ||
| x Scorpio | Pluto | Scorpius | 8 | ||
| Mars | |||||
| x Sagittarius | Jupiter | Sagittarius | 9 | ||
| x Capricornus | Saturn | Capricornus | 10 | ||
| x Aquarius | Uranus | Aquarius | 11 | ||
| x Pisces |
|
Neptune | Pisces | 12 |
Pisces (♓) is the twelfth astrological sign in the Zodiac, which started from the Pisces constellation. It is also considered a water sign and one of the four mutable signs. Being the twelfth sign, Pisces is associated with the astrological twelfth...
|