Batting Statistics Filter Batting Statistics topics

Share This
table started by mikeshwe for the Baseball Commons
There is no user-contributed description yet.
   
x Season x Team x Games x At Bats x Hits x Runs x Doubles x Triples x Home Runs x Grand Slams x RBIs x Bases on balls x Intentional Bases on Balls x Strikeouts x Sacrifice Hits x Sacrifice Flies x Hit by Pitch x Grounded into Double Play x Batting Average x On Base Percentage x Slugging Percentage x Player
x name x image x article
+

Do you know something that's missing from this view? Add it!

If you have a list you can use our wizard to match it with topics that may already be in Freebase.
Go to the import tool »
2008 Major League Baseball season Bush Nationals season open
The 2008 Major League Baseball season began on March 25, 2008 in Tokyo, Japan with the 2007 World Series champion Boston Red Sox defeating the Oakland Athletics at the Tokyo Dome 6-5 (in 10 innings) in the first game of a two-game series, and ended...
Chicago White Sox 93 162 41 22 8   1                         Scott Podsednik
2001 Major League Baseball Season     Philadelphia Phillies 70 2                                   Turk Wendell
2003 Major League Baseball season  
The 2003 MLB season was the 100th season of Major League Baseball. The season ended when the Florida Marlins defeated the New York Yankees in a six game 2003 World Series.  
New York Mets 56 2                                   Turk Wendell
1997 Major League Baseball Season     New York Mets 65 5   1                               Turk Wendell
2001 Major League Baseball Season     New York Mets 21 0                                   Turk Wendell
2006 Major League Baseball season  
In 2006, the Major League Baseball season ended with the National League's St. Louis Cardinals winning the World Series with the lowest regular season victory total in history. The American League continued its domination at the All-Star Game by...
  130 468 131 57                               Xavier Nady
2008 Major League Baseball season Bush Nationals season open
The 2008 Major League Baseball season began on March 25, 2008 in Tokyo, Japan with the 2007 World Series champion Boston Red Sox defeating the Oakland Athletics at the Tokyo Dome 6-5 (in 10 innings) in the first game of a two-game series, and ended...
New York Yankees 148 555 169 76                               Xavier Nady
2009 Major League Baseball season Randy Johnson joins 300 win club
The 2009 Major League Baseball season began on Sunday, April 5, 2009 with the Atlanta Braves defeating the 2008 World Series champion Philadelphia Phillies 4–1. The regular season ended on October 6, extended two days for a one-game playoff between...
New York Yankees 7 28 8 4                               Xavier Nady
2004 Major League Baseball season  
The 2004 MLB season was the 101st season of Major League Baseball. The season ended when the Boston Red Sox defeated the St. Louis Cardinals in a four-game sweep. This season was particularly notable since it broke the 86-year-long popular myth...
San Francisco Giants 11 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 David Aardsma
2006 Major League Baseball season  
In 2006, the Major League Baseball season ended with the National League's St. Louis Cardinals winning the World Series with the lowest regular season victory total in history. The American League continued its domination at the All-Star Game by...
Chicago Cubs 43 2 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 David Aardsma
2007 Major League Baseball season  
The 2007 Major League Baseball season was the 107th since the initial co-existence of the American and National Leagues. It began on April 1 with a rematch of the 2006 National League Championship Series; the St. Louis Cardinals and New York Mets...
Chicago White Sox 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 David Aardsma
2008 Major League Baseball season Bush Nationals season open
The 2008 Major League Baseball season began on March 25, 2008 in Tokyo, Japan with the 2007 World Series champion Boston Red Sox defeating the Oakland Athletics at the Tokyo Dome 6-5 (in 10 innings) in the first game of a two-game series, and ended...
Boston Red Sox 5 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 David Aardsma
1954 Major League Baseball season  
The 1954 Major League Baseball season was the fifty-second season held between the American and National Leagues. For the second consecutive season, an MLB franchise relocated, as the St. Louis Browns moved to Baltimore and became the Baltimore...
Milwaukee Braves 122 468 131 58 27 6 13 0 69 28   39 6 4 3 13 0.28 0.322 0.447 Hank Aaron
1955 Major League Baseball Season     Milwaukee Braves 153 602 189 105 37 9 27 0 106 49 5 61 7 4 3 20 0.314 0.366 0.54 Hank Aaron
1956 Major League Baseball Season     Milwaukee Braves 153 609 200 106 34 14 26 0 92 37 6 54 5 7 2 21 0.328 0.365 0.558 Hank Aaron
1957 Major League Baseball Season     Milwaukee Braves 151 615 198 118 27 6 44 1 132 57 15 58 0 3 0 13 0.322 0.378 0.6 Hank Aaron
1958 Major League Baseball Season     Milwaukee Braves 153 601 196 109 34 4 30 2 95 59 16 49 0 3 1 21 0.326 0.386 0.546 Hank Aaron
1959 Major League Baseball Season     Milwaukee Braves 154 629 223 116 46 7 39 0 123 51 17 54 0 9 4 19 0.355 0.401 0.636 Hank Aaron
1960 Major League Baseball Season     Milwaukee Braves 153 590 172 102 20 11 40 0 126 60 13 63 0 12 2 8 0.292 0.352 0.566 Hank Aaron
1961 Major League Baseball Season     Milwaukee Braves 155 603 197 115 39 10 34 1 120 56 20 64 1 9 2 16 0.327 0.381 0.594 Hank Aaron
1962 Major League Baseball Season     Milwaukee Braves 156 592 191 127 28 6 45 3 128 66 14 73 0 6 3 14 0.323 0.39 0.618 Hank Aaron
1963 Major League Baseball Season     Milwaukee Braves 161 631 201 121 29 4 44 2 130 78 18 94 0 5 0 11 0.319 0.391 0.586 Hank Aaron
1964 Major League Baseball Season     Milwaukee Braves 145 570 187 103 30 2 24 0 95 62 9 46 0 2 0 22 0.328 0.393 0.514 Hank Aaron
1965 Major League Baseball Season  
The 1965 Major League Baseball season was held between the American and National Leagues. The Houston Colt .45s became the Astros, as they moved from Colts Stadium to the new Astrodome, becoming the first team to play their home games indoors,...
Milwaukee Braves 150 570 181 109 40 1 32 0 89 60 10 81 0 8 1 15 0.318 0.379 0.56 Hank Aaron
1966 Major League Baseball Season     Atlanta Braves 158 603 168 117 23 1 44 1 127 76 15 96 0 8 1 14 0.279 0.356 0.539 Hank Aaron
1967 Major League Baseball Season     Atlanta Braves 155 600 184 113 37 3 39 1 109 63 19 97 0 6 0 11 0.307 0.369 0.573 Hank Aaron
1968 Major League Baseball Season     Atlanta Braves 160 606 174 84 33 4 29 0 86 64 23 62 0 5 1 21 0.287 0.354 0.498 Hank Aaron
1969 Major League Baseball Season     Atlanta Braves 147 547 164 100 30 3 44 1 97 87 19 47 0 3 2 14 0.3 0.396 0.607 Hank Aaron
1970 Major League Baseball Season     Atlanta Braves 150 516 154 103 26 1 38 1 118 74 15 63 0 6 2 13 0.298 0.385 0.574 Hank Aaron
1971 Major League Baseball Season     Atlanta Braves 139 495 162 95 22 3 47 0 118 71 21 58 0 5 2 9 0.327 0.41 0.669 Hank Aaron
1972 Major League Baseball Season     Atlanta Braves 129 449 119 75 10 0 34 1 77 92 15 55 0 2 1 17 0.265 0.39 0.514 Hank Aaron
1973 Major League Baseball Season     Atlanta Braves 120 392 118 84 12 1 40 0 96 68 13 51 0 4 1 7 0.301 0.402 0.643 Hank Aaron
1974 Major League Baseball Season     Atlanta Braves 112 340 91 47 16 0 20 2 69 39 6 29 1 2 0 6 0.268 0.341 0.491 Hank Aaron
1975 Major League Baseball Season     Milwaukee Brewers 137 465 109 45 16 2 12 0 60 70 3 51 1 6 1 15 0.234 0.332 0.355 Hank Aaron
1976 Major League Baseball Season     Milwaukee Brewers 85 271 62 22 8 0 10 0 35 35 1 38 0 2 0 8 0.229 0.315 0.369 Hank Aaron
1962 Major League Baseball Season     Milwaukee Braves 141 334 77 54 20 2 8 1 38 41 0 58 4 3 0 10 0.231 0.312 0.374 Tommie Aaron
1963 Major League Baseball Season     Milwaukee Braves 72 135 27 6 6 1 1 0 15 11 1 27 3 2 0 7 0.2 0.257 0.281 Tommie Aaron
1965 Major League Baseball Season  
The 1965 Major League Baseball season was held between the American and National Leagues. The Houston Colt .45s became the Astros, as they moved from Colts Stadium to the new Astrodome, becoming the first team to play their home games indoors,...
Milwaukee Braves 8 16 3 1 0 0 0 0 1 1 0 2 0 0 0 1 0.188 0.235 0.188 Tommie Aaron
1968 Major League Baseball Season     Atlanta Braves 98 283 69 21 10 3 1 0 25 21 1 37 2 1 0 9 0.244 0.295 0.311 Tommie Aaron
1969 Major League Baseball Season     Atlanta Braves 49 60 15 13 2 0 1 0 5 6 0 6 0 0 0 1 0.25 0.318 0.333 Tommie Aaron
1970 Major League Baseball Season     Atlanta Braves 44 63 13 3 2 0 2 0 7 3 0 10 0 0 0 5 0.206 0.242 0.333 Tommie Aaron
1971 Major League Baseball Season     Atlanta Braves 25 53 12 4 2 0 0 0 3 3 1 5 0 0 0 3 0.226 0.268 0.264 Tommie Aaron
1977 Major League Baseball Season     Boston Red Sox 13 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Don Aase
1978 Major League Baseball Season     California Angels 29 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Don Aase
1979 Major League Baseball Season     California Angels 37 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Don Aase
1980 Major League Baseball Season     California Angels 40 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Don Aase
1981 Major League Baseball Season     California Angels 39 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Don Aase
1982 Major League Baseball Season     California Angels 24 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Don Aase
1984 Major League Baseball Season     California Angels 23 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Don Aase
1985 Major League Baseball season  
In 1985, the Major League Baseball season ended with the Kansas City Royals defeating the St. Louis Cardinals in the seventh game of the I-70 World Series. Bret Saberhagen, the regular season Cy Young Award winner, was named MVP of the Series. The...
Baltimore Orioles 54 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Don Aase
1986 Major League Baseball Season     Baltimore Orioles 66 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Don Aase
1987 Major League Baseball Season     Baltimore Orioles 7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Don Aase
1988 Major League Baseball Season     Baltimore Orioles 35 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Don Aase
1989 Major League Baseball Season     New York Mets 49 5 0 0 0 0 0 0 0 0 0 3 0 0 0 0 0 0 0 Don Aase
1990 Major League Baseball Season     Los Angeles Dodgers 32 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Don Aase
2001 Major League Baseball Season     Oakland Athletics 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Andy Abad
2003 Major League Baseball season  
The 2003 MLB season was the 100th season of Major League Baseball. The season ended when the Florida Marlins defeated the New York Yankees in a six game 2003 World Series.  
Boston Red Sox 9 17 2 1 0 0 0 0 0 2 0 5 0 0 0 1 0.118 0.211 0.118 Andy Abad
2006 Major League Baseball season  
In 2006, the Major League Baseball season ended with the National League's St. Louis Cardinals winning the World Series with the lowest regular season victory total in history. The American League continued its domination at the All-Star Game by...
Cincinnati Reds 5 3 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0.4 0 Andy Abad
1897 Major League Baseball Season     Philadelphia Phillies 3 10 3 0 0 0 0 0 0 1     0   0   0.3 0.364 0.3 Edward Abbaticchio
1898 Major League Baseball Season     Philadelphia Phillies 25 92 21 9 4 0 0 0 14 7     2   1   0.228 0.29 0.272 Edward Abbaticchio
Edit Collection Schema
All topics in this collection are typed as Batting Statistics
Use Data from this Collection
Choose a format:

Images and articles are not included in export files, which are limited to 1000 items. Complete data dumps are also available here.

Flag this Collection
Why do you want to flag this collection?