- Edit
- Flag
Publication
| Also known as |
- Add other possible names for this topic
The purpose of this type is to allow the contents of a publication to be entered; it should be used only as a cotype with another type (such as book edition) to indicate that a publication contains multiple other works. It works in concert with the...
more
The purpose of this type is to allow the contents of a publication to be entered; it should be used only as a cotype with another type (such as book edition) to indicate that a publication contains multiple other works. It works in concert with the type "published work", which represents the works that are contained by a publication. Please see Entering the Contents of a Book or Periodical for more information on how to use this feature.
less
-
Results: 1 – 30 of 111
| close name | close image | close type | contents | close article | |
|---|---|---|---|---|---|
| close work | close page number | ||||
| Men and Cartoons | Book Edition | The Vision | 1 | ||
| Topic | The National Anthem | 149 | |||
| Publication | Super Goat Man | 119 | |||
| Creative Work | The Dystopianist, Thinking of His Rival, Is Interrupted by a Knock on the Door | 105 | |||
| The Glasses | 91 | ||||
| more | more | ||||
| Norwegian Wood | Topic | Norwegian Wood | 3 | ||
| Book Edition | Translator's Note | 295 | |||
| Publication | |||||
| Creative Work | |||||
| Norwegian Wood | Topic | Norwegian Wood | |||
| Book Edition | |||||
| Publication | |||||
| Creative Work | |||||
| Tokio Blues | Publication | Tokio Blues | |||
| Topic | |||||
| Book Edition | |||||
| Creative Work | |||||
| Tòquio blues | Publication | Tòquio blues | |||
| Topic | |||||
| Book Edition | |||||
| Creative Work | |||||
| The Two Dead Girls | Publication | The Two Dead Girls | |||
| Topic | |||||
| Book Edition | |||||
| Creative Work | |||||
| The Two Dead Girls | Publication | The Two Dead Girls | |||
| Topic | |||||
| Book Edition | |||||
| Creative Work | |||||
| The Mouse on the Mile | Publication | The Mouse on the Mile | |||
| Topic | |||||
| Book Edition | |||||
| Creative Work | |||||
| The Mouse on the Mile | Publication | The Mouse on the Mile | |||
| Topic | |||||
| Book Edition | |||||
| Creative Work | |||||
| Coffey's Hands | Publication | Coffey's Hands | |||
| Topic | |||||
| Book Edition | |||||
| Creative Work | |||||
| Coffey's Hands | Publication | Coffey's Hands | |||
| Topic | |||||
| Book Edition | |||||
| Creative Work | |||||
| The Bad Death of Eduard Delacroix | Publication | The Bad Death of Eduard Delacroix | |||
| Topic | |||||
| Book Edition | |||||
| Creative Work | |||||
| The Bad Death of Eduard Delacroix | Publication | The Bad Death of Eduard Delacroix | |||
| Topic | |||||
| Book Edition | |||||
| Creative Work | |||||
| Night Journey | Publication | Night Journey | |||
| Topic | |||||
| Book Edition | |||||
| Creative Work | |||||
| Night Journey | Publication | Night Journey | |||
| Topic | |||||
| Book Edition | |||||
| Creative Work | |||||
| Coffey on the Mile | Publication | Coffey on the Mile | |||
| Topic | |||||
| Book Edition | |||||
| Creative Work | |||||
| Coffey on the Mile | Publication | Coffey on the Mile | |||
| Topic | |||||
| Book Edition | |||||
| Creative Work | |||||
| The Raymond Chandler Omnibus | Book Edition | Foreword | v | ||
| Topic | The Big Sleep | 3 | |||
| Publication | Farewell, My Lovely | 143 | |||
| Creative Work | The High Window | 319 | |||
| The Lady in the Lake | 471 | ||||
| Norwegian Wood I | Publication | Norwegian Wood I | |||
| Topic | |||||
| Book Edition | |||||
| Creative Work | |||||
| Norwegian Wood II | Publication | Norwegian Wood II | |||
| Topic | |||||
| Book Edition | |||||
| Creative Work | |||||
| Sailing to Byzantium/Seven American Nights | Book Edition | Seven American Nights | |||
| Topic | Sailing to Byzantium | ||||
| Publication | |||||
| Creative Work | |||||
| F&SF April 2007 | Magazine Issue | How to Read Gene Wolfe | 4 | ||
| Publication | Memorare | 6 | |||
| Topic | The Wolf in the Labyrinth | 82 | |||
| Gene Wolfe: The Man and His Work | 86 | ||||
| The Equally Strange Reappearance of David Gerrold | 94 | ||||
| more | more | ||||
| Star Trek Magazine |
|
Topic |
Star Trek Magazine is an authorized periodical published bi-monthly by Titan UK in the United Kingdom, Ireland, Australia and New Zealand, devoted to the Star Trek franchise. The magazine has limited distribution in Europe. In August 2006 the magazine began to be published in North America with issue 128 being issue 1 in the US version.
Star Trek Magazine was the first regular magazine to be published by Titan Magazines and is its longest-running title. It was launched in March 1995 as Star...
|
||
| Publication | |||||
| Magazine | |||||
| Periodical | |||||
| Employer | |||||
| Star Trek: The Magazine |
|
Topic |
Star Trek: The Magazine was an authorized monthly tabloid-size periodical published in the United States and Canada by Fabbri Publishing (US) devoted to the Star Trek franchise. It ran for 48 issues, from May 1999 through April 2003, covering nearly 5,000 pages. There were three volumes, the first with 24 issues, and the latter two with 12 issues each.
The magazine was notable for its exclusive interviews with actors and production crew. Each issue also featured detailed technical briefings,...
|
||
| Publication | |||||
| Truckin' | Publication | ||||
| Topic | |||||
| The New York Review of Books | Topic |
The New York Review of Books (or NYREV or NYRB) is a semimonthly magazine on literature, culture, and current affairs published in New York which takes as its point of departure that the discussion of important books is itself an indispensable literary activity. Esquire has called it "the premier literary-intellectual magazine in the English language." As of 2007, the publication had a circulation of approximately 140,000.
The New York Review was founded by Robert B. Silvers and Barbara...
|
|||
| Publication | |||||
| Magazine | |||||
| Periodical | |||||
| Employer | |||||
| Strange Horizons |
|
Topic | The House Beyond Your Sky |
Strange Horizons is an online speculative fiction magazine. (This a term that its editors use as a blanket term covering science fiction, fantasy, slipstream and related genres.) It also features speculative poetry in every issue.
It was launched in September 2000, and publishes new material (usually some combination of fiction, articles, reviews, columns, poetry, and/or art) 51 weeks of the year. The magazine was founded by writer and editor Mary Anne Mohanraj. It has a staff of approximately...
|
|
| Writing Market | |||||
| Publication | |||||
| Magazine | |||||
| Asimov's Science Fiction |
|
Topic | Embracing-the-New |
Asimov's Science Fiction (ISSN 1065-2698) is an American science fiction magazine which publishes science fiction and fantasy and perpetuates the name of author and biochemist Isaac Asimov. It is currently published by Dell Magazines 10 times a year, with double issues in April/May and October/November.
Asimov's Science Fiction began life as the digest-sized Isaac Asimov's Science Fiction Magazine (or IASFM for short) in 1977. Joel Davis of Davis Publications approached Asimov to lend his name...
|
|
| Writing Market | |||||
| Publication | |||||
| Magazine | |||||
| Journal of Finance | Publication | Where the good old days that good? Changes in Managerial Stock Ownership since the Great Depression | 435 |
The Journal of Finance publishes leading research
across all the major fields of financial research. It is the most
widely cited academic journal on finance. Each issue of the journal
reaches over 8,000 academics, finance professionals, libraries,
government and financial institutions around the world. Published six
times a year, the journal is the official publication of The American
Finance Association, the premier academic organization devoted to the
study and promotion of...
|
|
| Topic | |||||
| Periodical | |||||
| Employer | |||||
| Analysis | Topic |
Analysis is a major international journal of philosophy. It is published by Blackwell Publishing and has run from 1933 to present.
A number of seminal works have been published in the journal. Some of the most recognizable are:
|
|||
| Publication | |||||

