Camera Dimensions Filter Camera Dimensions topics

Share This
table started by robert for the Digicams Commons
There is no user-contributed description yet.
+

x

mm mm mm
x Width (mm) x Height (mm) x Depth (mm)
+

Do you know something that's missing from this view? Add it!

If you have a list you can use our wizard to match it with topics that may already be in Freebase.
Go to the import tool »
101 mm 64 mm 32 mm
156 mm 158 mm 80 mm
157 mm 153 mm 85 mm
132 mm 103 mm 77 mm
88.8 mm 59.9 mm 29 mm
146 mm 86 mm 64 mm
104 mm 57 mm 39 mm
113.4 mm 78 mm 75.5 mm
87.5 mm 65 mm 38 mm
140 mm 111 mm 78 mm
146 mm 108 mm 74 mm
87 mm 57 mm 23 mm
95 mm 56 mm 28 mm
116 mm 79 mm 78 mm
97 mm 65 mm 36 mm
94.9 mm 57.1 mm 22.9 mm
104 mm 74 mm 70 mm
131 mm 158 mm 89 mm
89 mm 59 mm 28 mm
97 mm 64 mm 40 mm
142 mm 89 mm 40 mm
106 mm 56 mm 27 mm
93 mm 18 mm 58 mm
108 mm 56 mm 32 mm
134 mm 91 mm 156 mm
97 mm 36 mm 63 mm
108 mm 83 mm 142 mm
95 mm 62 mm 25 mm
105 mm 59 mm 37 mm
97 mm 60 mm 19 mm
96 mm 63 mm 25 mm
142 mm 31 mm 78 mm
95 mm 61 mm 20 mm
114 mm 70 mm 83 mm
103 mm 58 mm 33 mm
121 mm 82 mm 97 mm
91 mm 59 mm 27 mm
135 mm 82 mm 103 mm
95 mm 66 mm 44 mm
91 mm 58 mm 20 mm
84 mm 62 mm 24 mm
135 mm 27 mm 74 mm
90 mm 55 mm 25 mm
104 mm 51 mm 32 mm
95 mm 68 mm 20 mm
100 mm 62 mm 42 mm
92 mm 59 mm 31 mm
111 mm 78 mm 79 mm
95 mm 60 mm 17 mm
139 mm 168 mm 97 mm
106 mm 69 mm 48 mm
93.6 mm 60.9 mm 21.3 mm
129 mm 95 mm 60 mm
99 mm 62 mm 35 mm
88 mm 60 mm 37 mm
100 mm 27 mm 64 mm
102 mm 51 mm 42 mm
90 mm 63 mm 32 mm
88 mm 60 mm 28 mm
106 mm 57 mm 30 mm
Edit Collection Schema
All topics in this collection are typed as Camera Dimensions
Use Data from this Collection
Choose a format:

Images and articles are not included in export files, which are limited to 1000 items. Complete data dumps are also available here.

Flag this Collection
Why do you want to flag this collection?