A school district is an administrative body that oversees primary and secondary education in a given location.
Share This
table started by
mikeshwe for the Education Commons
There is no user-contributed description yet.
Add More Topics
Save this view to a base, or just for yourself.
about 20,000 School district topics matching:
Filter this Collection
+
| x name | x image | x LEAID (US) | x Locations served | x article | x Schools | |
|---|---|---|---|---|---|---|
| x name | x NCES School ID (US) | |||||
| x Berkeley Unified School District | 0604740 | Berkeley |
Berkeley Unified School District is the public school district for the city of Berkeley, California. Its administrative offices are located in Berkeley's old city hall on Martin Luther King Jr. Way between Center Street and Allston Way. As of 2009,...
|
Oxford Elementary School | 060474000448 | |
| Berkeley High School | 060474000432 | |||||
| Thousand Oaks Elementary | 060474000450 | |||||
| Berkeley Arts Magnet | 060474000431 | |||||
| Cragmont Elementary School | 060474006895 | |||||
| Arts and Humanities Academy (AHA) | ||||||
| x Miami-Dade County Public Schools |
|
1200390 |
Miami-Dade County Public Schools (M-DCPS) is a public school district serving Miami-Dade County, Florida. Founded in 1885, it is the largest school district in Florida and the Southeastern United States, and the fourth largest in the United States,...
|
Robert Morgan Educational Center | 120039004078 | |
| Dr. Michael M. Krop High School | 120039003345 | |||||
| South Miami High School | 120039000613 | |||||
| New World School of the Arts | 120039002810 | |||||
| MAST Academy | 120039002809 | |||||
| Miami Killian High School | ||||||
| x Montgomery County Public Schools | 2400480 | Montgomery County |
Montgomery County Public Schools (MCPS) is a school district that serves Montgomery County, Maryland, USA. It is the largest school district in Maryland. As of the 2009–2010 school year, the district had 11,500 FTE teachers serving 141,777 students...
|
Richard Montgomery High School | 240048000902 | |
| Walt Whitman High School | 240048000941 | |||||
| Clarksburg High School | ||||||
| Colonel Zadok A. Magruder High School | 240048000808 | |||||
| Winston Churchill High School | 240048000956 | |||||
| Quince Orchard High School | ||||||
| x Anne Arundel County Public Schools | 2400060 |
Anne Arundel County Public Schools is the public school district serving Anne Arundel County, Maryland. The AACPS school system is the 5th largest in Maryland, and the 46th largest in the United States. The district has over 5,000 teachers...
|
Annapolis High School | 240006000037 | ||
| Severna Park High School | 240006000127 | |||||
| Northeast Senior High School | 240006000103 | |||||
| Old Mill High School | 240006000109 | |||||
| Broadneck High School | 240006001402 | |||||
| Chesapeake High School, Anne Arundel County | ||||||
| x Maine School Administrative District 22 | 2310950 |
The Maine School Administrative District 22 (M.S.A.D. 22) is a school district in Maine, serving residents of the towns of Hampden, Newburgh, and Winterport.
|
Newburgh Elementary School | 231095000389 | ||
| Leroy H Smith School | 231095000388 | |||||
| George B Weatherbee School | 231095000386 | |||||
| Earl C Mcgraw School | 231095000385 | |||||
| Samuel L Wagner Middle School | 231095000030 | |||||
| Reeds Brook Middle School | ||||||
| x Cypress-Fairbanks Independent School District |
|
4816110 |
The Cypress-Fairbanks Independent School District (CFISD, often referred to as Cy-Fair) is a school district in northwest unincorporated Harris County, Texas, United States. Cy-Fair ISD is the largest 'Recognized' school district in the state of...
|
Cypress Creek High School | 481611001183 | |
| Windfern High School | 481611007017 | |||||
| Aragon Middle School | 481611008602 | |||||
| Cy-Fair High School | 481611001182 | |||||
| Langham Creek High School | 481611005973 | |||||
| Cook Middle School | ||||||
| x Englewood Public School District | 3404740 |
The Englewood Public School District is a comprehensive community public school district that serves students in Kindergarten through twelfth grade from Englewood, in Bergen County, New Jersey, United States. Its headquarters is in the District...
|
Dwight Morrow High School | 340474000388 | ||
| J.E. Dismus Middle School | 340474000394 | |||||
| Lincoln Early School | 340474000396 | |||||
| Cleveland | 340474000390 | |||||
| Donald A. Quarles | 340474000392 | |||||
| x Broward School District | 1200180 |
Broward County Public Schools, a public school district serving Broward County, Florida, is the nation's sixth largest public school system and the largest fully accredited district in the nation, with over 260,000 students in more than 260 schools...
|
Coral Springs High School | 120018000225 | ||
| Nova High School | 120018000234 | |||||
| Coral Glades High School | 120018004037 | |||||
| Plantation High School | 120018000241 | |||||
| Stranahan High School | 120018000157 | |||||
| South Plantation High School | ||||||
| x Red Clay Consolidated School District | 1001300 |
Red Clay Consolidated School District (abbreviated Red Clay or RCCSD) is a public school district in northern New Castle County, Delaware. Founded in 1981, Red Clay serves a portion of the city of Wilmington, its northern suburbs, and the Brandywine...
|
Alexis I. duPont High School | 100130000276 | ||
| John Dickinson High School | 100130000275 | |||||
| Thomas McKean High School | 100130000274 | |||||
| Stanton Middle School | 100130000266 | |||||
| Cab Calloway School of the Arts | 100130000004 | |||||
| Brandywine Springs Elementary School | ||||||
| x Hackensack Public Schools | 3406270 |
The Hackensack Public Schools are a comprehensive community public school district that serves students in pre-kindergarten through twelfth grade from the City of Hackensack, in Bergen County, New Jersey, United States.
Hackensack High School serves...
|
Hackensack High School | 340627000496 | ||
| Middle School | 340627000506 | |||||
| Jackson Ave | 340627000504 | |||||
| Fanny M Hillers | 340627000502 | |||||
| Fairmount | 340627000500 | |||||
| 5-6 School | ||||||
| x Little Rock School District |
|
0509000 |
The Little Rock School District is a school district in Little Rock, Arkansas. As of the 2009-2010 school year, the district includes 50 schools, and had an enrollment of approximately 25,000 students. It has 5 high schools, 7 middle schools, 29...
|
Rockefeller Early Childhood Magnet Elementary School | 050900001217 | |
| Mann Arts and Science Magnet Middle School | 050900000621 | |||||
| Forest Heights Middle School | 050900000610 | |||||
| Mabelvale Magnet Middle School | 050900001388 | |||||
| Dunbar Magnet Middle School | 050900000608 | |||||
| Henderson Health Sciences Magnet Middle School | ||||||
| x Grossmont Union High School District | 0616230 |
The Grossmont Union High School District (GUHSD) is a public school district located in eastern San Diego County, California, and serves high school, adult school, and Regional Occupational Program (ROP) students in the cities of El Cajon, La Mesa,...
|
Granite Hills High School | 061623002020 | ||
| El Cajon Valley High School | 061623002018 | |||||
| Grossmont Middle College High School | 061623010630 | |||||
| Chaparral High School | 061623002017 | |||||
| El Capitan High School | 061623002019 | |||||
| Helix High School | ||||||
| x Freehold Regional High School District | 3405610 | Englishtown |
The Freehold Regional High School District is a public regional school district serving students in grades 9-12 from eight communities in western Monmouth County, New Jersey, United States. The district, consisting of six high schools, is the...
|
Freehold Township High School | 340561003798 | |
| Marlboro High School | 340561003804 | |||||
| Manalapan High School | 340561003802 | |||||
| Colts Neck High School | 340561000237 | |||||
| Freehold High School | 340561003796 | |||||
| Howell High School | ||||||
| x Middletown Township Public School District | 3410110 | Middletown |
The Middletown Township Public School District is a comprehensive community public school district that serves students from kindergarten through twelfth grade from Middletown Township in Monmouth County, New Jersey, United States.
As of the 2009-10...
|
Bayshore Middle School | 341011003980 | |
| Thorne Middle School | 341011003984 | |||||
| Thompson Middle School | 341011003982 | |||||
| Middletown Township Education Association | ||||||
| Middletown High School North | 341011003976 | |||||
| Middletown H S South | ||||||
| x Lake Oswego School District | 4107230 | Lake Oswego |
The Lake Oswego School District (7J) is a public school district serving Lake Oswego, Oregon, United States, a suburb 10 miles south of Portland. The district comprises 13 primary and secondary schools with a total enrollment of 6,896 as of 2005....
|
Lakeridge High School | 410723000069 | |
| Lake Oswego High School | 410723000068 | |||||
| Waluga Junior High School | 410723000067 | |||||
| Bryant Elementary School | 410723000059 | |||||
| Palisades Elementary School | 410723001353 | |||||
| Hallinan Elementary School | ||||||
| x Gilbert Public Schools | 0403400 |
Gilbert Public Schools (GPS), previously known as Gilbert Unified School District (GUSD), is a school district based in Gilbert, Arizona, United States. GPS covers most of Gilbert and parts of Mesa and Chandler.
Schools in the district include:...
|
Mesquite High School | 040340001670 | ||
| Desert Ridge Junior High School | 040340002112 | |||||
| Desert Ridge High School | 040340002283 | |||||
| Highland High School | 040340000246 | |||||
| Gilbert High School | 040340000258 | |||||
| Gilbert Junior High School | ||||||
| x Baltimore City Public School System | 2400090 |
The Baltimore City Public School System (BCPSS), officially referred as Baltimore City Public Schools and known locally as City Schools, is a U.S. city-wide urban public school district and system in the state of Maryland that serves the youth in...
|
Baltimore City College | 240009000150 | ||
| Baltimore Polytechnic Institute | 240009000151 | |||||
| Augusta Fells Savage Institute of Visual Arts | 240009001387 | |||||
| Digital Harbor High School | 240009001313 | |||||
| General Wolfe Elementary School | 240009000215 | |||||
| Mergenthaler Vocational Technical Senior High School | ||||||
| x Alpena Public Schools | 2602730 |
Alpena Public Schools is a Michigan school district encompassing all of Alpena County and, in Presque Isle County, all of Presque Isle Township and part of Krakow Township. APS covers more than 620 square miles (1,600 km) and was officially...
|
Alpena High School | 260273003984 | ||
| Besser Elementary School | 260273007409 | |||||
| Sanborn School | 260273003992 | |||||
| Hinks School | 260273003986 | |||||
| Lincoln Community School | 260273003987 | |||||
| Long Rapids Elementary School | ||||||
| x Jefferson County Public Schools |
|
2102990 | Louisville |
Jefferson County Public Schools (JCPS) is a public school district located in Jefferson County, Kentucky and operating all but one of the public schools in the county. It is governed by an elected seven-member Board of Education which selects and...
|
Ballard High School | 210299000695 |
| Central High School | 210299000730 | |||||
| Louisville Male High School | 210299001705 | |||||
| DuPont Manual Magnet High School | 210299000734 | |||||
| Meyzeek Middle School | 210299000754 | |||||
| Butler Traditional High School | ||||||
| x San Diego City Schools | 0634320 |
San Diego Unified School District (also known as San Diego City Schools) is the school district of San Diego, California. It was founded in 1854. As of 2005 it represents over 200 institutions and has over 15,800 employees.
The district includes 113...
|
Gompers Secondary | 063432008961 | ||
| Clairemont High School | 063432005434 | |||||
| Herbert Hoover High School | 063432005482 | |||||
| Mira Mesa Senior High School | 063432005520 | |||||
| Samuel F. B. Morse High School | 063432005526 | |||||
| Bell Junior High School | ||||||
| x Cedar Falls Community Schools |
|
1906510 |
Cedar Falls Community Schools is a school district for Cedar Falls, Iowa. Its headquarters is located at 1002 West First Street in Cedar Falls.
The area of the district is 60.6 square miles (157 km) with approximately 36,000 residents. The district...
|
Cedar Falls High School | 190651000221 | |
| Orchard Hill Elementary School | 190651000228 | |||||
| Peet Junior High School | 190651000229 | |||||
| Cedar Heights Elementary School | 190651000222 | |||||
| Helen A Hansen Elementary School | 190651000223 | |||||
| Lincoln Elementary School | ||||||
| x Columbia Public Schools | 2901000 |
The Columbia Public School District is centered in Columbia, Missouri and serves much of Boone County, Missouri. The district is Accredited with Distinction by the Missouri Department of Elementary and Secondary Education. It serves 18,070 students...
|
Rock Bridge High School | 290100000299 | ||
| Frederick Douglass High School | 290100002281 | |||||
| Hickman High School | 290100000300 | |||||
| Robert E. Lee Elementary School | 290100000308 | |||||
| Midway Heights Elementary School | 290100001142 | |||||
| Cedar Ridge Elementary School | ||||||
| x Galveston Independent School District |
|
4820280 |
Galveston Independent School District is a school district headquartered in Galveston, Texas, United States.
In 2009, the school district was rated "academically acceptable" by the Texas Education Agency.
Galveston ISD takes students from the cities...
|
Ball High School | 482028001996 | |
| Central Middle School | 482028001999 | |||||
| Special Ctrs | 482028005725 | |||||
| Austin Middle School | 482028007001 | |||||
| Weis Middle School | 482028007002 | |||||
| San Jacinto Elementary School | ||||||
| x Orange County Public Schools | 1201440 |
Orange County Public Schools (OCPS) is the public school district for Orange County, Florida. It is based out of the Educational Leadership Center, a seven-story building adjacent to the Amway Arena in Downtown Orlando. As of October 2009, OCPS has...
|
University High School | 120144002779 | ||
| Apopka High School | 120144001455 | |||||
| West Orange High School, Winter Garden | 120144001454 | |||||
| Cypress Creek High School | 120144000865 | |||||
| Ocoee High School | 120144005638 | |||||
| Freedom High School | ||||||
| x Portland Public Schools |
|
2309930 |
Portland Public Schools is the public school district in Portland, Maine, United States. The district operates 18 primary and secondary schools. It is the largest and most ethnically diverse school district in Maine, with a student body made up of...
|
Portland High School, Portland, Maine | 230993000284 | |
| Deering High School | 230993000269 | |||||
| Fred P. Hall Elementary School | 230993000271 | |||||
| King Middle School | 230993000274 | |||||
| Lincoln Middle School | 230993000275 | |||||
| Lyman Moore Middle School | ||||||
| x St. Mary's County Public Schools | 2400600 |
St. Mary's County Public Schools (SMCPS) is a school district that serves St. Mary's County, Maryland, USA, at the confluence of the Potomac River, Patuxent River, and Chesapeake Bay. The area is a mixture of rural and suburban communities. Many of...
|
Leonardtown High School | 240060001356 | ||
| Great Mills High School | 240060001224 | |||||
| Chopticon High School | 240060001218 | |||||
| Margaret Brent Middle School | 240060001231 | |||||
| Park Hall Elementary School | 240060001234 | |||||
| Piney Point Elementary School | ||||||
| x Marietta City School District | 3910019 |
The Marietta City School District is a public school district that serves students in grades K-12 who live in and around Marietta, a city in Washington County, Ohio, United States.
|
Marietta High School | 391001901246 | ||
| Putnam Elementary School | 391001901250 | |||||
| Phillips Elementary School | 391001901249 | |||||
| Harmar Elementary School | 391001901244 | |||||
| Marietta Middle School | 391001901245 | |||||
| Washington Elementary School | ||||||
| x Memphis City Schools | 4702940 |
Memphis City Schools (MCS) is the school district operating public schools in the city of Memphis, Tennessee. Its headquarters are in the Francis E. Coe Administration Building. On March 8, 2011, residents voted to disband the city school district,...
|
Overton High School | 470294001130 | ||
| Booker T. Washington High School | 470294001016 | |||||
| Mitchell High School | ||||||
| Central High School | 470294001028 | |||||
| Craigmont High School | 470294001040 | |||||
| Hillcrest High School | ||||||
| x Atlanta Public Schools |
|
1300120 |
Atlanta Public Schools is a school district based in Atlanta, Georgia, United States. APS is run by the Atlanta Board of Education with interim superintendent Erroll Davis. The system has an active enrollment of 54,956 students, attending a total of...
|
Benjamin Elijah Mays High School | 130012001865 | |
| Atlanta Charter Middle School | 130012003541 | |||||
| Fred A. Toomer Elementary School | 130012000052 | |||||
| Adamsville Elementary School | 130012000129 | |||||
| Beecher Hills Elementary School | 130012000118 | |||||
| North Atlanta High School | ||||||
| x East Brunswick Public Schools | 3404110 |
East Brunswick Public Schools is a comprehensive community public school district serving students from kindergarten through twelfth grade in East Brunswick, in Middlesex County, New Jersey, United States.
As of the 2009-10 school year, the district...
|
East Brunswick High School | 340411003294 | ||
| Hammarskjold Middle School | 340411003298 | |||||
| Churchill Junior High School | 340411003296 | |||||
| Irwin School | 340411005994 | |||||
| Bowne-Munro | 340411003300 | |||||
| Lawrence Brook | ||||||
| x Albany Unified School District | 0601860 |
Albany Unified School District includes seven schools in Albany, California.
Beginning in 2002-2003 the school district established an open door policy allowing non-Albany residents to attend Albany USD schools. By 2007 the district had so many new...
|
Albany High School | 060186000059 | ||
| Cornell Elementary School | 060186000061 | |||||
| Marin Elementary School | 060186000062 | |||||
| MacGregor High School | 060186007638 | |||||
| Ocean View Elementary School | 060186007937 | |||||
| Albany Middle School | ||||||
| x Las Virgenes Unified School District | 0621000 |
Las Virgenes Unified School District (LVUSD) is a K-12 school district headquartered in Calabasas, California, United States. The district, serving the western section of Los Angeles County, consists of 14 public schools in the cities of Agoura...
|
Calabasas High School | 062100002519 | ||
| Agoura High School | 062100002518 | |||||
| Lindero Canyon Middle School | 062100002522 | |||||
| Alice C. Stelle Middle School | 062100011298 | |||||
| Bay Laurel Elementary School | 062100000442 | |||||
| Arthur E. Wright Middle School | ||||||
| x Westfield Public Schools | 3417760 |
The Westfield Public Schools are a comprehensive community public school district that serves students in Kindergarten through 12th grade from Westfield, in Union County, New Jersey, United States.
As of the 2009-10 school year, the district's 10...
|
Westfield High School | 341776005764 | ||
| Roosevelt Intermediate School | 341776005766 | |||||
| Franklin Elementary School | 341776005770 | |||||
| Mckinley | 341776005778 | |||||
| Thomas Edison Inter. | 341776005768 | |||||
| Washington | ||||||
| x Chandler Unified School District | 0401870 |
Chandler Unified School District (CUSD) is a school district in Chandler, Arizona, USA, that serves most of the city of Chandler, plus portions of Gilbert, and Queen Creek. The district serves over 31,000 students.
Some parts of Chandler are not...
|
Hamilton High School | 040187001677 | ||
| Basha High School | 040187002250 | |||||
| Chandler High School | 040187000123 | |||||
| Dr Howard K Conley Elementary School | 040187000615 | |||||
| Robert And Danell Tarwater Elementary School | 040187001676 | |||||
| Pathways Learning Center | ||||||
| x Livonia Public Schools |
|
2621840 |
Livonia Public Schools is a public school district in southeastern Michigan Metro Detroit area, serving most of the city of Livonia and the northernmost portions of Westland. It is one of the top 5 ranked school districts in Michigan, as it has been...
|
Franklin High School | 262184005882 | |
| Adlai E. Stevenson High School | 262184005877 | |||||
| Winston Churchill High School | 262184005903 | |||||
| Emerson Middle School | 262184005881 | |||||
| Holmes Middle School | 262184005886 | |||||
| Kennedy Elementary School | ||||||
| x Lufkin Independent School District | 4828550 |
Lufkin Independent School District is a public school district based in Lufkin, Texas (USA).
In 2009, the school district was rated "academically acceptable" by the Texas Education Agency.
|
Lufkin High School | 482855007762 | ||
| Kurth Primary | 482855007772 | |||||
| Hackney Primary | 482855007770 | |||||
| Garrett Primary | 482855007769 | |||||
| Brandon Elementary School | 482855007765 | |||||
| Brookhollow Elementary School | ||||||
| x Piedmont Unified School District |
|
0630330 |
The Piedmont Unified School District (PUSD) comprises the seven schools in the city of Piedmont, California.
In 2005, the average API score of the district was 920, 18 points higher than the year before.
The district's mission statement reads,
|
Piedmont Middle School | 063033004732 | |
| Egbert W. Beach Elementary School | 063033004729 | |||||
| Frank C. Havens Elementary School | 063033004730 | |||||
| Wildwood Elementary School | 063033004733 | |||||
| Piedmont High School | 063033004731 | |||||
| Millennium High (alternative) | ||||||
| x Weehawken School District | 3417310 |
The Weehawken School District is a comprehensive community public school district serving students in kindergarten through twelfth grade from the Township of Weehawken, in Hudson County, New Jersey, United States.
As of the 2008-09 school year, the...
|
Weehawken High School | 341731002928 | ||
| Theodore Roosevelt #5 | 341731002932 | |||||
| Daniel Webster #2 | 341731002930 | |||||
| x Killeen Independent School District | 4825660 |
Killeen Independent School District is a public school district based in Killeen, Texas (USA).
In addition to Killeen, the district serves the cities of Harker Heights and Nolanville as well as all students residing at Fort Hood. The district covers...
|
Ellison High School | 482566002866 | ||
| Meadows Elementary School | 482566002874 | |||||
| Nolan Middle School | 482566002875 | |||||
| Nolanville Elementary School | 482566002876 | |||||
| Shoemaker High School | 482566008696 | |||||
| Harker Heights High School | ||||||
| x Ames Community School District | 1903540 |
The Ames Community School District is the public school district for the city of Ames, in Story County, Iowa. It is accredited by the North Central Association of Secondary Schools and Colleges and the Iowa Department of Education.
There are eight...
|
Ames High School | 190354000050 | ||
| Ames Middle School | 190354000060 | |||||
| Xcel | 190354001215 | |||||
| Louise Crawford Elementary School | 190354000820 | |||||
| Willson Beardshear School | 190354001906 | |||||
| Fellows Elementary School | ||||||
| x Des Moines Public Schools | 1908970 | Des Moines |
The Des Moines Public Schools (The Des Moines Independent Community School District, or DMPS) is the largest public school district in Iowa. It is accredited by the North Central Association of Secondary Schools and Colleges and the Iowa Department...
|
Abraham Lincoln High School | 190897000550 | |
| East High School | 190897000528 | |||||
| Theodore Roosevelt High School | 190897000574 | |||||
| Herbert Hoover High School | 190897000543 | |||||
| North High School | 190897000566 | |||||
| Pleasant Hill Elementary School | ||||||
| x Northville Public Schools |
|
2625980 | Northville |
Northville Public Schools is a school district headquartered in Northville, Michigan. The district serves Northville, portions of Novi, and sections of Lyon Township and Salem Township. Some areas are near South Lyon.
The district operates six...
|
Northville High School | 262598006245 |
| Hillside Middle School | 262598001266 | |||||
| Meads Mill Middle School | 262598006248 | |||||
| Silver springs elementary school northville MI | 262598006249 | |||||
| Ridge Wood Elementary School | 262598001505 | |||||
| Main Street School | ||||||
| x North East Independent School District | 4832940 |
The North East Independent School District (commonly NEISD or North East ISD) is a school district located in Bexar County, Texas, (USA). North East ISD serves the north central and northeast areas of Bexar County, covering approximately 144 square...
|
Krueger Middle School | 483294003643 | ||
| MacArthur High School | 483294003646 | |||||
| Winston Churchill High School | 483294003630 | |||||
| Ronald Reagan High School | 483294008116 | |||||
| Theodore Roosevelt High School | 483294003655 | |||||
| Robert E. Lee High School | ||||||
| x Saddleback Valley Unified School District | 0633860 |
Saddleback Valley Unified School District (SVUSD) is a public school district in South Orange County, California. It includes 26 elementary schools, four intermediate schools and four comprehensive high schools.
|
Trabuco Hills High School | 063386008957 | ||
| El Toro High School | 063386005296 | |||||
| Laguna Hills High School | 063386005303 | |||||
| Mission Viejo High School | 063386005307 | |||||
| Silverado High School | 063386005315 | |||||
| Trabuco Mesa Elementary School | ||||||
| x Houston Independent School District |
|
4823640 |
The Houston Independent School District (HISD) is the largest public school system in Texas and the seventh-largest in the United States. Houston ISD serves as a community school district for most of the city of Houston and several nearby and...
|
Westside High School | 482364008816 | |
| T. H. Rogers School | 482364006272 | |||||
| DeBakey High School for Health Professions | 482364002483 | |||||
| Lanier Middle School | 482364002514 | |||||
| Ryan Middle School | 482364002576 | |||||
| Walnut Bend Elementary School | ||||||
| x Mead School District | 5304920 |
Mead School District No. 354 is a public school district located north of Spokane, Washington. Over 9,000 students attend the 14 schools in the district which consists of 2 high schools, an alternative high school, 2 middle schools, 8 elementary...
|
Mead Senior High School | 530492000749 | ||
| Mt. Spokane High School | 530492002599 | |||||
| Mead Middle School | 530492000747 | |||||
| Meadow Ridge Elementary | ||||||
| Evergreen Elementary | ||||||
| Northwood Middle School | ||||||
| x Dallas Independent School District | 4816230 | Dallas |
The Dallas Independent School District (Dallas ISD or DISD) is a school district based in Dallas, Texas (USA). Dallas ISD, which operates schools in much of Dallas County, is the second largest school district in Texas and the twelfth largest in the...
|
Booker T. Washington High School for the Performing and Visual Arts | 481623001242 | |
| W. H. Adamson High School | 481623001206 | |||||
| School for the Talented & Gifted | 481623005865 | |||||
| Irma Rangel Young Women's Leadership School | 481623010561 | |||||
| North Dallas High School | 481623001324 | |||||
| Science and Engineering Magnet | ||||||
| x Pittsburgh Public Schools |
|
4219170 | Pittsburgh |
Pittsburgh Public Schools is the public school district in Pittsburgh, Pennsylvania, USA and adjacent Mount Oliver.
The combined land area of these municipalities is 55.3 square miles (143 km) with a population of 342,503 according to the 2000...
|
Carrick High School | 421917000412 |
| Schenley High School | 421917000425 | |||||
| Taylor Allderdice High School | 421917000409 | |||||
| Peabody High School | 421917000424 | |||||
| Pittsburgh Gifted Center | ||||||
| Pittsburgh High School for the Creative and Performing Arts | ||||||
| x Crystal Lake Community Consolidated School District 47 | 1711350 |
Crystal Lake Community Consolidated School District 47 is a district containing elementary and middle schools and serving Crystal Lake, Illinois and some of Lake in the Hills. The current Superintendent is Dr. Donn Mendoza
Site address is www.D47...
|
Leon J. Lundahl Middle School | 171135001360 | ||
| Hannah Beardsley Middle School | 171135001799 | |||||
| Glacier Ridge Elementary School | 171135004457 | |||||
| West Elementary School | 171135001365 | |||||
| North Elementary School | 171135001361 | |||||
| Richard F Bernotas Middle School | ||||||
| x Upper Dublin School District |
|
4224390 | Upper Dublin Township |
Upper Dublin School District is located in Upper Dublin Township, Montgomery County, Pennsylvania.
The school district operates four elementary schools, one middle school, and one high school, and serves students in grades K-12. The professional...
|
Upper Dublin High School | 422439005078 |
| Fort Washington El School | 422439005251 | |||||
| Sandy Run Middle School | 422439004943 | |||||
| Maple Glen El School | 422439000538 | |||||
| Jarrettown El School | 422439003382 | |||||
| Fitzwater El School | ||||||
| x Birdville Independent School District |
|
4810230 |
The Birdville Independent School District is a K-12 public school district based in Haltom City, Texas (USA). It has about 22,000 students in 32 schools. Its superintendent is Stephen F. Waddell. The name derives from a former community in the area,...
|
Richland High School, North Richland Hills | 481023000495 | |
| Haltom High School | 481023000489 | |||||
| Birdville High School | 481023008368 | |||||
| Green Valley Elementary School | 481023002102 | |||||
| North Ridge Elementary School | 481023006513 | |||||
| Homebound | ||||||
| x Douglas County School District RE-1 | 0803450 | Douglas County |
The Douglas County School District Re. 1 is a school district that serves Douglas County, Colorado. It is the third-largest school district in Colorado, serving more than 61,000 students with 70+ schools.
Douglas County School District was formed in...
|
Chaparral High School, Parker, Colorado | 080345001578 | |
| Ponderosa High School, Parker, Colorado | 080345001341 | |||||
| Highlands Ranch High School | 080345001437 | |||||
| Castle View High School | ||||||
| Carson Valley Middle School | ||||||
| Castle Rock Middle School | ||||||
| x Austin Independent School District |
|
4808940 |
Austin Independent School District is a school district that is based in the city of Austin, Texas, United States. It was established in 1881. Its current superintendent is Meria Joel Carstarphen
Austin ISD serves most of the City of Austin, the...
|
Austin High School | 480894000294 | |
| Anderson High School | 480894000292 | |||||
| Murchison Middle School | ||||||
| Liberal Arts and Science Academy of Austin at LBJ High School | ||||||
| Doss Elementary School | 480894000314 | |||||
| John H. Reagan High School | ||||||
| x United Independent School District | 4843650 |
United Independent School District is a school district headquartered in Laredo, Texas, United States.
UISD serves portions of the city of Laredo, the cities of El Cenizo and Rio Bravo, and several unincorporated areas in Webb County. The...
|
United South Middle School | 484365021066 | ||
| John B. Alexander High School | 484365007094 | |||||
| United South High School | 484365006922 | |||||
| Clark Middle School | 484365007147 | |||||
| Lamar Bruni Vergara Middle School | ||||||
| United Middle School | ||||||
| x Bellevue School District |
|
5300390 | Bellevue |
Bellevue School District No. 405 (abbreviated as BSD) is a public school district in King County, Washington, USA that serves the communities of Bellevue, Clyde Hill, Medina, Hunts Point, Yarrow Point, Beaux Arts Village, and portions of Newcastle,...
|
Odle Middle School | 530039000079 |
| Bellevue High School | 530039000060 | |||||
| Chinook Middle School | 530039000064 | |||||
| Interlake High School | 530039000072 | |||||
| Lake Hills Elementary School | 530039000075 | |||||
| Newport Heights Elementary School | ||||||
| x Middle Country Central School District |
|
3619200 |
The Middle Country Central School District (MCCSD) covers approximately 16 square miles (41 km) in the Town of Brookhaven, Suffolk County, New York, United States.
It is composed of the villages and hamlets of Centereach, Selden, parts of Lake Grove...
|
Newfield High School | 361920001742 | |
| Centereach High School | 361920001736 | |||||
| Dawnwood Middle School | 361920001737 | |||||
| Selden Middle School | 361920001745 | |||||
| New Lane Memorial Elementary School | 361920001741 | |||||
| Jericho Elementary School | ||||||
| x Albany City School District | 3602460 | Albany |
The City School District of Albany (also known as the Albany City School District) is the public school district of Albany, New York. The district is an independent public entity. It is governed by the City School District of Albany Board of...
|
Albany High School, Albany, New York | 360246000014 | |
| Philip Livingston Magnet Academy | 360246000018 | |||||
| Philip J Schuyler Achievement Academy | 360246005592 | |||||
| Thomas S O'brien Academy Science & Technology | 360246000031 | |||||
| Sheridan Preparatory Academy | 360246005593 | |||||
| William S. Hackett Middle School | ||||||
| x Los Angeles Unified School District |
|
0622710 | Los Angeles |
Los Angeles Unified School District (LAUSD) is the largest (in terms of number of students) public school system in California. It is the 2nd largest public school district in the United States. Only the New York City Department of Education has a...
|
Sherman Oaks Center for Enriched Studies | 062271009151 |
| Emerson Middle School | 062271002987 | |||||
| Belmont High School | 062271007751 | |||||
| North Hollywood High School | 062271003230 | |||||
| John Marshall High School | 062271003171 | |||||
| Birmingham High School | ||||||
| x North Clackamas School District | 4108830 |
North Clackamas School District (NC12) serves more than 40 square miles and is located 12 miles from downtown Portland. Included are the incorporated cities of Milwaukie, Happy Valley, and Johnson City, parts of Damascus, and the neighborhoods of...
|
Clackamas High School | 410883000093 | ||
| Milwaukie High School | 410883000094 | |||||
| New Urban High School | 410883001583 | |||||
| Rex Putnam High School | 410883000095 | |||||
| Sunrise Middle School | 410883001379 | |||||
| Rowe Middle School | ||||||
| x Columbus Public Schools |
|
3904380 |
Columbus City Schools, formerly known as Columbus Public Schools, is the official school district for the city of Columbus, Ohio, and serves most of the city (portions of the city are served by suburban school districts). The district has over 56...
|
Columbus Alternative High School | 390438000680 | |
| Downtown High School | ||||||
| Linden-Mckinley High School | 390438000672 | |||||
| Marion-Franklin High School | 390438000677 | |||||
| Independence High School | 390438000654 | |||||
| Beechcroft High School | ||||||