Bobby Valentine: Batting Statistics Filter Batting Statistics topics

Share This
Bobby Valentine

Bobby Valentine

Robert John Valentine (born May 13, 1950 in Stamford, Connecticut) is a former Major League Baseball player and manager. He is currently an analyst for ESPN. Valentine is considered to be among the best high school athletes in Connecticut history. He was widely recruited out of Rippowam High School...
Learn more about Bobby Valentine »
   
x Season x Team x Games x At Bats x Hits x Runs x Doubles x Triples x Home Runs x Grand Slams x RBIs x Bases on balls x Intentional Bases on Balls x Strikeouts x Sacrifice Hits x Sacrifice Flies x Hit by Pitch x Grounded into Double Play x Batting Average x On Base Percentage x Slugging Percentage
x name x image x article
+

Do you know something that's missing from this view? Add it!

to appear in this view, this should be correct: This topic does not match the filters so may not appear in this view.
If you have a list you can use our wizard to match it with topics that may already be in Freebase.
Go to the import tool »
1969 Major League Baseball Season     Los Angeles Dodgers 5 0 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1971 Major League Baseball Season     Los Angeles Dodgers 101 281 70 32 10 2 1 0 25 15 0 20 4 5 2 9 0.249 0.287 0.31
1972 Major League Baseball Season     Los Angeles Dodgers 119 391 107 42 11 2 3 0 32 27 2 33 8 6 2 11 0.274 0.319 0.335
1973 Major League Baseball Season     California Angels 32 126 38 12 5 2 1 0 13 5 0 9 3 2 0 1 0.302 0.323 0.397
1974 Major League Baseball Season     California Angels 117 371 97 39 10 3 3 0 39 25 0 25 8 7 3 7 0.261 0.308 0.329
1975 Major League Baseball Season     California Angels 26 57 16 5 2 0 0 0 5 4 0 3 1 3 1 1 0.281 0.323 0.316
1975 Major League Baseball Season     San Diego Padres 7 15 2 1 0 0 1 0 1 4 0 0 1 0 0 0 0.133 0.316 0.333
1976 Major League Baseball Season     San Diego Padres 15 49 18 3 4 0 0 0 4 6 0 2 2 0 0 2 0.367 0.436 0.449
1977 Major League Baseball Season     San Diego Padres 44 67 12 5 3 0 1 0 10 7 1 10 0 1 0 3 0.179 0.253 0.269
1977 Major League Baseball Season     New York Mets 42 83 11 8 1 0 1 0 3 6 0 9 1 0 0 4 0.133 0.191 0.181
1978 Major League Baseball Season     New York Mets 69 160 43 17 7 0 1 0 18 19 1 18 6 2 1 7 0.269 0.346 0.331
1979 Major League Baseball Season     Seattle Mariners 62 98 27 9 6 0 0 0 7 22 1 5 1 1 0 4 0.276 0.405 0.337
Edit Collection Schema
All topics in this collection are typed as Batting Statistics
Use Data from this Collection
Choose a format:

Images and articles are not included in export files, which are limited to 1000 items. Complete data dumps are also available here.

Flag this Collection
Why do you want to flag this collection?