Doug Rader: Batting Statistics Filter Batting Statistics topics

Share This

Doug Rader

Douglas Lee Rader (born July 30, 1944 in Chicago, Illinois), nicknamed "The Red Rooster", is a former third baseman in Major League Baseball who was known primarily for his defensive ability, winning five straight Gold Glove Awards from 1970 to 1974. Rader's career lasted from 1967 to 1977. He...
Learn more about Doug Rader »
   
x Season x Team x Games x At Bats x Hits x Runs x Doubles x Triples x Home Runs x Grand Slams x RBIs x Bases on balls x Intentional Bases on Balls x Strikeouts x Sacrifice Hits x Sacrifice Flies x Hit by Pitch x Grounded into Double Play x Batting Average x On Base Percentage x Slugging Percentage
x name x image x article
+

Do you know something that's missing from this view? Add it!

to appear in this view, this should be correct: This topic does not match the filters so may not appear in this view.
If you have a list you can use our wizard to match it with topics that may already be in Freebase.
Go to the import tool »
1967 Major League Baseball Season     Houston Astros 47 162 54 24 10 4 2 0 26 7 2 31 1 4 2 3 0.333 0.36 0.481
1968 Major League Baseball Season     Houston Astros 98 333 89 42 16 4 6 0 43 31 3 51 2 4 1 8 0.267 0.328 0.393
1969 Major League Baseball Season     Houston Astros 155 569 140 62 25 3 11 1 83 62 7 103 1 3 6 17 0.246 0.325 0.359
1970 Major League Baseball Season     Houston Astros 156 576 145 90 25 3 25 1 87 57 7 102 4 3 4 23 0.252 0.322 0.436
1971 Major League Baseball Season     Houston Astros 135 484 118 51 21 4 12 1 56 40 2 112 2 5 3 10 0.244 0.303 0.378
1972 Major League Baseball Season     Houston Astros 152 553 131 70 24 7 22 0 90 57 8 120 2 9 5 18 0.237 0.309 0.425
1973 Major League Baseball Season     Houston Astros 154 574 146 79 26 0 21 0 89 46 6 97 3 6 3 10 0.254 0.31 0.409
1974 Major League Baseball Season     Houston Astros 152 533 137 61 27 3 17 0 78 60 7 131 0 4 4 14 0.257 0.334 0.415
1975 Major League Baseball Season     Houston Astros 129 448 100 41 23 2 12 0 48 42 3 101 2 2 5 11 0.223 0.296 0.364
1976 Major League Baseball Season     San Diego Padres 139 471 121 45 22 4 9 1 55 55 3 102 5 6 3 12 0.257 0.335 0.378
1977 Major League Baseball Season     San Diego Padres 52 170 46 19 8 3 5 0 27 33 1 40 1 0 1 5 0.271 0.392 0.441
1977 Major League Baseball Season     Toronto Blue Jays 96 313 75 47 18 2 13 0 40 38 2 65 4 5 3 11 0.24 0.323 0.435
Edit Collection Schema
All topics in this collection are typed as Batting Statistics
Use Data from this Collection
Choose a format:

Images and articles are not included in export files, which are limited to 1000 items. Complete data dumps are also available here.

Flag this Collection
Why do you want to flag this collection?