Earle Bryan Combs (May 14, 1899 – July 21, 1976) was an American professional baseball player, who played his entire career for the New York Yankees (1924‑1935). Combs batted leadoff and played center field on the Yankees' fabled 1927 team (often referred to as Murderers' Row). He is one of four players on that team who have been inducted into the Baseball Hall of Fame. The other three are Tony Lazzeri, Lou Gehrig, and "Babe" Ruth.
Nicknamed "the...
more
Read article at Wikipedia
Earle Combs
Baseball
Batting Statistics
|
|
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Games | At Bats | Hits | Runs | Doubles | Triples | Home Runs | RBIs | Bases on balls | Strikeouts | Batting Average |
|
|
|
|
|
|
|
|
|
|
|
|
|
||||||||||
| Games | At Bats | Hits | Runs | Doubles | Triples | Home Runs | RBIs | Bases on balls | Strikeouts | Batting Average |
|
|
|
|
|
|
|
|
|
|
|
|
|
||||||||||
| Games | At Bats | Hits | Runs | Doubles | Triples | Home Runs | RBIs | Bases on balls | Strikeouts | Batting Average |
|
|
|
|
|
|
|
|
|
|
|
|
|
||||||||||
| Games | At Bats | Hits | Runs | Doubles | Triples | Home Runs | RBIs | Bases on balls | Strikeouts | Batting Average |
|
|
|
|
|
|
|
|
|
|
|
|
|
||||||||||
| Games | At Bats | Hits | Runs | Doubles | Triples | Home Runs | RBIs | Bases on balls | Strikeouts | Batting Average |
|
|
|
|
|
|
|
|
|
|
|
|
|
||||||||||
| Games | At Bats | Hits | Runs | Doubles | Triples | Home Runs | RBIs | Bases on balls | Strikeouts | Batting Average |
|
|
|
|
|
|
|
|
|
|
|
|
|
||||||||||
| Games | At Bats | Hits | Runs | Doubles | Triples | Home Runs | RBIs | Bases on balls | Strikeouts | Batting Average |
|
|
|
|
|
|
|
|
|
|
|
|
|
||||||||||
| Games | At Bats | Hits | Runs | Doubles | Triples | Home Runs | RBIs | Bases on balls | Strikeouts | Batting Average |
|
|
|
|
|
|
|
|
|
|
|
|
|
||||||||||
| Games | At Bats | Hits | Runs | Doubles | Triples | Home Runs | RBIs | Bases on balls | Strikeouts | Batting Average |
|
|
|
|
|
|
|
|
|
|
|
|
|
||||||||||
| Games | At Bats | Hits | Runs | Doubles | Triples | Home Runs | RBIs | Bases on balls | Strikeouts | Batting Average |
|
|
|
|
|
|
|
|
|
||
Historical Teams Coached:
| Baseball Team | Coaching Position | From | To |
|---|---|---|---|
|
|
We can also tell you Earle Combs is a
If you know more about Earle Combs, you can add more facts here »