Date of birth:
- Sep 16, 1934 (age 77 years)
Place of birth:
Height:
- 1.95 m (6.4 ft )
Also known as:
- Elgin Gay Baylor
- Scroll to:
- People
- Sports
- Basketball
- Hall of fame inductee
- TV Actor
- More...
| Spouse | From | To | Type of union |
|---|---|---|---|
|
|
|
|
|||||
|---|---|---|---|---|---|
| fg% | ft% | avg reb | avg ast | avg pf | avg pts |
|
|
|
|
|
|
|
|
|||||
| fg% | ft% | avg reb | avg ast | avg pf | avg pts |
|
|
|
|
|
|
|
|
|||||
| fg% | ft% | avg reb | avg ast | avg pf | avg pts |
|
|
|
|
|
|
|
|
|||||
| fg% | ft% | avg reb | avg ast | avg pf | avg pts |
|
|
|
|
|
|
|
|
|||||
| fg% | ft% | avg reb | avg ast | avg pf | avg pts |
|
|
|
|
|
|
|
|
|||||
| fg% | ft% | avg reb | avg ast | avg pf | avg pts |
|
|
|
|
|
|
|
|
|||||
| fg% | ft% | avg reb | avg ast | avg pf | avg pts |
|
|
|
|
|
|
|
|
|||||
| fg% | ft% | avg reb | avg ast | avg pf | avg pts |
|
|
|
|
|
|
|
|
|||||
| fg% | ft% | avg reb | avg ast | avg pf | avg pts |
|
|
|
|
|
|
|
|
|||||
| fg% | ft% | avg reb | avg ast | avg pf | avg pts |
|
|
|
|
|
|
| Date | Hall of fame | Category |
|---|---|---|
|
If you know more about Elgin Baylor, you can add more facts here »
Add or delete facts, download data in JSON or RDF formats, and explore topic metadata.
Freebase is a huge collection of facts, built by people like you.
Freebase connects facts in ways other sites can't,
giving you new ways to explore millions of subjects.
You can help improve it!
Freebase data is free for use under the CC-BY license.
Learn more about Freebase licensing and attribution »Some statistical information for this page was sourced from the databaseBasketball.com page about Elgin Baylor.
The original description for Elgin Baylor was automatically generated from Wikipedia.org licensed under the Creative Commons Attribution-ShareAlike License.