Share This
Gary Matthews
Gary Nathaniel Matthews Sr. (born July 5, 1950 in San Fernando, California) is a former left fielder in Major League Baseball. He now serves as a color commentator for the Philadelphia Phillies. From 1972 through 1987, Matthews played for the San Francisco Giants, Atlanta Braves, Philadelphia...
Learn more about Gary Matthews »
Add More Topics
Save this view to a base, or just for yourself.
17 Batting Statistics topics matching:
Filter this Collection| x Season | x Team | x Games | x At Bats | x Hits | x Runs | x Doubles | x Triples | x Home Runs | x Grand Slams | x RBIs | x Bases on balls | x Intentional Bases on Balls | x Strikeouts | x Sacrifice Hits | x Sacrifice Flies | x Hit by Pitch | x Grounded into Double Play | x Batting Average | x On Base Percentage | x Slugging Percentage | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| x name | x image | x article | |||||||||||||||||||||
| 1972 Major League Baseball Season | San Francisco Giants | 20 | 62 | 18 | 11 | 1 | 1 | 4 | 0 | 14 | 7 | 2 | 13 | 1 | 1 | 0 | 1 | 0.29 | 0.357 | 0.532 | |||
| 1973 Major League Baseball Season | San Francisco Giants | 148 | 540 | 162 | 74 | 22 | 10 | 12 | 0 | 58 | 58 | 7 | 83 | 3 | 3 | 1 | 12 | 0.3 | 0.367 | 0.444 | |||
| 1974 Major League Baseball Season | San Francisco Giants | 154 | 561 | 161 | 87 | 27 | 6 | 16 | 1 | 82 | 70 | 5 | 69 | 2 | 2 | 3 | 15 | 0.287 | 0.368 | 0.442 | |||
| 1975 Major League Baseball Season | San Francisco Giants | 116 | 425 | 119 | 67 | 22 | 3 | 12 | 0 | 58 | 65 | 5 | 53 | 0 | 2 | 2 | 13 | 0.28 | 0.377 | 0.431 | |||
| 1976 Major League Baseball Season | San Francisco Giants | 156 | 587 | 164 | 79 | 28 | 4 | 20 | 0 | 84 | 75 | 3 | 94 | 2 | 6 | 1 | 8 | 0.279 | 0.359 | 0.443 | |||
| 1977 Major League Baseball Season | Atlanta Braves | 148 | 555 | 157 | 89 | 25 | 5 | 17 | 1 | 64 | 67 | 3 | 90 | 2 | 1 | 2 | 13 | 0.283 | 0.362 | 0.438 | |||
| 1978 Major League Baseball Season | Atlanta Braves | 129 | 474 | 135 | 75 | 20 | 5 | 18 | 0 | 62 | 61 | 2 | 92 | 1 | 4 | 2 | 16 | 0.285 | 0.366 | 0.462 | |||
| 1979 Major League Baseball Season | Atlanta Braves | 156 | 631 | 192 | 97 | 34 | 5 | 27 | 1 | 90 | 60 | 5 | 75 | 1 | 3 | 0 | 6 | 0.304 | 0.363 | 0.502 | |||
| 1980 Major League Baseball Season | Atlanta Braves | 155 | 571 | 159 | 79 | 17 | 3 | 19 | 0 | 75 | 42 | 2 | 93 | 1 | 5 | 0 | 16 | 0.278 | 0.325 | 0.419 | |||
| 1981 Major League Baseball Season | Philadelphia Phillies | 101 | 359 | 108 | 62 | 21 | 3 | 9 | 0 | 67 | 59 | 2 | 42 | 1 | 6 | 3 | 8 | 0.301 | 0.398 | 0.451 | |||
| 1982 Major League Baseball Season | Philadelphia Phillies | 162 | 616 | 173 | 89 | 31 | 1 | 19 | 0 | 83 | 66 | 1 | 87 | 0 | 6 | 2 | 23 | 0.281 | 0.349 | 0.427 | |||
| 1983 Major League Baseball Season | Philadelphia Phillies | 132 | 446 | 115 | 66 | 18 | 2 | 10 | 0 | 50 | 69 | 3 | 81 | 4 | 7 | 0 | 8 | 0.258 | 0.352 | 0.374 | |||
| 1984 Major League Baseball Season | Chicago Cubs | 147 | 491 | 143 | 101 | 21 | 2 | 14 | 0 | 82 | 103 | 2 | 97 | 1 | 10 | 3 | 10 | 0.291 | 0.41 | 0.428 | |||
| 1985 Major League Baseball season |
In 1985, the Major League Baseball season ended with the Kansas City Royals defeating the St. Louis Cardinals in the seventh game of the I-70 World Series. Bret Saberhagen, the regular season Cy Young Award winner, was named MVP of the Series. The...
|
Chicago Cubs | 97 | 298 | 70 | 45 | 12 | 0 | 13 | 0 | 40 | 59 | 2 | 64 | 0 | 3 | 2 | 8 | 0.235 | 0.362 | 0.406 | ||
| 1986 Major League Baseball Season | Chicago Cubs | 123 | 370 | 96 | 49 | 16 | 1 | 21 | 0 | 46 | 60 | 1 | 59 | 0 | 2 | 0 | 15 | 0.259 | 0.361 | 0.478 | |||
| 1987 Major League Baseball Season | Chicago Cubs | 44 | 42 | 11 | 3 | 3 | 0 | 0 | 0 | 8 | 4 | 1 | 11 | 0 | 0 | 0 | 1 | 0.262 | 0.326 | 0.333 | |||
| 1987 Major League Baseball Season | Seattle Mariners | 45 | 119 | 28 | 10 | 1 | 0 | 3 | 0 | 15 | 15 | 0 | 22 | 0 | 1 | 0 | 6 | 0.235 | 0.319 | 0.319 | |||