Time zone(s):
Area:
- 1,558.39585 km² (601.7 mi² )
Population:
- 1,232,802 (1970)
Also known as:
- Houston, Texas,
- Montgomery County / Houston city
| number | date |
|---|---|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Latitude | Longitude |
|---|---|
|
|
| number | date |
|---|---|
|
|
| number | date |
|---|---|
|
|
| number | date |
|---|---|
|
|
| number | date |
|---|---|
|
|
| number | date |
|---|---|
|
|
| Number | Date |
|---|---|
|
|
| Number | Date |
|---|---|
|
|
| Officeholder | Basic title | Governmental body (if position is part of one) | Appointed By (if Position is Appointed) | From | To |
|---|---|---|---|---|---|
|
|||||
|
|
||||
|
|
||||
|
| Dog Breed | Date |
|---|---|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Person | Offense | Date |
|---|---|---|
|
If you know more about Houston, you can add more facts here »
Add or delete facts, download data in JSON or RDF formats, and explore topic metadata.
Freebase is a huge collection of facts, built by people like you.
Freebase connects facts in ways other sites can't,
giving you new ways to explore millions of subjects.
You can help improve it!
Freebase data is free for use under the CC-BY license.
Learn more about Freebase licensing and attribution »The original description for Houston was automatically generated from Wikipedia.org licensed under the Creative Commons Attribution-ShareAlike License.