Date of birth:
- Jun 19, 1903
Date of death:
- Jun 2, 1941 (age 37 years)
Place of birth:
Height:
- 1.8288 m (6 ft )
Weight:
- 90.718 kg (200 lb )
Position(s):
Bats:
Also known as:
- The Iron Horse
| Spouse | From | To | Type of union |
|---|---|---|---|
|
|
|
|
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Games | At Bats | Hits | Runs | Doubles | Triples | Home Runs | RBIs | Bases on balls | Strikeouts | Batting Average |
|
|
|
|
|
|
|
|
|
|
|
|
|
||||||||||
| Games | At Bats | Hits | Runs | Doubles | Triples | Home Runs | RBIs | Bases on balls | Strikeouts | Batting Average |
|
|
|
|
|
|
|
|
|
|
|
|
|
||||||||||
| Games | At Bats | Hits | Runs | Doubles | Triples | Home Runs | RBIs | Bases on balls | Strikeouts | Batting Average |
|
|
|
|
|
|
|
|
|
|
|
|
|
||||||||||
| Games | At Bats | Hits | Runs | Doubles | Triples | Home Runs | RBIs | Bases on balls | Strikeouts | Batting Average |
|
|
|
|
|
|
|
|
|
|
|
|
|
||||||||||
| Games | At Bats | Hits | Runs | Doubles | Triples | Home Runs | RBIs | Bases on balls | Strikeouts | Batting Average |
|
|
|
|
|
|
|
|
|
|
|
|
|
||||||||||
| Games | At Bats | Hits | Runs | Doubles | Triples | Home Runs | RBIs | Bases on balls | Strikeouts | Batting Average |
|
|
|
|
|
|
|
|
|
|
|
|
|
||||||||||
| Games | At Bats | Hits | Runs | Doubles | Triples | Home Runs | RBIs | Bases on balls | Strikeouts | Batting Average |
|
|
|
|
|
|
|
|
|
|
|
|
|
||||||||||
| Games | At Bats | Hits | Runs | Doubles | Triples | Home Runs | RBIs | Bases on balls | Strikeouts | Batting Average |
|
|
|
|
|
|
|
|
|
|
|
|
|
||||||||||
| Games | At Bats | Hits | Runs | Doubles | Triples | Home Runs | RBIs | Bases on balls | Strikeouts | Batting Average |
|
|
|
|
|
|
|
|
|
|
|
|
|
||||||||||
| Games | At Bats | Hits | Runs | Doubles | Triples | Home Runs | RBIs | Bases on balls | Strikeouts | Batting Average |
|
|
|
|
|
|
|
|
|
|
|
| Team | From | To |
|---|---|---|
|
|
| Starting season | Ending season | Games | At Bats | Hits | Runs | Doubles | Triples | Home Runs | Grand Slams | RBIs | Bases on Balls | Strikeouts | Sacrifice Hits | Hit by Pitch | Grounded into Double Play | Batting Average | On Base Percentage | Slugging Percentage | Last statistics season |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| List | Rank | Year | Note |
|---|---|---|---|
|
|
|
| Date | Hall of fame | Category |
|---|---|---|
|
If you know more about Lou Gehrig, you can add more facts here »
Add or delete facts, download data in JSON or RDF formats, and explore topic metadata.
Freebase is a huge collection of facts, built by people like you.
Freebase connects facts in ways other sites can't,
giving you new ways to explore millions of subjects.
You can help improve it!
Freebase data is free for use under the CC-BY license.
Learn more about Freebase licensing and attribution »The original description for Lou Gehrig was automatically generated from Wikipedia.org licensed under the Creative Commons Attribution-ShareAlike License.