Luis Salazar: Batting Statistics Filter Batting Statistics topics

Share This

Luis Salazar

Luis Ernesto Salazar Garcia (born May 19, 1956 in Barcelona, AnzoƔtegui State, Venezuela) is a former third baseman and outfielder in Major League Baseball, a right-handed batter who played from 1980 to 1992. In his 13-year career, Salazar played in three different times with the San Diego Padres ...
Learn more about Luis Salazar »
   
x Season x Team x Games x At Bats x Hits x Runs x Doubles x Triples x Home Runs x Grand Slams x RBIs x Bases on balls x Intentional Bases on Balls x Strikeouts x Sacrifice Hits x Sacrifice Flies x Hit by Pitch x Grounded into Double Play x Batting Average x On Base Percentage x Slugging Percentage
x name x image x article
+

Do you know something that's missing from this view? Add it!

to appear in this view, this should be correct: This topic does not match the filters so may not appear in this view.
If you have a list you can use our wizard to match it with topics that may already be in Freebase.
Go to the import tool »
1980 Major League Baseball Season     San Diego Padres 44 169 57 28 4 7 1 0 25 9 1 25 3 1 1 4 0.337 0.372 0.462
1981 Major League Baseball Season     San Diego Padres 109 400 121 37 19 6 3 0 38 16 2 72 5 2 1 7 0.303 0.329 0.403
1982 Major League Baseball Season     San Diego Padres 145 524 127 55 15 5 8 0 62 23 10 80 5 5 2 10 0.242 0.274 0.336
1983 Major League Baseball Season     San Diego Padres 134 481 124 52 16 2 14 0 45 17 8 80 8 2 2 4 0.258 0.285 0.387
1984 Major League Baseball Season     San Diego Padres 93 228 55 20 7 2 3 0 17 6 1 38 2 0 0 5 0.241 0.261 0.329
1985 Major League Baseball season  
In 1985, the Major League Baseball season ended with the Kansas City Royals defeating the St. Louis Cardinals in the seventh game of the I-70 World Series. Bret Saberhagen, the regular season Cy Young Award winner, was named MVP of the Series. The...
Chicago White Sox 122 327 80 39 18 2 10 0 45 12 2 60 9 5 0 5 0.245 0.267 0.404
1986 Major League Baseball Season     Chicago White Sox 4 7 1 1 0 0 0 0 0 1 0 3 0 0 0 0 0.143 0.25 0.143
1987 Major League Baseball Season     San Diego Padres 84 189 48 13 5 0 3 0 17 14 2 30 1 2 0 2 0.254 0.302 0.328
1988 Major League Baseball Season     Detroit Tigers 130 452 122 61 14 1 12 0 62 21 2 70 10 3 3 13 0.27 0.305 0.385
1989 Major League Baseball Season     San Diego Padres 95 246 66 27 7 2 8 0 22 11 3 44 7 0 1 4 0.268 0.302 0.411
1989 Major League Baseball Season     Chicago Cubs 26 80 26 7 5 0 1 0 12 4 0 13 0 0 0 2 0.325 0.357 0.425
1990 Major League Baseball Season     Chicago Cubs 115 410 104 44 13 3 12 0 47 19 3 59 0 1 4 4 0.254 0.293 0.388
1991 Major League Baseball Season     Chicago Cubs 103 333 86 34 14 1 14 0 38 15 1 45 2 0 1 8 0.258 0.292 0.432
1992 Major League Baseball Season     Chicago Cubs 98 255 53 20 7 2 5 0 25 11 2 34 3 4 0 10 0.208 0.237 0.31
Edit Collection Schema
All topics in this collection are typed as Batting Statistics
Use Data from this Collection
Choose a format:

Images and articles are not included in export files, which are limited to 1000 items. Complete data dumps are also available here.

Flag this Collection
Why do you want to flag this collection?