A parish in Louisiana is what all other states would call a county, with parish sheriffs, etc. Orleans Parish contains only the city of New Orleans.
more
Population:
- 484,674 (2000)
| number | date |
|---|---|
|
|
| Emissions | Date |
|---|---|
|
|
| Emissions | Date |
|---|---|
|
|
| Emissions | Date |
|---|---|
|
|
| Emissions | Date |
|---|---|
|
|
| Emissions | Date |
|---|---|
|
|
| Currency | Amount | Valid Date |
|---|---|---|
|
|
| Currency | Amount | Valid Date |
|---|---|---|
|
|
| Currency | Amount | Valid Date |
|---|---|---|
|
|
| Currency | Amount | Valid Date |
|---|---|---|
|
|
| Currency | Amount | Valid Date |
|---|---|---|
|
|
| number | date |
|---|---|
|
|
| number | date |
|---|---|
|
|
| number | date |
|---|---|
|
|
| number | date |
|---|---|
|
|
| number | date |
|---|---|
|
|
| Date | Number |
|---|---|
|
|
| Date | Number |
|---|---|
|
|
If you know more about Orleans Parish, you can add more facts here »
Add or delete facts, download data in JSON or RDF formats, and explore topic metadata.
Freebase is a huge collection of facts, built by people like you.
Freebase connects facts in ways other sites can't,
giving you new ways to explore millions of subjects.
You can help improve it!
Freebase data is free for use under the CC-BY license.