Date of birth:
- Mar 20, 1945 (age 67 years)
“ There's no such thing as coulda, shoulda, or woulda. If you shoulda and coulda, you woulda done it. ”
| Spouse | From | Type of union |
|---|---|---|
|
|
|
|||||||
|---|---|---|---|---|---|---|---|
| fg% | ft% | avg reb | avg ast | avg stl | avg blk | avg pf | avg pts |
|
|
|
|
|
|
|
|
|
|
|||||||
| fg% | ft% | avg reb | avg ast | avg stl | avg blk | avg pf | avg pts |
|
|
|
|
|
|
|
|
|
|
|||||||
| fg% | ft% | avg reb | avg ast | avg stl | avg blk | avg pf | avg pts |
|
|
|
|
|
|
|
|
|
|
|||||||
| fg% | ft% | avg reb | avg ast | avg stl | avg blk | avg pf | avg pts |
|
|
|
|
|
|
|
|
|
|
|||||||
| fg% | ft% | avg reb | avg ast | avg stl | avg blk | avg pf | avg pts |
|
|
|
|
|
|
||
|
|
|||||||
| fg% | ft% | avg reb | avg ast | avg stl | avg blk | avg pf | avg pts |
|
|
|
|
|
|
||
|
|
|||||||
| fg% | ft% | avg reb | avg ast | avg stl | avg blk | avg pf | avg pts |
|
|
|
|
|
|
||
|
|
|||||||
| fg% | ft% | avg reb | avg ast | avg stl | avg blk | avg pf | avg pts |
|
|
|
|
|
|
||
|
|
|||||||
| fg% | ft% | avg reb | avg ast | avg stl | avg blk | avg pf | avg pts |
|
|
|
|
|
|
||
|
|
|||||||
| fg% | ft% | avg reb | avg ast | avg stl | avg blk | avg pf | avg pts |
|
|
|
|
|
|
||
| Team | From | To |
|---|---|---|
|
|
| Date | Hall of fame | Category |
|---|---|---|
|
Add or delete facts, download data in JSON or RDF formats, and explore topic metadata.
Freebase is a huge collection of facts, built by people like you.
Freebase connects facts in ways other sites can't,
giving you new ways to explore millions of subjects.
You can help improve it!
Freebase data is free for use under the CC-BY license.
Learn more about Freebase licensing and attribution »Some statistical information for this page was sourced from the databaseBasketball.com page about Pat Riley.
The original description for Pat Riley was automatically generated from Wikipedia.org licensed under the Creative Commons Attribution-ShareAlike License.
Some quotations for Pat Riley were provided from QuotationsBook.com.