Date founded:
- Oct 27, 1682
Time zone(s):
Area:
- 349.64839 km² (135 mi² )
Population:
- 1,688,210 (1980)
Also known as:
- Philly,
- City of Brotherly Love,
- Philadelphia, Pennsylvania,
- Philadelphia County / Philadelphia city
| number | date |
|---|---|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Latitude | Longitude |
|---|---|
|
|
| number | date |
|---|---|
|
|
| number | date |
|---|---|
|
|
| number | date |
|---|---|
|
|
| number | date |
|---|---|
|
|
| number | date |
|---|---|
|
|
| Number | Date |
|---|---|
|
|
| Number | Date |
|---|---|
|
|
| Officeholder | Basic title | Office, position, or title | Appointed By (if Position is Appointed) | From |
|---|---|---|---|---|
|
||||
|
||||
|
||||
|
||||
|
||||
|
||||
|
||||
|
||||
|
| Person | Title | From | To |
|---|---|---|---|
|
|
||
|
|
||
|
|
| Mode of transportation | Transport terminus | Transport operator |
|---|---|---|
| Month | Average max temp (C) | Average min temp (C) | Average rainfall (mm) |
|---|---|---|---|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Dog Breed | Date |
|---|---|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Ontology | URI |
|---|---|
If you know more about Philadelphia, you can add more facts here »
Add or delete facts, download data in JSON or RDF formats, and explore topic metadata.
Freebase is a huge collection of facts, built by people like you.
Freebase connects facts in ways other sites can't,
giving you new ways to explore millions of subjects.
You can help improve it!
Freebase data is free for use under the CC-BY license.
Learn more about Freebase licensing and attribution »The original description for Philadelphia was automatically generated from Wikipedia.org licensed under the Creative Commons Attribution-ShareAlike License.
Geographical data on this page was obtained from a Geonames export. The work is licensed under a Creative Commons Attribution 2.5 License.