Share This
Sal Yvars
Salvador Anthony Yvars (February 20, 1924 – December 10, 2008) was a Major League Baseball catcher who played with the New York Giants from 1947 to 1953 and the St. Louis Cardinals from 1953 to 1954. Born in Manhattan's Little Italy to a Spanish gravedigger and an Italian laundress, he was a three...
Learn more about Sal Yvars »
Add More Topics
Save this view to a base, or just for yourself.
9 Batting Statistics topics matching:
Filter this Collection| x Season | x Team | x Games | x At Bats | x Hits | x Runs | x Doubles | x Triples | x Home Runs | x Grand Slams | x RBIs | x Bases on balls | x Intentional Bases on Balls | x Strikeouts | x Sacrifice Hits | x Sacrifice Flies | x Hit by Pitch | x Grounded into Double Play | x Batting Average | x On Base Percentage | x Slugging Percentage | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| x name | x image | x article | |||||||||||||||||||||
| 1947 Major League Baseball Season | New York Giants | 1 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.2 | 0.2 | 0.2 | |||||
| 1948 Major League Baseball Season | New York Giants | 15 | 38 | 8 | 4 | 1 | 0 | 1 | 0 | 6 | 3 | 1 | 0 | 1 | 1 | 0.211 | 0.286 | 0.316 | |||||
| 1949 Major League Baseball Season | New York Giants | 3 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.111 | 0 | |||||
| 1950 Major League Baseball Season | New York Giants | 9 | 14 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0.143 | 0.2 | 0.143 | |||||
| 1951 Major League Baseball Season | New York Giants | 25 | 41 | 13 | 9 | 2 | 0 | 2 | 0 | 3 | 5 | 7 | 2 | 2 | 0 | 0.317 | 0.417 | 0.512 | |||||
| 1952 Major League Baseball Season | New York Giants | 66 | 151 | 37 | 15 | 3 | 0 | 4 | 0 | 18 | 10 | 16 | 2 | 1 | 7 | 0.245 | 0.296 | 0.344 | |||||
| 1953 Major League Baseball Season | New York Giants | 23 | 47 | 13 | 1 | 0 | 0 | 0 | 0 | 1 | 7 | 1 | 1 | 0 | 3 | 0.277 | 0.37 | 0.277 | |||||
| 1953 Major League Baseball Season | St. Louis Cardinals | 30 | 57 | 14 | 4 | 2 | 0 | 1 | 0 | 6 | 4 | 6 | 0 | 1 | 4 | 0.246 | 0.306 | 0.333 | |||||
| 1954 Major League Baseball season |
The 1954 Major League Baseball season was the fifty-second season held between the American and National Leagues. For the second consecutive season, an MLB franchise relocated, as the St. Louis Browns moved to Baltimore and became the Baltimore...
|
St. Louis Cardinals | 38 | 57 | 14 | 8 | 4 | 0 | 2 | 0 | 8 | 6 | 5 | 1 | 0 | 1 | 1 | 0.246 | 0.328 | 0.421 | |||