Scott David Schoeneweis [SHOW-en-weiss] (born October 2, 1973, in Long Branch, New Jersey) is an American left-handed Major League Baseball relief pitcher for the Arizona Diamondbacks. In the five seasons from 2003-07, Schoeneweis allowed only one home run to a left-handed batter. Left-handed hitters batted .209, with a .264 slugging percentage and .293 on base percentage, in 227 plate appearances against him from 2005-06, and then only .207 with...
more
Read article at Wikipedia
Scott Schoeneweis
Baseball Player
Current Team
Batting Statistics
|
|
|||||||
|---|---|---|---|---|---|---|---|
| Games | At Bats | Hits | Doubles | RBIs | Bases on balls | Strikeouts | Batting Average |
|
|||||||
|
|
|||||||
| Games | At Bats | Hits | Doubles | RBIs | Bases on balls | Strikeouts | Batting Average |
|
|||||||
|
|
|||||||
| Games | At Bats | Hits | Doubles | RBIs | Bases on balls | Strikeouts | Batting Average |
|
|||||||
|
|
|||||||
| Games | At Bats | Hits | Doubles | RBIs | Bases on balls | Strikeouts | Batting Average |
|
|
|
|
|
|||
|
|
|||||||
| Games | At Bats | Hits | Doubles | RBIs | Bases on balls | Strikeouts | Batting Average |
|
|||||||
|
|
|||||||
| Games | At Bats | Hits | Doubles | RBIs | Bases on balls | Strikeouts | Batting Average |
|
|||||||
|
|
|||||||
| Games | At Bats | Hits | Doubles | RBIs | Bases on balls | Strikeouts | Batting Average |
|
|
|
|||||
|
|
|||||||
| Games | At Bats | Hits | Doubles | RBIs | Bases on balls | Strikeouts | Batting Average |
|
|
||||||
|
|
|||||||
| Games | At Bats | Hits | Doubles | RBIs | Bases on balls | Strikeouts | Batting Average |
|
|
|
|
|
|||
|
|
|||||||
| Games | At Bats | Hits | Doubles | RBIs | Bases on balls | Strikeouts | Batting Average |
|
|||||||
Former Teams:
| Team | From | To |
|---|---|---|
|
|
We can also tell you Scott Schoeneweis is a
If you know more about Scott Schoeneweis, you can add more facts here »