Tony Peña: Batting Statistics Filter Batting Statistics topics

Share This

Tony Peña

Antonio Francisco Peña Padilla, widely known as Tony Peña [PAY-nyah] (born June 4, 1957, in Monte Cristi, Dominican Republic) is a former Major League Baseball catcher. He was the manager of the Kansas City Royals between 2002 and 2005. He currently is the bench coach for the New York Yankees. He...
Learn more about Tony Peña »
   
x Season x Team x Games x At Bats x Hits x Runs x Doubles x Triples x Home Runs x Grand Slams x RBIs x Bases on balls x Intentional Bases on Balls x Strikeouts x Sacrifice Hits x Sacrifice Flies x Hit by Pitch x Grounded into Double Play x Batting Average x On Base Percentage x Slugging Percentage
x name x image x article
+

Do you know something that's missing from this view? Add it!

to appear in this view, this should be correct: This topic does not match the filters so may not appear in this view.
If you have a list you can use our wizard to match it with topics that may already be in Freebase.
Go to the import tool »
1980 Major League Baseball Season     Pittsburgh Pirates 8 21 9 1 1 1 0 0 1 0 0 4 0 0 0 1 0.429 0.429 0.571
1981 Major League Baseball Season     Pittsburgh Pirates 66 210 63 16 9 1 2 0 17 8 2 23 2 2 1 4 0.3 0.326 0.381
1982 Major League Baseball Season     Pittsburgh Pirates 138 497 147 53 28 4 11 1 63 17 3 57 3 2 4 17 0.296 0.323 0.435
1983 Major League Baseball Season     Pittsburgh Pirates 151 542 163 51 22 3 15 0 70 31 8 73 6 1 0 13 0.301 0.338 0.435
1984 Major League Baseball Season     Pittsburgh Pirates 147 546 156 77 27 2 15 2 78 36 5 79 4 2 4 14 0.286 0.333 0.425
1985 Major League Baseball season  
In 1985, the Major League Baseball season ended with the Kansas City Royals defeating the St. Louis Cardinals in the seventh game of the I-70 World Series. Bret Saberhagen, the regular season Cy Young Award winner, was named MVP of the Series. The...
Pittsburgh Pirates 147 546 136 53 27 2 10 0 59 29 4 67 7 5 0 19 0.249 0.284 0.361
1986 Major League Baseball Season     Pittsburgh Pirates 144 510 147 56 26 2 10 0 52 53 6 69 0 1 1 21 0.288 0.356 0.406
1987 Major League Baseball Season     St. Louis Cardinals 116 384 82 40 13 4 5 0 44 36 9 54 2 2 1 19 0.214 0.281 0.307
1988 Major League Baseball Season     St. Louis Cardinals 149 505 133 55 23 1 10 0 51 33 11 60 3 4 1 12 0.263 0.308 0.372
1989 Major League Baseball Season     St. Louis Cardinals 141 424 110 36 17 2 4 0 37 35 19 33 2 1 2 19 0.259 0.318 0.337
1990 Major League Baseball Season     Boston Red Sox 143 491 129 62 19 1 7 0 56 43 3 71 2 3 1 23 0.263 0.322 0.348
1991 Major League Baseball Season     Boston Red Sox 141 464 107 45 23 2 5 0 48 37 1 53 4 3 4 23 0.231 0.291 0.321
1992 Major League Baseball Season     Boston Red Sox 133 410 99 39 21 1 1 0 38 24 0 61 13 2 1 11 0.241 0.284 0.305
1993 Major League Baseball Season     Boston Red Sox 126 304 55 20 11 0 4 0 19 25 0 46 13 3 2 12 0.181 0.246 0.257
1994 Major League Baseball Season     Cleveland Indians 40 112 33 18 8 1 2 0 10 9 0 11 3 2 0 6 0.295 0.341 0.438
1995 Major League Baseball Season     Cleveland Indians 91 263 69 25 15 0 5 0 28 14 1 44 1 0 1 9 0.262 0.302 0.376
1996 Major League Baseball Season     Cleveland Indians 67 174 34 14 4 0 1 0 27 15 0 25 3 3 0 8 0.195 0.255 0.236
1997 Major League Baseball Season     Chicago White Sox 31 67 11 4 1 0 0 0 8 8 0 13 0 1 0 3 0.164 0.25 0.179
1997 Major League Baseball Season     Houston Astros 9 19 4 2 3 0 0 0 2 2 0 3 0 1 0 0 0.211 0.273 0.368
Edit Collection Schema
All topics in this collection are typed as Batting Statistics
Use Data from this Collection
Choose a format:

Images and articles are not included in export files, which are limited to 1000 items. Complete data dumps are also available here.

Flag this Collection
Why do you want to flag this collection?