Area:
- 390,757 km² (150872 mi² )
Population:
- 5,036,244 (1969)
Date founded:
- Apr 18, 1980
Harare ( /həˈrɑreɪ/; before 1982 known as Salisbury) is the largest city and capital of Zimbabwe. It has an estimated population of 1,606,000 (2009), with 2,800,000 in its metropolitan area (2006). Administratively, Harare is an independent city equivalent to a province. It is Zimbabwe's largest...
| number | date |
|---|---|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Latitude | Longitude |
|---|---|
|
|
| Anthem | Official anthem since |
|---|---|
|
| Currency | Amount | Valid Date |
|---|---|---|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Currency | Amount | Valid Date |
|---|---|---|
|
|
| Officeholder | Basic title | Office, position, or title | Governmental body (if position is part of one) | District represented (if position is district-related) | From | To |
|---|---|---|---|---|---|---|
|
||||||
|
|
|||||
|
|
|||||
|
|
|||||
|
||||||
|
||||||
|
|
| Flag | From date |
|---|---|
|
| Ontology | URI |
|---|---|
If you know more about Zimbabwe, you can add more facts here »
Add or delete facts, download data in JSON or RDF formats, and explore topic metadata.
Freebase is a huge collection of facts, built by people like you.
Freebase connects facts in ways other sites can't,
giving you new ways to explore millions of subjects.
You can help improve it!
Freebase data is free for use under the CC-BY license.
Learn more about Freebase licensing and attribution »The original description for Zimbabwe was automatically generated from Wikipedia.org licensed under the Creative Commons Attribution-ShareAlike License.