Albert Wright Atkinson (March 9, 1861 – June 17, 1952) was an American Major League Baseball pitcher who played three seasons; one in the Union Association and parts of three seasons in the American Association. He became the first player to desert his existing contract to jump over to the Union Association. He is one of the few pitchers in Major League history to throw two no-hitters.
Atkinson was born in Clinton, Illinois, and he began his Majo...
more
Read article at Wikipedia
Al Atkinson
Baseball Player
Batting Statistics
|
|
|||||||||
|---|---|---|---|---|---|---|---|---|---|
| Games | At Bats | Hits | Runs | Doubles | Triples | Home Runs | RBIs | Bases on balls | Batting Average |
|
|
|
|
|
|
|
|
|
|
|
|
|||||||||
| Games | At Bats | Hits | Runs | Doubles | Triples | Home Runs | RBIs | Bases on balls | Batting Average |
|
|
|
|
|
|
|
|
|
|
|
|
|||||||||
| Games | At Bats | Hits | Runs | Doubles | Triples | Home Runs | RBIs | Bases on balls | Batting Average |
|
|
|
|
|
|
|
|
||
|
|
|||||||||
| Games | At Bats | Hits | Runs | Doubles | Triples | Home Runs | RBIs | Bases on balls | Batting Average |
|
|
|
|
|
|||||
|
|
|||||||||
| Games | At Bats | Hits | Runs | Doubles | Triples | Home Runs | RBIs | Bases on balls | Batting Average |
|
|
|
|
|
|
|
|||
|
|
|||||||||
| Games | At Bats | Hits | Runs | Doubles | Triples | Home Runs | RBIs | Bases on balls | Batting Average |
|
|
|
|
|
|||||
We can also tell you Al Atkinson is a
If you know more about Al Atkinson, you can add more facts here »