Share This
table started by
mikeshwe for the Location Commons
The “Countries by GDP” table displays detailed information on the countries of the world sorted by their gross domestic product (GDP).
Add More Topics
Save this view to a base, or just for yourself.
about 2,000 Country topics matching:
Filter this Collection
+
x
- Country
-
Dated location
-
Location
-
Statistical region
-
Literature Subject
-
Governmental Jurisdiction
-
Organization member
- Other Columns Other Info
|
|
||||||
|---|---|---|---|---|---|---|
| x name | x image | x Capital | x article | x GDP (nominal) | ||
| x Valid Date | x Amount | x Currency | ||||
| x Tuvalu |
|
Funafuti |
Tuvalu (/tuːˈvɑːluː/ ( listen) too-VAH-loo or /ˈtuːvəluː/ TOO-və-loo), formerly known as the Ellice Islands, is a Polynesian island nation located in the Pacific Ocean, midway between Hawaii and Australia. It comprises four reef islands and five...
|
1990 | 8,824,723 | US$ |
| 1991 | 9,365,458 | US$ | ||||
| 1992 | 9,742,592 | US$ | ||||
| 1993 | 9,631,025 | US$ | ||||
| 1994 | 10,887,224 | US$ | ||||
| more ▼ | ||||||
| x Niue |
|
Alofi |
Niue ( /ˈnjuːeɪ/ NEW-ay; Niuean: Niuē) is an island country in the South Pacific Ocean. It is commonly known as the "Rock of Polynesia", and inhabitants of the island call it "the Rock" for short. Niue is 2,400 kilometres (1,500 mi) northeast of New...
|
2008 | 10,010,000 | US$ |
| x Seychelles |
|
Victoria |
Seychelles (/seɪˈʃɛlz/ say-SHELZ; French: [sɛʃɛl]), officially the Republic of Seychelles (French: République des Seychelles; Creole: Repiblik Sesel), is an island country spanning an archipelago of 115 islands in the Indian Ocean, some 1,500...
|
1960 | 12,012,049 | US$ |
| 1961 | 11,592,048 | US$ | ||||
| 1962 | 12,642,052 | US$ | ||||
| 1963 | 13,923,057 | US$ | ||||
| 1964 | 15,393,063 | US$ | ||||
| more ▼ | ||||||
| x Saint Kitts and Nevis |
|
Basseterre |
The Federation of Saint Kitts and Nevis (/seɪnt ˌkɪts ænd ˈniːvɪs/; also known as the Federation of Saint Christopher and Nevis), located in the Leeward Islands, is a federal two-island state in the West Indies. It is the smallest sovereign state in...
|
1970 | 16,300,000 | US$ |
| 1969 | 15,850,000 | US$ | ||||
| 1968 | 14,600,000 | US$ | ||||
| 2010 | 651,701,400 | US$ | ||||
| 1960 | 12,366,636 | US$ | ||||
| more ▼ | ||||||
| x Saint Vincent and the Grenadines |
|
Kingstown |
Saint Vincent and the Grenadines (/seɪnt ˈvɪnsənt ænd ðə ɡrɛnəˈdiːnz/) is an island country in the Lesser Antilles chain, namely in the southern portion of the Windward Islands, which lie at the southern end of the eastern border of the Caribbean...
|
1970 | 18,450,000 | US$ |
| 1969 | 16,650,000 | US$ | ||||
| 1968 | 15,350,000 | US$ | ||||
| 2010 | 704,776,456 | US$ | ||||
| 1960 | 13,066,634 | US$ | ||||
| more ▼ | ||||||
| x Equatorial Guinea |
|
Malabo |
Equatorial Guinea, officially the Republic of Equatorial Guinea, is a country located in Middle Africa. It has two parts: a Continental Region (Río Muni), including several small offshore islands including Corisco, Elobey Grande and Elobey Chico;...
|
1966 | 69,110,000 | US$ |
| 2010 | 1.40065E+10 | US$ | ||||
| 1962 | 9,122,752 | US$ | ||||
| 1963 | 10,840,095 | US$ | ||||
| 1964 | 12,712,471 | US$ | ||||
| more ▼ | ||||||
| x Greenland |
|
Nuuk |
Greenland (Kalaallisut: Kalaallit Nunaat, "Land of the Kalaallit"; Danish: Grønland) is an autonomous country within the Kingdom of Denmark, located between the Arctic and Atlantic Oceans, east of the Canadian Arctic Archipelago. Though...
|
1970 | 69,520,029 | US$ |
| 1971 | 88,570,999 | US$ | ||||
| 1972 | 106,101,302 | US$ | ||||
| 1973 | 140,153,754 | US$ | ||||
| 1974 | 169,918,944 | US$ | ||||
| more ▼ | ||||||
| x Palau |
|
Palau (/pəˈlaʊ/), officially the Republic of Palau (Palauan: Beluu ęr a Belau), is an island nation in the Pacific Ocean, 500 miles (800 km) east of the Philippines and 2,000 miles (3,200 km) south of Tokyo. In 1978, after three decades as being...
|
1990 | 76,888,000 | US$ | |
| 1991 | 83,855,000 | US$ | ||||
| 1992 | 82,451,000 | US$ | ||||
| 1993 | 75,907,000 | US$ | ||||
| 1994 | 83,527,000 | US$ | ||||
| more ▼ | ||||||
| x Guinea-Bissau |
|
Bissau |
Guinea-Bissau, officially the Republic of Guinea-Bissau /ˈɡɪni bɪˈsaʊ/ (Portuguese: República da Guiné-Bissau, pronounced: [ʁeˈpublikɐ dɐ ɡiˈnɛ biˈsaw]), is a country in West Africa. It is bordered by Senegal to the north and Guinea to the south and...
|
1971 | 78,540,000 | US$ |
| 2010 | 878,517,652 | US$ | ||||
| 1970 | 78,733,539 | US$ | ||||
| 1972 | 87,702,857 | US$ | ||||
| 1973 | 89,374,185 | US$ | ||||
| more ▼ | ||||||
| x Andorra |
|
Andorra la Vella |
Andorra (/ænˈdɔrə/; Catalan pronunciation: [ənˈdorə], locally: [anˈdɔra]), officially the Principality of Andorra (Catalan: Principat d'Andorra), also called the Principality of the Valleys of Andorra, (Catalan: Principat de les Valls d'Andorra), is...
|
1970 | 78,617,570 | US$ |
| 1971 | 89,406,660 | US$ | ||||
| 1972 | 113,414,332 | US$ | ||||
| 1973 | 150,841,699 | US$ | ||||
| 1974 | 186,557,164 | US$ | ||||
| more ▼ | ||||||
| x Comoros | Moroni |
The Comoros /ˈkɒməroʊz/ (Arabic: جزر القمر, Ǧuzur al-Qumur/Qamar), officially the Union of the Comoros (Comorian: Udzima wa Komori, French: Union des Comores, Arabic: الاتحاد القمري al-Ittiḥād al-Qumurī/Qamarī) is a sovereign, archipelago island...
|
1980 | 123,504,940 | US$ | |
| 1981 | 114,271,519 | US$ | ||||
| 1982 | 107,089,063 | US$ | ||||
| 1983 | 111,519,325 | US$ | ||||
| 1984 | 107,489,331 | US$ | ||||
| more ▼ | ||||||
| x Rwanda |
|
Kigali |
Rwanda /ruːˈɑːndə/ or /ruːˈændə/, officially the Republic of Rwanda (Kinyarwanda: Repubulika y'u Rwanda; French: République du Rwanda), is a country in central and eastern Africa with a population of approximately 11.7 million (2012). Located a...
|
1963 | 128,000,000 | US$ |
| 2010 | 5,627,667,377 | US$ | ||||
| 1960 | 119,000,023 | US$ | ||||
| 1961 | 122,000,015 | US$ | ||||
| 1962 | 125,000,008 | US$ | ||||
| more ▼ | ||||||
| x Kiribati |
|
South Tarawa |
Kiribati ([kɪribas] KIRR-i-bas or ˌkɪrəˈbɑdi; Gilbertese: [ˈkiɾibas]), officially the Republic of Kiribati, is an island nation located in the central tropical Pacific Ocean. The permanent population is just over 100,000 (2011), and the island...
|
2010 | 151,175,994 | US$ |
| 1970 | 14,295,280 | US$ | ||||
| 1971 | 15,278,632 | US$ | ||||
| 1972 | 18,936,527 | US$ | ||||
| 1973 | 31,710,658 | US$ | ||||
| more ▼ | ||||||
| x Marshall Islands |
|
Majuro |
The Marshall Islands, officially the Republic of the Marshall Islands (RMI) (/ˈmɑrʃəl ˈaɪləndz/; Marshallese: Aolepān Aorōkin M̧ajeļ, /ɦˠaɦˠʷɜlʲɜpʲanʲ ɦˠaɦˠʷɘrˠɘkɨnʲ mˠaɦˠtʲɜlˠ/ or [ʕɑ͡ɒɔ̯ɔ͡ɛlɛbæn ʕɑ͡ɒo̯o͡ɤr̴ɤɡɯ͡in m̴ɑʕʑɛ͡ʌɫ]), is a Micronesian...
|
2010 | 162,935,850 | US$ |
| 1981 | 31,020,000 | US$ | ||||
| 1982 | 34,918,000 | US$ | ||||
| 1983 | 41,749,000 | US$ | ||||
| 1984 | 45,144,000 | US$ | ||||
| more ▼ | ||||||
| x Anguilla |
|
The Valley |
Anguilla ( /æŋˈɡwɪlə/ ang-GWIL-ə) is a British overseas territory in the Caribbean. It is one of the most northerly of the Leeward Islands in the Lesser Antilles, lying east of Puerto Rico and the Virgin Islands and directly north of Saint Martin....
|
2008 | 108,900,000 | US$ |
| 2004 | 180,900,000 | US$ | ||||
| x Cook Islands |
|
Avarua |
The Cook Islands (/ˈkʊk ˈaɪləndz/; Cook Islands Māori: Kūki 'Āirani) is a self-governing parliamentary democracy in the South Pacific Ocean in free association with New Zealand. The 15 small islands have a total land area of 240 square kilometres ...
|
2008 | 183,000,000 | US$ |
| x Malawi |
|
Lilongwe |
Malawi ( /məˈlɑːwi/; Chichewa [malaβi]), officially the Republic of Malawi, is a landlocked country in southeast Africa that was formerly known as Nyasaland. It is bordered by Zambia to the northwest, Tanzania to the northeast, and Mozambique on the...
|
1962 | 183,120,179 | US$ |
| 2010 | 5,106,263,007 | US$ | ||||
| 1960 | 162,960,159 | US$ | ||||
| 1961 | 174,580,171 | US$ | ||||
| 1963 | 190,820,187 | US$ | ||||
| more ▼ | ||||||
| x Burundi | Bujumbura |
Burundi (pronounced /bəˈɹʊndɨ/), officially the Republic of Burundi (Kirundi: Republika y'u Burundi, [buˈɾundi]; French: République du Burundi, [byˈʁyndi]), is a landlocked country in the Great Lakes region of Eastern Africa bordered by Rwanda to...
|
1968 | 183,200,000 | US$ | |
| 2010 | 1,610,544,922 | US$ | ||||
| 1960 | 195,999,990 | US$ | ||||
| 1961 | 202,999,992 | US$ | ||||
| 1962 | 213,500,006 | US$ | ||||
| more ▼ | ||||||
| x Malta |
|
Valletta |
Malta /ˈmɒltə/, officially known as the Republic of Malta (Maltese: Repubblika ta' Malta), is a Southern European country consisting of an archipelago situated in the centre of the Mediterranean, 80 km (50 mi) south of Sicily, 284 km (176 mi) east...
|
1969 | 196,784,254.65 | US$ |
| 1968 | 171,106,309.22 | US$ | ||||
| 1967 | 175,918,252.12 | US$ | ||||
| 1966 | 164,659,754.6 | US$ | ||||
| 1965 | 147,577,705.23 | US$ | ||||
| more ▼ | ||||||
| x São Tomé and Príncipe |
|
São Tomé |
São Tomé and Príncipe, officially the Democratic Republic of São Tomé and Príncipe, is a Portuguese-speaking island nation in the Gulf of Guinea, off the western equatorial coast of Central Africa. It consists of two archipelagos around the two main...
|
2010 | 196,806,610 | US$ |
| 2001 | 76,460,460 | US$ | ||||
| 2002 | 90,713,555 | US$ | ||||
| 2003 | 97,993,841 | US$ | ||||
| 2004 | 106,764,516 | US$ | ||||
| more ▼ | ||||||
| x Federated States of Micronesia |
|
Palikir |
The Federated States of Micronesia (/ˌmaɪkroʊˈniːʒə/) (FSM) is an independent, sovereign island nation, made up of four states from west to east: Yap, Chuuk, Pohnpei and Kosrae. It comprises approximately 607 islands with c. 700 km (270 sq mi) of...
|
1994 | 202,500,000 | US$ |
| 1993 | 198,400,000 | US$ | ||||
| 1992 | 178,100,000 | US$ | ||||
| 1991 | 166,200,000 | US$ | ||||
| 1990 | 147,200,000 | US$ | ||||
| more ▼ | ||||||
| x Republic of the Congo | Brazzaville |
The Republic of the Congo (French: République du Congo), also referred to as Congo and Congo-Brazzaville, is a country located in Central Africa. It is bordered by Gabon, Cameroon, the Central African Republic, the Democratic Republic of the Congo,...
|
1966 | 219,563,870 | US$ | |
| 2010 | 11,897,620,542 | US$ | ||||
| 1960 | 131,756,995 | US$ | ||||
| 1961 | 151,704,686 | US$ | ||||
| 1962 | 166,552,987 | US$ | ||||
| more ▼ | ||||||
| x Suriname |
|
Paramaribo |
Suriname, officially the Republic of Suriname (Dutch: Republiek Suriname, Dutch pronunciation: [ˌrepyˈblik ˌsyriˈnaːmə]), is a country in northern South America. It borders French Guiana to the east, Guyana to the west, Brazil to the south, and the...
|
1970 | 262,102,969 | US$ |
| 2009 | 3,251,366,120 | US$ | ||||
| 1960 | 99,530,188 | US$ | ||||
| 1961 | 104,356,015 | US$ | ||||
| 1962 | 109,764,828 | US$ | ||||
| more ▼ | ||||||
| x Central African Republic |
|
Bangui |
The Central African Republic (CAR) (French: République centrafricaine, pronounced: [ʁepyblik sɑ̃tʁafʁikɛn], or Centrafrique [sɑ̃tʀafʀik]; Sango Ködörösêse tî Bêafrîka), is a landlocked country in Central Africa. It borders Chad in the north, Sudan...
|
1973 | 271,184,521 | US$ |
| 2010 | 2,013,014,939 | US$ | ||||
| 1960 | 112,155,641 | US$ | ||||
| 1961 | 123,134,637 | US$ | ||||
| 1962 | 124,482,803 | US$ | ||||
| more ▼ | ||||||
| x Liberia | Monrovia |
Liberia /laɪˈbɪəriə/, officially the Republic of Liberia, is a country in West Africa. It is bordered by Sierra Leone on the west, Guinea on the north and Côte d'Ivoire on the east. Liberia's coastline is composed of mostly mangrove forests while...
|
1997 | 295,900,000 | US$ | |
| 1996 | 159,400,000 | US$ | ||||
| 1995 | 134,800,000 | US$ | ||||
| 1994 | 132,200,000 | US$ | ||||
| 1993 | 160,400,000 | US$ | ||||
| more ▼ | ||||||
| x East Timor |
|
Dili |
The Democratic Republic of Timor-Leste (tiˈmɔr ˈlɛʃteɪ), commonly known as East Timor /ˌiːst ˈtiːmɔr/ (Tetum: Timór Lorosa'e, Portuguese: Timor-Leste), is a sovereign state in Southeast Asia. It comprises the eastern half of the island of Timor, the...
|
2000 | 316,200,000 | US$ |
| 2001 | 277,300,000 | US$ | ||||
| 2002 | 284,100,000 | US$ | ||||
| 2003 | 297,800,000 | US$ | ||||
| 2004 | 309,300,000 | US$ | ||||
| more ▼ | ||||||
| x Gabon |
|
Libreville |
Gabon ( /ɡəˈbɒn/; French pronunciation: [ɡabɔ̃]), officially the Gabonese Republic (French: République Gabonaise) is a state in west central Africa sharing borders with Equatorial Guinea to the northwest, Cameroon to the north, and with the Republic...
|
1970 | 322,278,708 | US$ |
| 2010 | 13,011,421,194 | US$ | ||||
| 1960 | 141,469,032 | US$ | ||||
| 1961 | 167,637,981 | US$ | ||||
| 1962 | 182,796,579 | US$ | ||||
| more ▼ | ||||||
| x American Samoa |
|
Pago Pago |
American Samoa (/əˈmɛrɨkən səˈmoʊ.ə/ ( listen); Samoan: Amerika Sāmoa, IPA: [aˈmɛɾika ˌsaːˈmoa]; also Amelika Sāmoa or Sāmoa Amelika) is an unincorporated territory of the United States located in the South Pacific Ocean, southeast of the...
|
2008 | 333,800,000 | US$ |
| x Djibouti |
|
Djibouti |
Djibouti (Arabic: جيبوتي Jībūtī, French: Djibouti, Somali: Jabuuti, Afar: Gabuuti), officially the Republic of Djibouti (Arabic: جمهورية جيبوتي Jumhūriyyat Jībūtī, French: République de Djibouti, Afar: Gabuutih Ummuuno, Somali: Jamhuuriyadda...
|
1985 | 340,989,542 | US$ |
| 1987 | 373,371,753 | US$ | ||||
| 1988 | 395,794,554 | US$ | ||||
| 1989 | 409,220,103 | US$ | ||||
| 1990 | 452,328,105 | US$ | ||||
| more ▼ | ||||||
| x Tonga |
|
Nuku'alofa |
Tonga, officially the Kingdom of Tonga (Tongan: Puleʻanga Fakatuʻi ʻo Tonga), is a sovereign state and an archipelago in the South Pacific Ocean, comprising 176 islands scattered over 700,000 square kilometres (270,000 sq mi) of ocean in the South...
|
2010 | 348,330,402 | US$ |
| 1975 | 32,506,768 | US$ | ||||
| 1976 | 30,036,429 | US$ | ||||
| 1977 | 34,139,377 | US$ | ||||
| 1978 | 41,567,472 | US$ | ||||
| more ▼ | ||||||
| x Sierra Leone |
|
Freetown |
Sierra Leone /siːˌɛrə liːˈoʊn/ (Krio: Salone), officially the Republic of Sierra Leone, is a country in West Africa. It is bordered by Guinea to the north and east, Liberia to the southeast, and the Atlantic Ocean to the west and southwest. Sierra...
|
1967 | 348,795,303 | US$ |
| 2010 | 1,905,015,045 | US$ | ||||
| 1960 | 322,009,478 | US$ | ||||
| 1961 | 327,834,752 | US$ | ||||
| 1962 | 342,721,626 | US$ | ||||
| more ▼ | ||||||
| x Belize |
|
Belmopan |
Belize /bəˈliːz/ (formerly British Honduras) is a country located on the north eastern coast of Central America and it is the only country in the area where English is the official language, although Kriol and Spanish are more commonly spoken....
|
2010 | 1,401,000,000 | US$ |
| 1990 | 413,049,984 | US$ | ||||
| 1989 | 363,150,016 | US$ | ||||
| 1988 | 314,900,000 | US$ | ||||
| 1987 | 276,550,016 | US$ | ||||
| more ▼ | ||||||
| x Iceland |
|
Reykjavik |
Iceland /ˈaɪslənd/ (Icelandic: Ísland, IPA: [ˈislant]) is a Nordic European island country in the North Atlantic Ocean, on the Mid-Atlantic Ridge. The country has a population of about 320,000 and a total area of 103,000 km (40,000 sq mi). The...
|
1969 | 414,709,311.35 | US$ |
| 1968 | 474,399,471.62 | US$ | ||||
| 1967 | 621,225,962.15 | US$ | ||||
| 1966 | 628,893,310.4 | US$ | ||||
| 1965 | 523,694,949.37 | US$ | ||||
| more ▼ | ||||||
| x Dominica |
|
Roseau |
Dominica ( /ˌdɒmɪˈniːkə/ DOM-i-NEE-kə; French: Dominique; Kali‘na (Carib): Wai‘tu kubuli), officially the Commonwealth of Dominica, is an island nation in the Lesser Antilles region of the Caribbean Sea, south-southeast of Guadeloupe and northwest...
|
2010 | 466,389,674 | US$ |
| 1977 | 36,370,370 | US$ | ||||
| 1978 | 45,170,370 | US$ | ||||
| 1979 | 44,296,296 | US$ | ||||
| 1980 | 59,099,999 | US$ | ||||
| more ▼ | ||||||
| x Guyana | Georgetown |
Guyana (/ɡaɪˈænə/ gy-AN-ə), officially the Co-operative Republic of Guyana, previously the colony of British Guiana, is a sovereign state on the northern coast of South America that is culturally part of the Anglophone Caribbean. Guyana was a former...
|
1982 | 482,000,000 | US$ | |
| 1980 | 603,200,000 | US$ | ||||
| 1971 | 282,049,984 | US$ | ||||
| 1970 | 267,800,000 | US$ | ||||
| 1969 | 249,300,000 | US$ | ||||
| more ▼ | ||||||
| x Cyprus |
|
Nicosia |
Cyprus /ˈsaɪprəs/ (Greek: Κύπρος, Kýpros, IPA: [ˈcipɾos]; Turkish: Kıbrıs, IPA: [ˈkɯbɾɯs]), officially the Republic of Cyprus (Greek: Κυπριακή Δημοκρατία, Kypriakī́ Dīmokratía, IPA: [cipɾiaˈci ðimokɾaˈtia]; Turkish: Kıbrıs Cumhuriyeti, IPA: [ˈkɯbɾɯs...
|
1975 | 489,912,509 | US$ |
| 1976 | 576,090,038 | US$ | ||||
| 1977 | 734,876,187 | US$ | ||||
| 1978 | 964,024,739 | US$ | ||||
| 1979 | 1,288,699,021 | US$ | ||||
| more ▼ | ||||||
| x Afghanistan |
|
Kabul |
Afghanistan /æfˈɡænɨstæn/ (Persian/Pashto: افغانستان, Afġānistān), officially the Islamic Republic of Afghanistan, is a landlocked country located in the centre of Asia, forming part of South Asia, Central Asia, and Greater Middle East, it is also...
|
1960 | 537,777,812 | US$ |
| 1961 | 548,888,895 | US$ | ||||
| 1962 | 546,666,678 | US$ | ||||
| 1963 | 751,111,191 | US$ | ||||
| 1964 | 800,000,046 | US$ | ||||
| more ▼ | ||||||
| x Samoa |
|
Apia |
Samoa (/səˈmoʊ.ə/; Samoan: Sāmoa, IPA: [ˌsaːˈmoa]), officially the Independent State of Samoa (Samoan: Malo Sa'oloto Tuto'atasi o Sāmoa), formerly known as Western Samoa, is a country encompassing the western part of the Samoan Islands in the South...
|
2010 | 573,509,396 | US$ |
| 1982 | 108,006,925 | US$ | ||||
| 1983 | 99,668,849 | US$ | ||||
| 1984 | 97,298,514 | US$ | ||||
| 1985 | 85,156,796 | US$ | ||||
| more ▼ | ||||||
| x Northern Mariana Islands |
|
Saipan |
The Northern Mariana Islands, officially the Commonwealth of the Northern Mariana Islands (CNMI), is one of the two insular area Commonwealths of the United States of America, the other being Puerto Rico. Both can also be classified as...
|
2008 | 633,400,000 | US$ |
| x Eritrea | Asmara |
Eritrea ( /ˌɛrɨˈtreɪ.ə/ or /ˌɛrɨˈtriːə/; Ge'ez: ኤርትራ ʾErtrā, Arabic: إرتريا Iritrīyā), officially the State of Eritrea, is a country in the Horn of Africa. Eritrea is the Italian form of the Greek name Ἐρυθραίᾱ (Erythraíā), meaning "red [land]". The...
|
2000 | 633,600,000 | US$ | |
| 1995 | 578,015,625 | US$ | ||||
| 2010 | 2,117,008,130 | US$ | ||||
| 1992 | 477,101,652 | US$ | ||||
| 1993 | 467,876,294 | US$ | ||||
| more ▼ | ||||||
| x Solomon Islands |
|
Honiara |
Solomon Islands (/ˈsɒləmən ˈaɪləndz/ ( listen)) is a sovereign state in Oceania, east of Papua New Guinea, consisting of nearly one thousand islands. It covers a land mass of 28,400 square kilometres (11,000 sq mi). The capital, Honiara, is located...
|
2010 | 678,625,482 | US$ |
| 1967 | 25,203,524 | US$ | ||||
| 1968 | 28,084,253 | US$ | ||||
| 1969 | 28,606,411 | US$ | ||||
| 1971 | 50,056,883 | US$ | ||||
| more ▼ | ||||||
| x Vanuatu |
|
Port Vila |
Vanuatu (Bislama IPA: [vanuaˈtu]; English /ˌvɑːnuːˈɑːtuː/ ( listen) vah-noo-AH-too or /vænˈwɑːtuː/ van-WAH-too), officially the Republic of Vanuatu (French: République de Vanuatu, Bislama: Ripablik blong Vanuatu), is an island nation located in the...
|
2010 | 698,753,388 | US$ |
| 1979 | 119,258,829 | US$ | ||||
| 1980 | 113,423,182 | US$ | ||||
| 1981 | 98,746,409 | US$ | ||||
| 1982 | 98,144,644 | US$ | ||||
| more ▼ | ||||||
| x Grenada |
|
St. George's |
Grenada (/ɡrɨˈneɪdə/) is an island country and Commonwealth realm consisting of the island of Grenada and six smaller islands at the southern end of the Grenadines in the southeastern Caribbean Sea. Grenada is located northwest of Trinidad and...
|
2010 | 773,270,880 | US$ |
| 1977 | 53,322,221 | US$ | ||||
| 1978 | 67,548,147 | US$ | ||||
| 1979 | 78,314,813 | US$ | ||||
| 1980 | 83,614,813 | US$ | ||||
| more ▼ | ||||||
| x The Gambia |
|
Banjul |
The Republic of The Gambia, commonly referred to as The Gambia, or Gambia /ˈɡæmbiə/, is a country in West Africa. Gambia is the smallest country on mainland Africa, surrounded by Senegal except for a short coastline on the Atlantic Ocean in the west...
|
2010 | 806,523,948 | US$ |
| 1966 | 44,204,927 | US$ | ||||
| 1967 | 46,702,996 | US$ | ||||
| 1968 | 41,160,656 | US$ | ||||
| 1969 | 45,168,720 | US$ | ||||
| more ▼ | ||||||
| x British Virgin Islands |
|
Road Town |
The Virgin Islands, often called the British Virgin Islands (BVI), is a British overseas territory located in the Caribbean to the east of Puerto Rico. The islands make up part of the Virgin Islands archipelago, the remaining islands constituting...
|
2008 | 839,700,000 | US$ |
| x San Marino |
|
San Marino |
San Marino, officially the Republic of San Marino (/sæn məˈriːnoʊ/ san-mə-REE-noh; Italian: Repubblica di San Marino) and also known as the Most Serene Republic of San Marino (Italian: Serenissima Repubblica di San Marino), is a state situated on...
|
1999 | 853,373,880 | US$ |
| 2000 | 773,907,642 | US$ | ||||
| 2001 | 815,205,233 | US$ | ||||
| 2002 | 879,957,210 | US$ | ||||
| 2003 | 1,122,981,525 | US$ | ||||
| more ▼ | ||||||
| x Faroe Islands |
|
Tórshavn |
The Faroe Islands (Faroese: Føroyar pronounced [ˈfœɹjaɹ], Danish: Færøerne Danish pronunciation: [ˈfæɐ̯øːˀɐnə]) are an island group situated between the Norwegian Sea and the North Atlantic Ocean, approximately halfway between Norway and Iceland....
|
1998 | 1,105,688,873 | US$ |
| 1999 | 1,125,684,470 | US$ | ||||
| 2000 | 1,062,339,944 | US$ | ||||
| 2001 | 1,154,899,793 | US$ | ||||
| 2002 | 1,268,445,919 | US$ | ||||
| more ▼ | ||||||
| x Montenegro |
|
Podgorica |
Montenegro (/ˌmɒntɨˈneɪɡroʊ/ or /ˌmɒntɨˈniːɡroʊ/; or /ˌmɒntɨˈnɛɡroʊ/; Montenegrin: Crna Gora Црна Гора [tsr̩̂ːnaː ɡɔ̌ra] ( listen), meaning "Black Mountain") is a country located in Southeastern Europe. It has a coast on the Adriatic Sea to the...
|
2001 | 1,159,891,560 | US$ |
| 2010 | 4,111,066,225 | US$ | ||||
| 2000 | 984,279,596 | US$ | ||||
| 2002 | 1,284,504,509 | US$ | ||||
| 2003 | 1,707,662,608 | US$ | ||||
| more ▼ | ||||||
| x Saint Lucia |
|
Castries |
Saint Lucia /seɪnt ˈluːʃə/ (French: Sainte-Lucie) is a sovereign island country in the eastern Caribbean Sea on the boundary with the Atlantic Ocean. Part of the Lesser Antilles, it is located north/northeast of the island of Saint Vincent,...
|
2010 | 1,197,809,020 | US$ |
| 1979 | 103,444,443 | US$ | ||||
| 1980 | 133,414,812 | US$ | ||||
| 1981 | 152,244,442 | US$ | ||||
| 1982 | 143,588,880 | US$ | ||||
| more ▼ | ||||||
| x Antigua and Barbuda |
|
St. John's |
Antigua and Barbuda (/ænˈtiːɡə ænd bɑrˈbjuːdə/; Spanish for "ancient" and "bearded") is a twin-island nation lying between the Caribbean Sea and the Atlantic Ocean. It consists of two major inhabited islands, Antigua and Barbuda, and a number of...
|
2010 | 1,211,324,626 | US$ |
| 1977 | 66,144,443 | US$ | ||||
| 1978 | 74,855,554 | US$ | ||||
| 1979 | 92,240,739 | US$ | ||||
| 1980 | 110,066,665 | US$ | ||||
| more ▼ | ||||||
| x Nepal |
|
Kathmandu |
Nepal (नेपाल) (/nɛˈpɔːl/ ne-PAWL Nepali: नेपाल [neˈpal] ( listen)), officially the Federal Democratic Republic of Nepal, is a landlocked sovereign state located in South Asia. It is located in the Himalayas and bordered to the north by the People's...
|
1977 | 1,382,400,000 | US$ |
| 1960 | 516,399,991 | US$ | ||||
| 1961 | 531,959,569 | US$ | ||||
| 1962 | 574,091,108 | US$ | ||||
| 1963 | 605,853,790 | US$ | ||||
| more ▼ | ||||||
| x Bhutan |
|
Thimphu |
Bhutan (Dzongkha: འབྲུག་ཡུལ་, tr ʼbrug-yul, "Druk Yul"; Devanagari भूटान, Bhūṭān), officially the Kingdom of Bhutan, is a landlocked state in South Asia, located at the eastern end of the Himalayas and bordered to the south, east and west by the...
|
2010 | 1,516,078,205 | US$ |
| 1981 | 137,241,595 | US$ | ||||
| 1982 | 144,343,732 | US$ | ||||
| 1983 | 155,750,843 | US$ | ||||
| 1984 | 161,299,397 | US$ | ||||
| more ▼ | ||||||
| x Tajikistan |
|
Dushanbe |
Tajikistan (/tɑːˈdʒiːkɨstɑːn/, /təˈdʒiːkɨstæn/, or /tæˈdʒiːkiːstæn/; Тоҷикистон [ˈtɔjikɪsˈtɔn]), officially the Republic of Tajikistan (Tajik: Ҷумҳурии Тоҷикистон, Cumhuriyi Tocikiston; Persian: جمهوری تاجیکستان Jomhuri-ye Tajikestan; Russian:...
|
1993 | 1,646,693,875 | US$ |
| 2010 | 5,640,410,959 | US$ | ||||
| 1990 | 2,629,395,066 | US$ | ||||
| 1991 | 2,535,545,389 | US$ | ||||
| 1992 | 1,909,246,641 | US$ | ||||
| more ▼ | ||||||
| x Cape Verde | Praia |
Cape Verde /ˌkeɪp ˈvɜrd/ (Portuguese: Cabo Verde, pronounced: [ˈkabu ˈveɾdɨ]), officially the Republic of Cape Verde, is an island country, spanning an archipelago of 10 islands located in the central Atlantic Ocean, 570 kilometres off the coast of...
|
2010 | 1,648,089,240 | US$ | |
| 1986 | 213,539,851 | US$ | ||||
| 1987 | 259,766,538 | US$ | ||||
| 1988 | 291,889,409 | US$ | ||||
| 1989 | 295,200,191 | US$ | ||||
| more ▼ | ||||||
| x Nicaragua | Managua |
Nicaragua (/ˌnɪkəˈrɑːɡwə/ nik-ə-RAH-gwə), officially the Republic of Nicaragua (Spanish: República de Nicaragua [reˈpuβlika ðe nikaˈɾaɣwa] ( listen)), is the largest country in the Central American isthmus, bordered by Honduras to the north and...
|
1992 | 1,792,800,000 | US$ | |
| 2010 | 6,551,182,459 | US$ | ||||
| 1960 | 227,223,322 | US$ | ||||
| 1961 | 244,144,237 | US$ | ||||
| 1962 | 269,283,804 | US$ | ||||
