Share This
table started by
tsegaran for the Organization Commons
This type holds information about leaders of organizations, and the roles and titles they've had at those organizations.
Add More Topics
Save this view to a base, or just for yourself.
22,890 Organization leadership topics matching:
Filter this Collection
Sort by
Date Added
↓
|
|
|
|
||||||
|---|---|---|---|---|---|---|---|---|
| x Person | x Organization | x Role | x Title | x From | x To | |||
| x name | x image | x article | ||||||
| Jack Lief |
Jack Lief is a co-founder of Arena Pharmaceuticals and has served as a director and President and Chief Executive Officer since April 1997. From 1995 to April 1997, Mr. Lief served as an advisor and consultant to numerous biopharmaceutical...
|
Arena Pharmaceuticals, Inc. | Chief Executive Officer | |||||
| Patrick D Campbell | 3M | VICE PRESIDENT FINANCE & CFO | ||||||
| Inge G Thulin | 3M | EXEC VP INTERNATIONAL | ||||||
| Jan L Yeomans | 3M | VICE PRESIDENT AND TREASURER | ||||||
| John K Woodworth | 3M | VICE PRESIDENT CORP SC OPERTNS | ||||||
| R Charles Sr Loudermilk | Aaron's | Chairman | ||||||
| Brenton Hanlon | ABAXIS, Inc. | VP-Sales & Marketing,Medical | ||||||
| Theodore Abajian | EVP, CFO | |||||||
| Donald V Patton Jr | Abbott Laboratories | Senior Vice President | ||||||
| John E Abdo | Vice Chairman of the Board | |||||||
| Robert C Abernethy | Chairman of the Board | |||||||
| James P Mcclure | ABM Industries Incorporated | Executive Vice President | ||||||
| Henrik C Slipsager | ABM Industries Incorporated | President & CEO | ||||||
| Milind Deshpande | Achillion Pharmaceuticals | EVP and CSO | ||||||
| Gautam Shah | Achillion Pharmaceuticals | SVP and Chief Compliance Ofc. | ||||||
| Keith W Acker | Chief Operating Officer | |||||||
| Craig A Maki | ACI Worldwide, Inc. | SVP, Treasurer & Chief CDO | ||||||
| Michael Barth | Data Systems Software | Chief Financial Officer | ||||||
| C Jean Bustard | ADA-ES, Inc. | COO | ||||||
| Robert E Ackley | VP - Custom Products | |||||||
| Dennis Byrnes | ACI Worldwide, Inc. | SVP, General Counsel & Sec | ||||||
| Chris E Williford | Abraxas Petroleum Corporation | EVP/CFO | ||||||
| John Christopher Adkins | SVP & Chief Operating Officer | |||||||
| Lee Adrean | CVP and CFO | |||||||
| Keith A Oreson | Advance Auto Parts | SVP, Human Resources | ||||||
| Robert J. Rivet |
|
Robert J. Rivet is Executive Vice President and Chief Financial Officer of AMD. In this capacity, he reports to Hector
de J. Ruiz, chairman of the Board of Directors, president and chief
executive officer. Rivet joined AMD in 2000 as senior
vice...
|
Advanced Micro Devices | EVP, CFO, Chf Ops & Admin Off | ||||
| Thomas M. McCoy |
|
Tom is Executive Vice
President, Legal Affairs, and Chief Administrative Officer. His current
leadership responsibilities include Legal, Corporate Development,
International Policy, Government and Community Affairs, Corporate
Secretary, Employee...
|
Advanced Micro Devices | EVP, Legal, Corp & Pub Affairs | ||||
| Harry A Wolin | Advanced Micro Devices | SVP, General Counsel | ||||||
| Frank K Brown | Accelrys | Chief Science Officer | ||||||
| Paul Vegliante | AEP Industries Inc. | EVP, Operations | ||||||
| John J Pollock | Aetrium Incorporated | President | ||||||
| Darrell W Crate | Affiliated Managers Group, Inc. | Executive V.P. and CFO | ||||||
| Kriss Cloninger III | Aflac | Pres. Aflac Incorporated/CFO | ||||||
| J Brendan Barba | AEP Industries Inc. | Chairman, President, CEO | ||||||
| Adrian T Dillon | Agilent Technologies | EVP, Finance & Admin., CFO | ||||||
| Kathleen A Weigand | Agilysys, Inc. | Gen. Counsel & SVP-HR | ||||||
| John W Somerhalder II | AGL Resources | Chairman, President and CEO | ||||||
| Paul R Shlanta | AGL Resources | EVP, GC & CECO | ||||||
| Sr VP, Mfg and Sustainability | ||||||||
| Jean Halloran | Agilent Technologies | Senior Vice President | ||||||
| Louis L Ainsworth | Sr. Vice President, Secretary | |||||||
| Sharon J Keck | Air Methods Corporation | Chief Acctg Officer | ||||||
| Paul H Tate | Air Methods Corporation | Chief Operating Officer | ||||||
| Robert D Dixon | Air Products & Chemicals | Sr.V.P. and G.M. | ||||||
| Aaron D Todd | Air Methods Corporation | CEO | ||||||
| John E Mcglade | Air Products & Chemicals | Chairman, President and CEO | ||||||
| David P Gamache | Airvana | VP of Finance and Treasurer | ||||||
| Luis Pajares |
|
Airvana | VP, North American Sales | |||||
| Vedat Eyuboglu |
|
Airvana | VP, Chief Technical Officer | |||||
| Robert Hughes |
|
Akamai Technologies | EVP Global Sales, Svcs & Mktg | |||||
| Lee T Billingsley | Abraxas Petroleum Corporation | VP - Exploration | ||||||
| Menderes Akdag | CHIEF EXECUTIVE OFFICER & PRES | |||||||
| Steven W Alesio | Chairman and CEO | |||||||
| Bernard P Aldrich | Chief Executive Officer | |||||||
| Penelope S Alexander | Vice-President, HR - US | |||||||
| Mark A Parkey | J. Alexanders Cp | Vice President & Controller | ||||||
| Stephen B Alexander | Sr VP Chief Technology Officer | |||||||
| R Gregory Lewis | J. Alexanders Cp | Vice President-Finance & Sec. | ||||||
| Thomas A Robinson | Alanco Technologies Inc. | VP - Wholly Owned Subsidiary | ||||||
| Thomas M. Prescott |
|
Mr. Prescott has served as President and CEO of Align Technology since
March 2002. Previously, he was President and CEO of Cardiac Pathways,
Inc., where he brought focus to the organization, launched new products
and substantially grew the revenue...
|
Align Technology | President and CEO | ||||