Share This
table started by
danm for the Sports Commons
A sports league season represents a single season for a particular sport and league. In some cases, a season can span multiple years. For example, the 2005-2006 NBA season is a sports league season for the National Basketball Association.
Add More Topics
Save this view to a base, or just for yourself.
4,923 Sports League Season topics matching:
Filter this Collection| x name | x image | x Championship | x Awards | x article | |
|---|---|---|---|---|---|
| x Award Winner | x Award | ||||
| x 1959-60 NBA season | 1960 NBA Finals | Wilt Chamberlain | NBA Most Valuable Player Award |
The 1959–60 NBA season was the 14th season of the National Basketball Association. The season ended with the Boston Celtics winning their 2nd straight NBA Championship, beating the St. Louis Hawks 4 games to 3 in the NBA Finals.
C - NBA Champions...
|
|
| Wilt Chamberlain | NBA Rookie of the Year Award | ||||
| Wilt Chamberlain | NBA Finals Most Valuable Player Award | ||||
| Wilt Chamberlain | NBA All-Star Game MVP | ||||
| Bob Pettit | NBA All-Star Game MVP | ||||
| x 1984-85 NBA season | 1985 NBA Finals | Michael Jordan | NBA Rookie of the Year Award |
The 1984–85 NBA season was the 39th season of the National Basketball Association. The season ended with the Los Angeles Lakers winning the NBA Championship, beating the Boston Celtics 4 games to 2 in the NBA Finals.
C - NBA Champions
Note: All...
|
|
| Kareem Abdul-Jabbar | NBA Finals Most Valuable Player Award | ||||
| Larry Bird | NBA Most Valuable Player Award | ||||
| Kevin McHale | NBA Sixth Man of the Year Award | ||||
| Mark Eaton | NBA Defensive Player of the Year Award | ||||
| more ▼ | |||||
| x 2001-02 NBA season | 2002 NBA Finals | Tim Duncan | NBA Most Valuable Player Award |
The 2001–02 NBA season was the 56th season of the National Basketball Association. The season ended with the Los Angeles Lakers winning their third straight championship, beating the New Jersey Nets 4–0 in the 2002 NBA Finals.
C - NBA Champions
Note...
|
|
| Corliss Williamson | NBA Sixth Man of the Year Award | ||||
| Pau Gasol | NBA Rookie of the Year Award | ||||
| Jermaine O'Neal | NBA Most Improved Player Award | ||||
| Shaquille O'Neal | NBA Finals Most Valuable Player Award | ||||
| more ▼ | |||||
| x 2003-04 NBA season | 2004 NBA Finals | Zach Randolph | NBA Most Improved Player Award |
The 2003–04 NBA season was the 58th season of the National Basketball Association. The season ended with the Detroit Pistons defeating the Los Angeles Lakers 4-1 in the 2004 NBA Finals.
C NBA Champions
|
|
| Ron Artest | NBA Defensive Player of the Year Award | ||||
| Chauncey Billups | NBA Finals Most Valuable Player Award | ||||
| LeBron James | NBA Rookie of the Year Award | ||||
| Kevin Garnett | NBA Most Valuable Player Award | ||||
| more ▼ | |||||
| x 1997-98 NBA season | 1998 NBA Finals | Michael Jordan | NBA Most Valuable Player Award |
The 1997–98 NBA season was the 52nd season of the National Basketball Association. The season ended with the Chicago Bulls winning their third straight championship and sixth in the last eight years, beating the Utah Jazz 4 games to 2 in the 1998...
|
|
| Dikembe Mutombo | NBA Defensive Player of the Year Award | ||||
| Michael Jordan | NBA Finals Most Valuable Player Award | ||||
| Alan Henderson | NBA Most Improved Player Award | ||||
| Danny Manning | NBA Sixth Man of the Year Award | ||||
| more ▼ | |||||
| x 2002-03 NBA season | 2003 NBA Finals | Bobby Jackson | NBA Sixth Man of the Year Award |
The 2002–03 NBA season was the 57th season of the National Basketball Association. The season ended with the San Antonio Spurs beating the New Jersey Nets 4-2 in the 2003 NBA Finals.
C - NBA Champions
Note: All information on this page were obtained...
|
|
| Amare Stoudemire | NBA Rookie of the Year Award | ||||
| Ben Wallace | NBA Defensive Player of the Year Award | ||||
| Tim Duncan | NBA Finals Most Valuable Player Award | ||||
| Tim Duncan | NBA Most Valuable Player Award | ||||
| more ▼ | |||||
| x 1967-68 NBA season | 1968 NBA Finals | Earl Monroe | NBA Rookie of the Year Award |
The 1967–68 NBA Season was the 22nd season of the National Basketball Association. The season ended with the Boston Celtics winning the NBA Championship, beating the Los Angeles Lakers 4 games to 2 in the NBA Finals.
This season marked a turning...
|
|
| Wilt Chamberlain | NBA Most Valuable Player Award | ||||
| Wilt Chamberlain | NBA Finals Most Valuable Player Award | ||||
| Hal Greer | NBA All-Star Game MVP | ||||
| Larry Brown | NBA All-Star Game MVP | ||||
| more ▼ | |||||
| x 1968-69 NBA season | 1969 NBA Finals | Jerry West | NBA Finals Most Valuable Player Award |
The 1968–69 NBA season was the 23rd season of the National Basketball Association. The season ended with the Boston Celtics winning the NBA Championship, beating the Los Angeles Lakers 4 games to 3 in the NBA Finals.
The Philadelphia 76ers,...
|
|
| Wes Unseld | NBA Most Valuable Player Award | ||||
| Wes Unseld | NBA Rookie of the Year Award | ||||
| Oscar Robertson | NBA All-Star Game MVP | ||||
| John Beasley | NBA All-Star Game MVP | ||||
| more ▼ | |||||
| x 1961-62 NBA season | 1962 NBA Finals | Walt Bellamy | NBA Rookie of the Year Award |
The 1961–62 NBA season was the 16th season of the National Basketball Association. The season ended with the Boston Celtics winning their 4th straight NBA Championship, beating the Los Angeles Lakers 4 games to 3 in the NBA Finals.
C - NBA Champions...
|
|
| Bill Russell | NBA Finals Most Valuable Player Award | ||||
| Bill Russell | NBA Most Valuable Player Award | ||||
| Bob Pettit | NBA All-Star Game MVP | ||||
| x 1993-94 NBA season | 1994 NBA Finals | Hakeem Olajuwon | NBA Finals Most Valuable Player Award |
The 1993–94 NBA season was the 48th season of the National Basketball Association. The season ended with the Houston Rockets defeating the New York Knicks 4 games to 3 in the NBA Finals to win the franchise's first championship.
C - NBA Champions...
|
|
| Dell Curry | NBA Sixth Man of the Year Award | ||||
| Don MacLean | NBA Most Improved Player Award | ||||
| Hakeem Olajuwon | NBA Defensive Player of the Year Award | ||||
| Hakeem Olajuwon | NBA Most Valuable Player Award | ||||
| more ▼ | |||||
| x 1988-89 NBA season | 1989 NBA Finals | Magic Johnson | NBA Most Valuable Player Award |
The 1988–89 NBA season was the 43rd season of the National Basketball Association. The season ended with the Detroit Pistons winning the NBA Championship, sweeping the Los Angeles Lakers 4 games to 0 in the NBA Finals.
C - NBA Champions
Note: All...
|
|
| Joe Dumars | NBA Finals Most Valuable Player Award | ||||
| Eddie Johnson | NBA Sixth Man of the Year Award | ||||
| Mitch Richmond | NBA Rookie of the Year Award | ||||
| Mark Eaton | NBA Defensive Player of the Year Award | ||||
| more ▼ | |||||
| x 1991-92 NBA season | 1992 NBA Finals | Michael Jordan | NBA Finals Most Valuable Player Award |
The 1991–92 NBA season was the 46th season of the National Basketball Association. The season ended with the Chicago Bulls winning their second-straight NBA Championship, beating the Portland Trail Blazers 4 games to 2 in the NBA Finals.
C - NBA...
|
|
| Michael Jordan | NBA Most Valuable Player Award | ||||
| David Robinson | NBA Defensive Player of the Year Award | ||||
| Larry Johnson | NBA Rookie of the Year Award | ||||
| Detlef Schrempf | NBA Sixth Man of the Year Award | ||||
| more ▼ | |||||
| x 1987-88 NBA season | 1988 NBA Finals | Michael Jordan | NBA Most Valuable Player Award |
The 1987–88 NBA season was the 42nd season of the National Basketball Association. The season ended with the Los Angeles Lakers winning their second straight Championship, beating the Detroit Pistons in seven hard fought games in the NBA Finals,...
|
|
| Michael Jordan | NBA Defensive Player of the Year Award | ||||
| James Worthy | NBA Finals Most Valuable Player Award | ||||
| Kevin Duckworth | NBA Most Improved Player Award | ||||
| Mark Jackson | NBA Rookie of the Year Award | ||||
| more ▼ | |||||
| x 1960-61 NBA season | 1961 NBA Finals | Bill Russell | NBA Most Valuable Player Award |
The 1960–61 NBA season was the 15th season of the National Basketball Association. The season ended with the Boston Celtics winning their 3rd straight NBA Championship, beating the St. Louis Hawks 4 games to 1 in the NBA Finals.
C - NBA Champions...
|
|
| Oscar Robertson | NBA Rookie of the Year Award | ||||
| Bill Russell | NBA Finals Most Valuable Player Award | ||||
| Oscar Robertson | NBA All-Star Game MVP | ||||
| x 1949-50 NBA season | 1950 NBA Finals |
The 1949–50 NBA season was officially the 4th season of the National Basketball Association. However, it is the first season that the league is officially called the National Basketball Association. The season ended with the Minneapolis Lakers...
|
|||
| x 1983-84 NBA season | 1984 NBA Finals | Larry Bird | NBA Most Valuable Player Award |
The 1983–84 NBA season was the 38th season of the National Basketball Association. The season ended with the Boston Celtics winning the NBA Championship, beating the Los Angeles Lakers 4 games to 3 in the NBA Finals.
C - NBA Champions
Note: All...
|
|
| Ralph Sampson | NBA Rookie of the Year Award | ||||
| Kevin McHale | NBA Sixth Man of the Year Award | ||||
| Sidney Moncrief | NBA Defensive Player of the Year Award | ||||
| Larry Bird | NBA Finals Most Valuable Player Award | ||||
| more ▼ | |||||
| x 1976-77 NBA season | 1977 NBA Finals | Bill Walton | NBA Finals Most Valuable Player Award |
The 1976–77 NBA season was the 31st season of the National Basketball Association. The season ended with the Portland Trail Blazers winning the NBA Championship, beating the Philadelphia 76ers 4 games to 2 in the NBA Finals.
C - NBA Champions
Note:...
|
|
| Kareem Abdul-Jabbar | NBA Most Valuable Player Award | ||||
| Adrian Dantley | NBA Rookie of the Year Award | ||||
| Julius Erving | NBA All-Star Game MVP | ||||
| Tom Nissalke | NBA Coach of the Year Award | ||||
| x 1978-79 NBA season | 1979 NBA Finals | Dennis Johnson | NBA Finals Most Valuable Player Award |
The 1978–79 NBA season was the 33rd season of the National Basketball Association. The season ended with the Seattle SuperSonics winning the NBA Championship, beating the Washington Bullets 4 games to 1 in the NBA Finals, a rematch of the previous...
|
|
| Phil Ford | NBA Rookie of the Year Award | ||||
| Moses Malone | NBA Most Valuable Player Award | ||||
| David Thompson | NBA All-Star Game MVP | ||||
| Cotton Fitzsimmons | NBA Coach of the Year Award | ||||
| x 1958-59 NBA season | 1959 NBA Finals | Bob Pettit | NBA Finals Most Valuable Player Award |
The 1958–59 NBA Season was the 13th season of the National Basketball Association. The season ended with the Boston Celtics winning the NBA Championship (the first of what would be 8 straight), beating the Minneapolis Lakers 4 games to 0 in the NBA...
|
|
| Bob Pettit | NBA Most Valuable Player Award | ||||
| Elgin Baylor | NBA Rookie of the Year Award | ||||
| x 1946-47 NBA season | 1947 NBA Finals |
The 1946–47 BAA season was the inaugural season of the Basketball Association of America, the league that would eventually become the National Basketball Association. The league launched with 11 franchises playing a 60 game schedule. The season...
|
|||
| x 1985-86 NBA season | 1986 NBA Finals | Patrick Ewing | NBA Rookie of the Year Award |
The 1985–86 NBA season was the 40th season of the National Basketball Association. The season ended with the Boston Celtics winning their third championship of the decade, beating the Houston Rockets 4 games to 2 in the NBA Finals.
C - NBA Champions...
|
|
| Alvin Robertson | NBA Defensive Player of the Year Award | ||||
| Bill Walton | NBA Sixth Man of the Year Award | ||||
| Larry Bird | NBA Finals Most Valuable Player Award | ||||
| Alvin Robertson | NBA Most Improved Player Award | ||||
| more ▼ | |||||
| x 1950-51 NBA season | 1951 NBA Finals | Ed Macauley | NBA All-Star Game MVP |
The 1950–51 NBA season was the 5th season of the National Basketball Association. The season ended with the Rochester Royals winning the NBA Championship, beating the New York Knicks 4 games to 3 in the NBA Finals.
C - NBA World Champions
Note:...
|
|
| x 1972-73 NBA season | 1973 NBA Finals | Willis Reed | NBA Finals Most Valuable Player Award |
The 1972–73 NBA season was the 27th season of the National Basketball Association. The season ended with the New York Knicks winning the NBA Championship, beating the Los Angeles Lakers 4 games to 1 in the NBA Finals.
This season began in the wake...
|
|
| Bob McAdoo | NBA Rookie of the Year Award | ||||
| Dave Cowens | NBA Most Valuable Player Award | ||||
| Dave Cowens | NBA All-Star Game MVP | ||||
| Warren Jabali | NBA All-Star Game MVP | ||||
| more ▼ | |||||
| x 1957-58 NBA season | 1958 NBA Finals | Bill Russell | NBA Finals Most Valuable Player Award |
The 1957–58 NBA Season was the 12th season of the National Basketball Association. The season ended with the St. Louis Hawks winning the NBA Championship, beating the Boston Celtics 4 games to 2 in the NBA Finals.
C - NBA Champions
Note: Prior to...
|
|
| Bill Russell | NBA Most Valuable Player Award | ||||
| Woody Sauldsberry | NBA Rookie of the Year Award | ||||
| Bob Pettit | NBA All-Star Game MVP | ||||
| x 1955-56 NBA season | 1956 NBA Finals | Bob Pettit | NBA Most Valuable Player Award |
The 1955–56 NBA season was the 10th season of the National Basketball Association. The season ended with the Philadelphia Warriors winning the NBA Championship, beating the Fort Wayne Pistons 4 games to 1 in the NBA Finals.
C - NBA Champions
Note:...
|
|
| Bob Pettit | NBA Finals Most Valuable Player Award | ||||
| Maurice Stokes | NBA Rookie of the Year Award | ||||
| Bob Pettit | NBA All-Star Game MVP | ||||
| x 1947-48 NBA season | 1948 NBA Finals |
The 1947–48 BAA season was the second season of the Basketball Association of America (BAA), the league that would eventually become the National Basketball Association (NBA). The season ended with the Baltimore Bullets winning the BAA Championship,...
|
|||
| x 1979-80 NBA season | 1980 NBA Finals | Kareem Abdul-Jabbar | NBA Most Valuable Player Award |
The 1979–80 NBA season was the 34th season of the National Basketball Association. The season ended with the Los Angeles Lakers winning the NBA Championship, beating the Philadelphia 76ers 4 games to 2 in the NBA Finals.
C - NBA Champions
Note: All...
|
|
| Larry Bird | NBA Rookie of the Year Award | ||||
| Magic Johnson | NBA Finals Most Valuable Player Award | ||||
| George Gervin | NBA All-Star Game MVP | ||||
| Bill Fitch | NBA Coach of the Year Award | ||||
| x 1992-93 NBA season | 1993 NBA Finals | Charles Barkley | NBA Most Valuable Player Award |
The 1992–93 NBA season was the 47th season of the National Basketball Association. The season ended with the Chicago Bulls winning their third-straight NBA Championship, beating the Phoenix Suns 4 games to 2 in the NBA Finals.
C - NBA Champions
Note...
|
|
| Shaquille O'Neal | NBA Rookie of the Year Award | ||||
| Clifford R. Robinson | NBA Sixth Man of the Year Award | ||||
| Hakeem Olajuwon | NBA Defensive Player of the Year Award | ||||
| Michael Jordan | NBA Finals Most Valuable Player Award | ||||
| more ▼ | |||||
| x 2004-05 NBA season | 2005 NBA Finals | Ben Gordon | NBA Sixth Man of the Year Award |
The 2004–05 NBA season was the 59th season of the National Basketball Association (NBA). It began on November 2, 2004 and ended June 23, 2005. The season ended with the San Antonio Spurs defeating defending champion Detroit Pistons 4–3 in the NBA...
|
|
| Bobby Simmons | NBA Most Improved Player Award | ||||
| Ben Wallace | NBA Defensive Player of the Year Award | ||||
| Tim Duncan | NBA Finals Most Valuable Player Award | ||||
| Steve Nash | NBA Most Valuable Player Award | ||||
| more ▼ | |||||
| x 1966-67 NBA season | 1967 NBA Finals | Wilt Chamberlain | NBA Most Valuable Player Award |
The 1966–67 NBA Season was the 21st season of the National Basketball Association. The season ended with the Philadelphia 76ers winning the NBA Championship, beating the San Francisco Warriors 4 games to 2 in the NBA Finals, ending the Boston...
|
|
| Dave Bing | NBA Rookie of the Year Award | ||||
| Wilt Chamberlain | NBA Finals Most Valuable Player Award | ||||
| Rick Barry | NBA All-Star Game MVP | ||||
| Johnny Kerr | NBA Coach of the Year Award | ||||
| x 1965-66 NBA season | 1966 NBA Finals | Wilt Chamberlain | NBA Finals Most Valuable Player Award |
The 1965–66 NBA Season was the 20th season of the National Basketball Association. The season ended with the Boston Celtics winning an unprecedented 8th straight NBA Championship, beating the Los Angeles Lakers 4 games to 3 in the 1966 NBA Finals....
|
|
| Rick Barry | NBA Rookie of the Year Award | ||||
| Wilt Chamberlain | NBA Most Valuable Player Award | ||||
| Adrian Smith | NBA All-Star Game MVP | ||||
| Dolph Schayes | NBA Coach of the Year Award | ||||
| x 1973-74 NBA season | 1974 NBA Finals | John Havlicek | NBA Finals Most Valuable Player Award |
The 1973–74 NBA season was the 28th season of the National Basketball Association. The season ended with the Boston Celtics winning the NBA Championship, beating the Milwaukee Bucks 4 games to 3 in the NBA Finals.
The NBA opened the year still very...
|
|
| Ernie DiGregorio | NBA Rookie of the Year Award | ||||
| Kareem Abdul-Jabbar | NBA Most Valuable Player Award | ||||
| Bob Lanier | NBA All-Star Game MVP | ||||
| Ray Scott | NBA Coach of the Year Award | ||||
| x 1951-52 NBA season | 1952 NBA Finals | Paul Arizin | NBA All-Star Game MVP |
The 1951–52 NBA season was the 6th season of the National Basketball Association. The season ended with the Minneapolis Lakers winning the NBA Championship, beating the New York Knicks 4 games to 3 in the NBA Finals.
C - NBA Champions
Note: Prior to...
|
|
| x 1994-95 NBA season | 1995 NBA Finals | Hakeem Olajuwon | NBA Finals Most Valuable Player Award |
The 1994–95 NBA season was the 49th season of the National Basketball Association. The season ended with the Houston Rockets defeating the Orlando Magic 4 games to 0 in the NBA Finals to repeat as champions.
C - NBA Champions
Note: All information...
|
|
| Dana Barros | NBA Most Improved Player Award | ||||
| Grant Hill | NBA Rookie of the Year Award | ||||
| Dikembe Mutombo | NBA Defensive Player of the Year Award | ||||
| David Robinson | NBA Most Valuable Player Award | ||||
| more ▼ | |||||
| x 1998-99 NBA season | 1999 NBA Finals | Alonzo Mourning | NBA Defensive Player of the Year Award |
The 1998–99 NBA season was the 53rd season of the National Basketball Association (NBA). Due to a lockout, the season did not start until February 5, 1999 after a new six year Collective Bargaining Agreement was reached between the NBA and the...
|
|
| Darrell Armstrong | NBA Sixth Man of the Year Award | ||||
| Vince Carter | NBA Rookie of the Year Award | ||||
| Karl Malone | NBA Most Valuable Player Award | ||||
| Tim Duncan | NBA Finals Most Valuable Player Award | ||||
| more ▼ | |||||
| x 1996-97 NBA season | 1997 NBA Finals | Allen Iverson | NBA Rookie of the Year Award |
The 1996–97 NBA season was the 51st season of the National Basketball Association. The league used this season to mark its 50th anniversary, which included the unveiling of the league's list of its 50 greatest players. This particular year marked...
|
|
| Dikembe Mutombo | NBA Defensive Player of the Year Award | ||||
| Michael Jordan | NBA Finals Most Valuable Player Award | ||||
| Isaac Austin | NBA Most Improved Player Award | ||||
| John Starks | NBA Sixth Man of the Year Award | ||||
| more ▼ | |||||
| x 1956-57 NBA season | 1957 NBA Finals | Bob Cousy | NBA Most Valuable Player Award |
The 1956–57 NBA season was the 11th season of the National Basketball Association. The season ended with the Boston Celtics winning the NBA Championship (which would be the first of their 17 NBA titles), beating the St. Louis Hawks 4 games to 3 in...
|
|
| Tom Heinsohn | NBA Rookie of the Year Award | ||||
| Bob Cousy | NBA Finals Most Valuable Player Award | ||||
| Bob Cousy | NBA All-Star Game MVP | ||||
| x 1980-81 NBA season | 1981 NBA Finals | Cedric Maxwell | NBA Finals Most Valuable Player Award |
The 1980–81 NBA season was the 35th season of the National Basketball Association. The season ended with the Boston Celtics winning the NBA Championship, beating the Houston Rockets 4 games to 2 in the NBA Finals.
C - NBA Champions
Note: All...
|
|
| Julius Erving | NBA Most Valuable Player Award | ||||
| Darrell Griffith | NBA Rookie of the Year Award | ||||
| Nate Archibald | NBA All-Star Game MVP | ||||
| Jack McKinney | NBA Coach of the Year Award | ||||
| x 1953-54 NBA season | 1954 NBA Finals | Ray Felix | NBA Rookie of the Year Award |
The 1953–54 NBA season was the 8th season of the National Basketball Association. The season ended with the Minneapolis Lakers winning their 5th NBA Championship in 6 years, beating the Syracuse Nationals 4 games to 3 in the NBA Finals.
C - NBA...
|
|
| Bob Cousy | NBA All-Star Game MVP | ||||
| x 1995-96 NBA season | 1996 NBA Finals | Gary Payton | NBA Defensive Player of the Year Award |
The 1995–96 NBA season was the 50th season of the National Basketball Association, although the league didn't celebrate this anniversary until the following season. The season ended with the Chicago Bulls defeating the Seattle SuperSonics 4 games to...
|
|
| Michael Jordan | NBA Most Valuable Player Award | ||||
| Michael Jordan | NBA Finals Most Valuable Player Award | ||||
| Damon Stoudamire | NBA Rookie of the Year Award | ||||
| Toni Kukoč | NBA Sixth Man of the Year Award | ||||
| more ▼ | |||||
| x 1982-83 NBA season | 1983 NBA Finals | Terry Cummings | NBA Rookie of the Year Award |
The 1982–83 NBA season was the 37th season of the National Basketball Association. The season ended with the Philadelphia 76ers winning the NBA Championship, sweeping the Los Angeles Lakers 4 games to 0 in the NBA Finals.
C - NBA Champions
Note: All...
|
|
| Moses Malone | NBA Finals Most Valuable Player Award | ||||
| Sidney Moncrief | NBA Defensive Player of the Year Award | ||||
| Bobby Jones | NBA Sixth Man of the Year Award | ||||
| Moses Malone | NBA Most Valuable Player Award | ||||
| more ▼ | |||||
| x 1986-87 NBA season | 1987 NBA Finals | Michael Cooper | NBA Defensive Player of the Year Award |
The 1986–87 NBA season was the 41st season of the National Basketball Association. The season ended with the Los Angeles Lakers winning their fourth championship of the decade, beating the Boston Celtics 4 games to 2 in the NBA Finals.
C - NBA...
|
|
| Magic Johnson | NBA Finals Most Valuable Player Award | ||||
| Dale Ellis | NBA Most Improved Player Award | ||||
| Chuck Person | NBA Rookie of the Year Award | ||||
| Ricky Pierce | NBA Sixth Man of the Year Award | ||||
| more ▼ | |||||
| x 1954-55 NBA season | 1955 NBA Finals | Bob Pettit | NBA Rookie of the Year Award |
The 1954–55 NBA Season was the 9th season of the National Basketball Association. The season ended with the Syracuse Nationals winning the NBA Championship , beating the Fort Wayne Pistons 4 games to 3 in the NBA Finals.
C - NBA Champions
Note:...
|
|
| Bill Sharman | NBA All-Star Game MVP | ||||
| x 1964-65 NBA season | 1965 NBA Finals | Bill Russell | NBA Finals Most Valuable Player Award |
The 1964–65 NBA Season was the 19th season of the National Basketball Association. The season ended with the Boston Celtics winning their 7th straight NBA Championship, beating the Los Angeles Lakers 4 games to 1 in the NBA Finals.
The season marked...
|
|
| Bill Russell | NBA Most Valuable Player Award | ||||
| Willis Reed | NBA Rookie of the Year Award | ||||
| Jerry Lucas | NBA All-Star Game MVP | ||||
| Red Auerbach | NBA Coach of the Year Award | ||||
| x 1948-49 NBA season | 1949 NBA Finals |
The 1948–49 BAA season was the third season of the Basketball Association of America (BAA), the league that would eventually become the National Basketball Association (NBA). The season ended with the Minneapolis Lakers winning the BAA Championship,...
|
|||
| x 1974-75 NBA season | 1975 NBA Finals | Rick Barry | NBA Finals Most Valuable Player Award |
The 1974–75 NBA season was the 29th season of the National Basketball Association. The season ended with the Golden State Warriors winning the NBA Championship, sweeping the Washington Bullets 4 games to 0 in the NBA Finals.
The Warriors, with a...
|
|
| Jamaal Wilkes | NBA Rookie of the Year Award | ||||
| Bob McAdoo | NBA Most Valuable Player Award | ||||
| Walt Frazier | NBA All-Star Game MVP | ||||
| Freddie Lewis | NBA All-Star Game MVP | ||||
| more ▼ | |||||
| x 2005-06 NBA season | 2006 NBA Finals | Mike Miller | NBA Sixth Man of the Year Award |
The 2005–06 NBA season was the 60th season of the National Basketball Association. It began on November 1, 2005 and ran through April 19, 2006. The Miami Heat were crowned NBA champions, defeating the Dallas Mavericks in the NBA Finals, 4–2.
|
|
| Ben Wallace | NBA Defensive Player of the Year Award | ||||
| Boris Diaw | NBA Most Improved Player Award | ||||
| Chris Paul | NBA Rookie of the Year Award | ||||
| Dwyane Wade | NBA Finals Most Valuable Player Award | ||||
| more ▼ | |||||
| x 1990-91 NBA season | 1991 NBA Finals | Michael Jordan | NBA Finals Most Valuable Player Award |
The 1990–91 NBA season was the 45th season of the National Basketball Association. The season ended with the Chicago Bulls winning their first NBA Championship, eliminating the Los Angeles Lakers 4 games to 1 in the NBA Finals.
C - NBA Champions...
|
|
| Derrick Coleman | NBA Rookie of the Year Award | ||||
| Dennis Rodman | NBA Defensive Player of the Year Award | ||||
| Detlef Schrempf | NBA Sixth Man of the Year Award | ||||
| Scott Skiles | NBA Most Improved Player Award | ||||
| more ▼ | |||||
| x 1952-53 NBA season | 1953 NBA Finals | Don Meineke | NBA Rookie of the Year Award |
The 1952–53 NBA Season was the 7th season of the National Basketball Association. The season ended with the Minneapolis Lakers winning the NBA Championship, beating the New York Knicks 4 games to 1 in the NBA Finals.
C - NBA Champions
Note: Prior to...
|
|
| George Mikan | NBA All-Star Game MVP | ||||
| x 1970-71 NBA season | 1971 NBA Finals | Kareem Abdul-Jabbar | NBA Most Valuable Player Award |
The 1970–71 NBA season was the 25th season of the National Basketball Association. The season ended with the Milwaukee Bucks winning the NBA Championship, beating the Baltimore Bullets 4 games to 0 in the NBA Finals.
C - NBA Champions
Note: All...
|
|
| Kareem Abdul-Jabbar | NBA Finals Most Valuable Player Award | ||||
| Dave Cowens | NBA Rookie of the Year Award | ||||
| Lenny Wilkens | NBA All-Star Game MVP | ||||
| Mel Daniels | NBA All-Star Game MVP | ||||
| more ▼ | |||||
| x 1971-72 NBA season | 1972 NBA Finals | Wilt Chamberlain | NBA Finals Most Valuable Player Award |
The 1971–72 NBA season was the 26th season of the National Basketball Association. The season ended with the Los Angeles Lakers winning the NBA Championship, beating the New York Knicks 4 games to 1 in the NBA Finals.
As the 25th anniversary of the...
|
|
| Sidney Wicks | NBA Rookie of the Year Award | ||||
| Kareem Abdul-Jabbar | NBA Most Valuable Player Award | ||||
| Jerry West | NBA All-Star Game MVP | ||||
| Dan Issel | NBA All-Star Game MVP | ||||
| more ▼ | |||||
| x 1962-63 NBA season | 1963 NBA Finals | Terry Dischinger | NBA Rookie of the Year Award |
The 1962–63 NBA season was the 17th season of the National Basketball Association. The season ended with the Boston Celtics winning their 5th straight NBA Championship, beating the Los Angeles Lakers 4 games to 2 in the NBA Finals.
The season began...
|
|
| Bill Russell | NBA Finals Most Valuable Player Award | ||||
| Bill Russell | NBA Most Valuable Player Award | ||||
| Bill Russell | NBA All-Star Game MVP | ||||
| Harry Gallatin | NBA Coach of the Year Award | ||||
| x 1981-82 NBA season | 1982 NBA Finals | Moses Malone | NBA Most Valuable Player Award |
The 1981–82 NBA Season was the 36th season of the National Basketball Association. The season ended with the Los Angeles Lakers winning the NBA Championship, beating the Philadelphia 76ers 4 games to 2 in the NBA Finals.
C - NBA Champions
Note: All...
|
|
| Buck Williams | NBA Rookie of the Year Award | ||||
| Magic Johnson | NBA Finals Most Valuable Player Award | ||||
| Larry Bird | NBA All-Star Game MVP | ||||
| Gene Shue | NBA Coach of the Year Award | ||||
| x 1963-64 NBA season | 1964 NBA Finals | Oscar Robertson | NBA Finals Most Valuable Player Award |
The 1963–64 NBA season was the 18th season of the National Basketball Association. The season ended with the Boston Celtics winning their 6th straight NBA Championship, beating the San Francisco Warriors 4 games to 1 in the NBA Finals.
The NBA...
|
|
| Oscar Robertson | NBA Most Valuable Player Award | ||||
| Jerry Lucas | NBA Rookie of the Year Award | ||||
| Oscar Robertson | NBA All-Star Game MVP | ||||
| Alex Hannum | NBA Coach of the Year Award | ||||
| x 1975-76 NBA season | 1976 NBA Finals | Alvan Adams | NBA Rookie of the Year Award |
The 1975–76 NBA season was the 30th season of the National Basketball Association. The season ended with the Boston Celtics winning the NBA Championship, beating the Phoenix Suns 4 games to 2 in the NBA Finals.
C - NBA Champions
Note: All...
|
|
| Kareem Abdul-Jabbar | NBA Most Valuable Player Award | ||||
| Jo Jo White | NBA Finals Most Valuable Player Award | ||||
| Dave Bing | NBA All-Star Game MVP | ||||
| David Thompson | NBA All-Star Game MVP | ||||
| more ▼ | |||||
| x 1999-2000 NBA season | 2000 NBA Finals | Shaquille O'Neal | NBA Finals Most Valuable Player Award |
The 1999–2000 NBA season was the 54th season of the National Basketball Association. The season ended with the Los Angeles Lakers winning the NBA championship, beating the Indiana Pacers 4 games to 2 in the 2000 NBA Finals.
C – NBA Champions
Note:...
|
|
| Shaquille O'Neal | NBA Most Valuable Player Award | ||||
| Jalen Rose | NBA Most Improved Player Award | ||||
| Elton Brand | NBA Rookie of the Year Award | ||||
| Alonzo Mourning | NBA Defensive Player of the Year Award | ||||
| more ▼ | |||||
| x 1969-70 NBA season | 1970 NBA Finals | Kareem Abdul-Jabbar | NBA Rookie of the Year Award |
The 1969–70 NBA Season was the 24th season of the National Basketball Association. The season ended with the New York Knicks winning the NBA Championship, beating the Los Angeles Lakers 4 games to 3 in the NBA Finals.
The NBA headed into a new era...
|
|
| Willis Reed | NBA Most Valuable Player Award | ||||
| Willis Reed | NBA Finals Most Valuable Player Award | ||||
| Willis Reed | NBA All-Star Game MVP | ||||
| Spencer Haywood | NBA All-Star Game MVP | ||||
| more ▼ | |||||
