- Edit
- Flag
TV Program Duration At Network
| Also known as |
- Add other possible names for this topic
-
Results: 1 – 30 of 245
|
|
|
||
|---|---|---|---|
| close program | close network | close from | close to |
| Twin Peaks | American Broadcasting Company | Apr 8, 1990 | Jun 10, 1991 |
| Six Feet Under | HBO | Jun 3, 2001 | Aug 21, 2005 |
| The Sopranos | HBO | 1999 | 2007 |
| All in the Family | CBS | Jan 12, 1971 | Apr 8, 1979 |
| Hogan's Heroes | CBS | ||
| Sports Night | American Broadcasting Company | 1998 | 2000 |
| Veronica Mars | UPN | Sep 22, 2004 | |
| Gilmore Girls | The WB Television Network | 2000 | |
| Firefly | Fox Broadcasting Company | Sep 20, 2002 | |
| Jake and the Fatman | CBS | 1987 | 1992 |
| The Apprentice | NBC | ||
| Arrested Development | Fox Broadcasting Company | ||
| Cheers | NBC | ||
| Frasier | NBC | ||
| Line of Fire | ABC TV | ||
| Everybody Hates Chris | UPN | ||
| The CW Television Network | |||
| The Simpsons | Fox Broadcasting Company | ||
| Lost | American Broadcasting Company | ||
| American Dreamer | NBC | 1990 | 1991 |
| Father Ted | Channel 4 | ||
| Beverly Hills, 90210 | Fox Broadcasting Company | 1990 | 2000 |
| Entourage | HBO | ||
| ER | NBC | ||
| MythBusters | Discovery Channel | ||
| House | Fox Broadcasting Company | ||
| King of the Hill | Fox Broadcasting Company | ||
| Boston Legal | |||
| Heroes | NBC | ||
| Tufte IL | TVNorge | ||

