*
Share This
Make a view based on this one
M:TG Mana Color list
List started by
duck1123
for the Magic The Gathering domain
There is no user-contributed description yet.
| x name | x image | x Also Typed With | Spells Using This Color in Casting | x article | |
|---|---|---|---|---|---|
| x Spell | x Quantity | ||||
| Colorless | M:TG Color | Barbed Sextant | 1 | ||
| Void Maw | 4 | ||||
| Library of Leng | 1 | ||||
| Death-Mask Duplicant | 7 | ||||
| Orcish Bloodpainter | 2 | ||||
| more ▼ | |||||
| White |
|
Color | Serra Angel | 2 |
White is a color, the perception which is evoked by light that stimulates all three types of color sensitive cone cells in the human eye in near equal amount and with high brightness compared to the surroundings.
Since the impression of white is...
|
| Chess Color | Arbiter of Knollridge | 1 | |||
| M:TG Color | Archangel | 2 | |||
| Exterior Color | Ballyrush Banneret | 1 | |||
| Battletide Alchemist | 2 | ||||
| Blue |
|
Color |
Blue is a colour, the perception of which is evoked by light having a spectrum dominated by energy with a wavelength of roughly 440–490 nm. It is considered one of the additive primary colours. On the HSV Colour Wheel, the complement of blue is...
|
||
| M:TG Color | |||||
| Black |
|
Color | Void Maw | 2 |
Black is the color of objects that do not emit or reflect light in any part of the visible spectrum; they absorb all such frequencies of light. Although black is sometimes described as an "achromatic", or hueless, color, in practice it can be...
|
| Chess Color | Insidious Bookworms | 1 | |||
| M:TG Color | 1 | ||||
| Gutless Ghoul | 1 | ||||
| Disciple of Tevesh Szat | 2 | ||||
| more ▼ | |||||
| Red |
|
Color | Death Spark | 1 |
Red is any of a number of similar color evoked by light consisting predominantly of the longest wavelengths of light discernible by the human eye, in the wavelength range of roughly 625–740 nm. Longer wavelengths than this are called infrared, or...
|
| M:TG Color | Orcish Bloodpainter | 1 | |||
| Motorcycle paint color | Ambush Party | 1 | |||
| Boldwyr Heavyweights | 2 | ||||
| Boldwyr Intimidator | 2 | ||||
| more ▼ | |||||
| Green |
|
Color | Thallid | 1 |
Green is a color, the perception of which is evoked by light having a spectrum dominated by energy with a wavelength of roughly 520–570-nm. In the subtractive color system, it is not a primary color, but is created out of a mixture of yellow and...
|
| M:TG Color | Thallid Germinator | 1 | |||
| Thallid Shell-Dweller | 1 | ||||
| Wall of Blossoms | 1 | ||||
| Sprouting Phytohydra | 1 | ||||
| more ▼ | |||||
| Blue or White | |||||
| Black or White | |||||
| Red or White | |||||
| Green or White | |||||
| Black or Blue | |||||
| Blue or Red | |||||
| Blue or Green | |||||
| Black or Red | |||||
| Black or Green | |||||
| Green or Red | |||||
