Share This
table started by
gmackenz for the Structures Base
There is no user-contributed description yet.
Add More Topics
Save this view to a base, or just for yourself.
38 Conservation project topics matching:
Filter this Collection
+
x
-
Conservation project
- » Contained by program
- » Contained by project
- Goal(s)
- Objective(s)
- » Lead agency/organization
- » Partner agency/organization(s)
- » Lead contact person(s)
- » Data manager
- » Other key personnel
- » Project location(s)
- » Subject(s)
- » Data collection method(s)
- » Focal taxa
- » Generic focal land cover
- » Defined focal land cover
- Vegetation data collected?
- Locations georeferenced?
-
Project start and end dates
- » Database software
- Results summary
- Comments
- » Contains project(s)
- » Associated publication(s)
- » Conservation plan(s)
-
Database
-
Website
-
Data to import
- Other Columns Other Info
|
|
|
|
|
|
|
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| x Project start and end dates | x name | x Locations georeferenced? | x Other key personnel | x article | x Associated publication(s) | x Focal taxa | x Lead agency/organization | x Lead contact person(s) | x Results summary | x Vegetation data collected? | x Partner agency/organization(s) | x Comments | x Project location(s) | x Data collection method(s) | x Data manager | x Database software | |
| x Start (Date/Time) | x End (Date/Time) | ||||||||||||||||
| 2006 | 2009 | x Population genetics of selected Appalachian species | Yes |
Collecting specimens of selected taxa throughout the Appalachian chain, to assess genetic diversity.
|
Yellow-bellied Sapsucker | Cleveland Museum of Natural History | Andrew W. Jones | No | North Carolina Museum of Natural Sciences | Still collecting data in NE states. | Bird Conservation Region 28 | Point count survey | Andrew W. Jones | Microsoft Access | |||
| Red-eyed Vireo | One grad student will analyze VEER song differences across range and relate to genetic data. | Appalachian Mountains | Nest monitoring | John Gerwin | |||||||||||||
| Swainson's Warbler | Transect | ||||||||||||||||
| Veery | Spot map | ||||||||||||||||
| Dark-eyed Junco | |||||||||||||||||
| more ▼ | |||||||||||||||||
| 1990 | x Cherokee National Forest Fall Migrant Bird Banding | Yes |
Objective: To pool the data of 3 volunteers from long-term high elevation banding stations and examine species trends, relate trends with habitat variables, and examine trends within individual species such as longevity, return data, differences in...
|
Bird | United States Forest Service | Laura Lewis | No | Tennessee Ornithological Society | Just beginning trend analysis. | Bird Conservation Region 28 | Mist net | Mark Ford | SAS | ||||
| Cherokee National Forest | |||||||||||||||||
| 2004 | 2006 | x Northern Saw-whet Owl Surveys | Yes |
We surveyed sites where others (notably Mark Simpson) had found birds in years past and some new sites. Primary objective was to see if birds were still at same locations and to see if we could find any new locations.
|
Northern Saw-whet Owl | U.S. National Park Service | Robert Cherry | No | Narrative available for 2005 | Blue Ridge Parkway | Point count with callback recordings | Robert Cherry | Microsoft Word | ||||
| Bird | Bird Conservation Region 28 | Microsoft Access | |||||||||||||||
| Apr 2009 | Aug 2010 | x Hermit Thrush, Catharus guttatus, and Veery, C. fuscescens, habitat associations in a dynamic Southern Appalachian Spruce-fir Forest | Yes | Andrew Laughlin | Hermit Thrush | East Tennessee State University | Fred Alsop | Yes | Study will begin in spring 2009 | Bird Conservation Region 28 | Nest monitoring | Fred Alsop | |||||
| Veery | Appalachian Mountains | ||||||||||||||||
| Bird | |||||||||||||||||
| 1997 | 1999 | x The Common Raven (Corvus corax) in Tennessee | No | Allan Trently |
Breeding status and distribution of Common Raven in Southern Appalachians
|
Common Raven | East Tennessee State University | Fred Alsop | Documentation of Common Raven nest location and breeding success in southern Appalachian Mountains | Yes | Tennessee Wildlife Resources Agency | Results published as an MS thesis. Title unknown at this time. | Bird Conservation Region 28 | Opportunistic sightings | Fred Alsop | ||
| Results published in The Migrant. | Tennessee | Nest monitoring | |||||||||||||||
| 1987 | 1988 | x Behavorial Study of the Breeding Season of the Alder Flycather, Empidonax alnorum, on Roan Mountain | No | Brenda Hull |
Project Objective: To determine the breeding history on Roan Mt (TN/NC), behavior, and habitat requirements
|
MS thesis | Alder Flycatcher | East Tennessee State University | Fred Alsop | Flycatcher arrival dates established, territories were located, bird’s behavior observed, nest monitored | Yes | MS thesis contains details. | Roan Mountain | Nest monitoring | Fred Alsop | ||
| Bird | Bird Conservation Region 28 | Opportunistic sightings | |||||||||||||||
| 1993 | 1994 | x Natural History of the Northern Saw-Whet Owl, Aegolius acadicus, in the Southern Appalachian Mountains | No | Mark Barb |
Placement of nest boxes on Roan & Unaka mountains, monitoring of singing owls, monitoring of breeding success, recording prey items brought to nest, record of nest parasites, comparison with outer populations, some birds captured and measured.
|
MS thesis | Northern Saw-whet Owl | East Tennessee State University | Fred Alsop | Data collected on nesting cycle, clutch size, incubation times, egg sizes, food cached and brought to nests, parasites, surrounding vegetation. | Yes | United States Forest Service | Study published in MS thesis | Roan Mountain | Nest monitoring | Fred Alsop | |
| Bird | Tennessee Wildlife Resources Agency | Manuscript in preparation for submission. | Cherokee National Forest | Opportunistic sightings | |||||||||||||
| Unaka Range | |||||||||||||||||
| Bird Conservation Region 28 | |||||||||||||||||
| 1991 | 1993 | x Avian Populations of the High Altitude Red Spruce Forest and Associated Northern Hardwoods on Unaka Mountain, Unicoi County, Tennessee | No | George Radford Mayfield III |
Recording of all avian species in the habitats at 4,100 feet and above over all seasons with special emphasis on Magnolia Warbler and Northern Saw-Whet Owl in the breeding season.
|
MS Thesis | Bird | East Tennessee State University | Fred Alsop | Annotated species list compiled, 9.9 hectare breeding bird plot established, species densities computed/compared with similar locations in the literature, Magnolia Warblers detected in breeding seasons, first nesting of N. Saw-Whet Owl confirmed in nesting box for Tennessee. | Yes | ETSU Research Development Committee | Nesting of Saw-Whet Owl published in The Migrant; thesis unpublished | Bird Conservation Region 28 | Opportunistic sightings | Fred Alsop | |
| Magnolia Warbler | Tennessee Wildlife Resources Agency | Southern Appalachian Mountains | Nest monitoring | ||||||||||||||
| Northern Saw-whet Owl | United States Forest Service | Transect | |||||||||||||||
| 1999 | 2001 | x Habitat analysis and survey of the Yellow-bellied Sapsucker, Sphyrapicus varius, in the Southern Appalachians | No | C. Jason Osborne | MS Thesis | Bird | East Tennessee State University | Fred Alsop | Several sapsucker territories were located in Washington Co., VA, some nests were monitored, habitat descriptions were compiled. | Yes | United States Forest Service | Results published in M.S. Master Thesis: electronic version on line ETSU | Southern Appalachian Mountains | Nest monitoring | Fred Alsop | ||
| Yellow-bellied Sapsucker | Bird Conservation Region 28 | ||||||||||||||||
| 1985 | x Changes in the spruce-fir avifauna of Mt. Guyot, Tennessee, 1967-1985 | No | T. F. Laughlin |
Comparative breeding bird census
|
Changes in the spruce-fir avifauna of Mt. Guyot, Tennessee, 1967-1985 | Bird | East Tennessee State University | Fred Alsop | Breeding birds on 60 acre plot compared with previous work on same plot w/changes in vegetation noted | Yes | U.S. National Park Service | Great Smoky Mountains National Park | Transect | Fred Alsop | |||
| Mount Guyot | Opportunistic sightings | ||||||||||||||||
| Bird Conservation Region 28 | |||||||||||||||||
| 1996 | 1997 | x Breeding habitats and biology of the Golden-winged Warbler in the Appalachian highlands of upper East Tennessee | No | Melinda Wilson |
Objective: Estimate breeding population, locate and describe nests & contents, describe vegetation/habitat
|
MS Thesis | Golden-winged Warbler | East Tennessee State University | Fred Alsop | Population estimate, number of territorial males, nest searches/monitoring, vegetation data. | Yes | Tennessee Wildlife Resources Agency | Study described in MS thesis | Appalachian Mountains | Nest monitoring | Fred Alsop | |
| Bird | Hampton Creek Cove Natural Area | Opportunistic sightings | |||||||||||||||
| Bird Conservation Region 28 | |||||||||||||||||
| 1993 | 1994 | x A breeding bird census of the spruce habitat on Whitetop Mountain, Virginia | No | Elizabeth A. Wright |
Objective: Estimate breeding population, locate and describe nests & contents, describe vegetation/habitat on Whitetop Mountain, VA.
|
MS thesis | Bird | East Tennessee State University | Fred Alsop | Breeding bird survey, population estimate, number of territorial males, nest searches/monitoring, vegetation data. | Yes | United States Forest Service | Study described in MS thesis | Whitetop Mountain | Nest monitoring | Fred Alsop | |
| Resident bird | Bird Conservation Region 28 | Opportunistic sightings | |||||||||||||||
| Transect | |||||||||||||||||
| 1979 | 1980 | x A breeding bird census of boreal forest habitat on Roan Mountain, Mitchell County, North Carolina | No | Steven H. Hale |
Objective: Estimate breeding population, locate and describe nests & contents, describe vegetation/habitat
|
MS Thesis | Bird | East Tennessee State University | Fred Alsop | Breeding bird survey, population estimate, number of territorial males, nest searches/monitoring, vegetation data. | Yes | United States Forest Service | Study summarized in MS thesis | Mitchell County | Opportunistic sightings | Fred Alsop | |
| Resident bird | Bird Conservation Region 28 | Transect | |||||||||||||||
| Roan Mountain | Nest monitoring | ||||||||||||||||
| 1900 | x Virginia Avian Heritage | Yes |
Virginia is unique in that it is considered the birthplace of ornithology in this country. It has become the incomparable benefactor for the most extensive collection of archives that describe avifaunal change. Much of the ornithological...
|
Peregrine Falcon | Center for Conservation Biology | Michael D. Wilson | No | Virginia Department of Game and Inland Fisheries | Archive of Historical information from 1900-present | Bird Conservation Region 28 | Opportunistic sightings | Michael D. Wilson | Microsoft Excel | ||||
| Bewick's Wren | Virginia | ||||||||||||||||
| Northern Saw-whet Owl | |||||||||||||||||
| Swainson's Thrush | |||||||||||||||||
| Golden-winged Warbler | |||||||||||||||||
| more ▼ | |||||||||||||||||
| May 12, 2007 | Jul 28, 2007 | x U.S. Nightjar Survey Network | Yes |
The Nightjar Survey Network is a new and statistically powerful monitoring program, coordinated by the Center for Conservation Biology, which is designed to collect information on the population status of Nightjar species across the United States....
|
Nightjar | Center for Conservation Biology | Michael D. Wilson | No | Bird Conservation Region 28 | Point count survey | Michael D. Wilson | STATISTICA | |||||
| May 18, 2008 | Jul 26, 2008 | Whip-poor-will | United States of America | Point count with callback recordings | Microsoft Excel | ||||||||||||
| Chuck-will's-widow | Transect | ArcGIS | |||||||||||||||
| May 5, 2006 | Jul 4, 2006 | x Investigation of Cliffs and Cliff-nesting Birds of the Southern Appalachians | Yes |
A systematic aerial survey of cliffs and cliff use by birds was conducted throughout a significant portion of the southern Appalachian Mountains covering nearly all of the mountains of Virginia a small portion of Kentucky, and the spine of the...
|
Turkey Vulture | Center for Conservation Biology | Bryan Watts | One of the benefits of the systematic approach used in this survey is the documentation that exposed rock surfaces are not evenly or randomly distributed throughout the study area. The survey allowed for the delineation of 6 geographic areas that contain dominant rock formations that will not be degraded over time by vegetation and multiple surfaces that appear appropriate for nesting. | No | U.S. National Park Service | Bird Conservation Region 28 | Aerial survey | Bryan Watts | ArcGIS | |||
| Common Raven | Southern Appalachian Mountains | Microsoft Excel | |||||||||||||||
| Peregrine Falcon | |||||||||||||||||
| American Black Vulture | |||||||||||||||||
| Bird | |||||||||||||||||
| Jun 1, 2005 | Jun 7, 2005 | x Allegheny Highlands IBA Golden-winged Warbler Surveys | Yes |
Determine distribution and abundance of Golden-winged Warblers to support IBA nomination
|
Blue-winged Warbler | Virginia Important Bird Area Program | Mary Elfner | No | United States Forest Service | Digital locations available but may not have been collected by GPS. | Bird Conservation Region 28 | Point count survey | Mary Elfner | ArcGIS | |||
| Jun 1, 2006 | Jun 7, 2006 | Golden-winged Warbler | Allegheny Mountains | ||||||||||||||
| Bird | |||||||||||||||||
| May 8, 2006 | Jun 23, 2006 | x Pine Mountain, Powell Mountain, Stone Mountain IBA Surveys | Yes |
Objective: Provide baseline inventory of avian community to support IBA nomination
|
Bird | Virginia Important Bird Area Program | Mary Elfner | No | Bird Conservation Region 28 | Point count survey | Mary Elfner | ArcGIS | |||||
| Stone Mountain | |||||||||||||||||
| Pine Mountain | |||||||||||||||||
| Powell Mountain | |||||||||||||||||
| 2006 | 2006 | x Status Assessment of Golden-winged Warblers and Bewick’s Wrens in Virginia | Yes |
The purpose of this report is to provide a rapid assessment of Golden-winged Warblers and Bewick’s Wren in Virginia. Specifically we determined 1) species’ distributions, 2) habitat use and requirements, and 3) the amount of geographic...
|
Blue-winged Warbler | Center for Conservation Biology | Michael D. Wilson | Blue-winged Warblers were detected in all but one county where Golden-winged Warblers occurred. The two species distributions overlapped in elevation but differed somewhat in habitat use. | Yes | Virginia Department of Game and Inland Fisheries | Bird Conservation Region 28 | Point count survey | Michael D. Wilson | Microsoft Excel | |||
| Bewick's Wren | Appalachian Mountains | ||||||||||||||||
| Golden-winged Warbler | Virginia | ||||||||||||||||
| Bird | |||||||||||||||||
| May 2005 | Jul 2005 | x VA Department of Game and Inland Fisheries Wildlife Management Area (WMA) Breeding Bird Surveys | Yes |
Provide baseline inventory of avian community, evaluate effects of management actions and assess habitat use
|
Bird | Virginia Department of Game and Inland Fisheries | Sergio Harding | Data have not been analyzed | Yes | Bird Conservation Region 28 | Point count survey | Sergio Harding | Microsoft Access | ||||
| Virginia | |||||||||||||||||
| 2007 | 2007 | x Shenandoah NPS Priority Bird Species Monitoring | Yes |
Objective: monitor abundance of priority species
|
Cerulean Warbler | Virginia Important Bird Area Program | Mary Elfner | No | The Nature Conservancy | Breeding season 2007 - temporarily suspended. | Bird Conservation Region 28 | Transect | Mary Elfner | ArcGIS | |||
| Winter Wren | U.S. National Park Service | Shenandoah Mountains | |||||||||||||||
| Canada Warbler | |||||||||||||||||
| Kentucky Warbler | |||||||||||||||||
| Worm-eating Warbler | |||||||||||||||||
| more ▼ | |||||||||||||||||
| 2005 | 2007 | x Inventory of Bird Communities within High Elevation Sites of Virginia | Yes |
Objective: to conduct baseline surveys of high-elevation bird communities in Virginia
|
Bird | Smithsonian Institution Conservation and Research Center | William McShea | Yes | Virginia Department of Game and Inland Fisheries | 2005-2007 breeding seasons | Bird Conservation Region 28 | Point count survey | Heather Lessig | Microsoft Excel | |||
| Analysis in progress | Virginia | ||||||||||||||||
| Appalachian Mountains | |||||||||||||||||
| x Comparison of Black-capped and Carolina Chickadee |
An extensive project (my MS Thesis) to map the ranges of Black-capped and Carolina Chickadees and their hybrids over the full extent of the the former's range in North Carolina. Method was by mapping their calls (the "...
|
Taxonomic and distributional relationships of Black-capped (Parus atricapillus) and Carolina (P. carolinensis) chickadees in the southern Blue Ridge Province, North Carolina | Black-capped Chickadee | Western Carolina University | Michael H. Tove | Appalachian Mountains | |||||||||||
| Carolina Chickadee | Bird Conservation Region 28 | ||||||||||||||||
| Bird | Great Smoky Mountains National Park | ||||||||||||||||
| North Carolina | |||||||||||||||||
| Plott Balsams | |||||||||||||||||
| more ▼ | |||||||||||||||||
| Aug 2004 | x Survey of Northern Saw Whet Owls during autumn migration in the Southern Appalachians | Yes |
Objective: Identify, quantify and gather health condition data on Northern Saw Whet Owls in the blue ridge of the southern Appalachians, specifically on Big Bald Mountain, Madison County, NC
|
Northern Saw-whet Owl | Southern Appalachian Raptor Research | Mark Hopey | NSWO may nest on Big Bald. An investigation of probable nest locations is planned. | No | United States Forest Service | Project ongoing as of Fall 2008 | Big Bald Mountain | Trapping | Mark Hopey | Bandit | |||
| Bird | Falcon Research Group | Southern Appalachian Mountains | Microsoft Excel | ||||||||||||||
| Bird Conservation Region 28 | |||||||||||||||||
| x Survey of diurnal raptors during autumn migration in the Southern Appalachians | Bird of prey | Southern Appalachian Raptor Research | Falcon Research Group | Southern Appalachian Mountains | |||||||||||||
| Bird | United States Forest Service | Bird Conservation Region 28 | |||||||||||||||
| 2003 | x NCWRC Cold Mountain Game Land Bird Survey | Yes |
Objective: Inventory and monitoring of bird community on mid to high elevation game land (Cold Mountain Game Land, Haywood County, NC).
|
Bird | North Carolina Wildlife Resources Commission | Christine Kelly | No | Project on-going | Cold Mountain Game Land | Point count survey | North Carolina Wildlife Resources Commission | Microsoft Access | |||||
| Black-throated Blue Warbler | Cold Mountain | ||||||||||||||||
| Golden-crowned Kinglet | Bird Conservation Region 28 | ||||||||||||||||
| Common Raven | |||||||||||||||||
| Ruffed Grouse | |||||||||||||||||
| more ▼ | |||||||||||||||||
| 1993 | 2008 | x Monongahela National Forest Point Count Surveys | Yes | Donna Mitchell |
Point count survey routes run annually for 1) long-term trend data and 2) to assess changes in breeding bird community as related to land management activities.
|
Bird | United States Forest Service | Catherine Johnson | Yes | West Virginia Division of Natural Resources | WVDNR enters data in a combined database with their point counts | Monongahela National Forest | Transect | Catherine Johnson | Microsoft Excel | ||
| Approximately 40 of the routes on the Forest are in NH/Spruce habitats (at least a portion of the route). Most of these are run by the Forest (i.e., routes are either run by Forest biologists, or contracted out by the Forest), but some are run out of the WVDNR. Of the Forest-run routes, six have been run for > 10 years, with another five having been run for 6-9 years. | Bird Conservation Region 28 | Point count survey | |||||||||||||||
| x Monongahela National Forest Northern Saw-whet Owl Surveys | Northern Saw-whet Owl | United States Forest Service | Kevin Boyle | Monongahela National Forest | Nest monitoring | ||||||||||||
| Maryland Department of Natural Resources | David Brinker | Bird Conservation Region 28 | Mist net | ||||||||||||||
| x Monongahela National Forest Northern Goshawk Surveys | Yes | David Brinker |
Goshawk surveys conducted for: 1) clearance of project areas, 2) historical nest site checks, 3) high potential habitat forestwide surveys
|
Bird | United States Forest Service | Jay Martin | No | Maryland Department of Natural Resources | Historic nest sites have been tracked since 1989 | Bird Conservation Region 28 | Opportunistic sightings | Catherine Johnson | Microsoft Excel | ||||
| Northern Goshawk | Catherine Johnson | Some parallel research with banding and satellite transmitters. | Monongahela National Forest | Transect | |||||||||||||
| Nest monitoring | |||||||||||||||||
| 2008 | x Characteristics of Golden-winged Warbler Nest Microhabitat | No | Bird | West Virginia Cooperative Fish and Wildlife Research Unit | Petra Wood | Yes | United States Forest Service | In addition to the ongoing study, Forest biologists have begun doing callback surveys in potential habitat across the Forest | Bird Conservation Region 28 | Nest monitoring | |||||||
| Golden-winged Warbler | West Virginia Division of Natural Resources | Monongahela National Forest | Point count with callback recordings | ||||||||||||||
| West Virginia University | |||||||||||||||||
| 1958 | x Allegheny Front Migration Observatory | Yes |
The Allegheny Front Migration Observatory (AFMO), located in Grant County, West Virginia, has completed its 49th year of bird banding. The 50th season starts August 11, 2007 and ends October 13, 2007.
|
Bird | Brooks Bird Club | Joan Bell Pattison | Bird Conservation Region 28 | Mist net | |||||||||
| Ralph K. Bell | Grant County | ||||||||||||||||
| 2002 | 2007 | x Purchase Knob MAPS Station | Yes |
Objective: monitor bird productivity and survivorship in northern hardwood/red oak habitat, along with regenerating field species (4,700’ elevation)
|
Gray Catbird | U.S. National Park Service | Paul E. Super | Yes | The Institute for Bird Populations | Run mostly by volunteers and GSMNP staff; was discontinued for lack of GSMNP staff time availability. | Great Smoky Mountains National Park | Mist net | Danielle Kaschube | ||||
| Dark-eyed Junco | Appalachian Highlands Science Learning Center | Bird Conservation Region 28 | |||||||||||||||
| Veery | Haywood County | ||||||||||||||||
| Blackburnian Warbler | |||||||||||||||||
| Bird | |||||||||||||||||
| more ▼ | |||||||||||||||||
| 2008 | x Balsam Mountain MAPS Station | Yes |
Objective: monitor bird productivity and survivorship in spruce-fir forest on Blue Ridge Parkway
|
Canada Warbler | U.S. National Park Service | Paul E. Super | Yes | The Institute for Bird Populations | One NSWO captured in 2008. | Bird Conservation Region 28 | Mist net | Danielle Kaschube | |||||
| Bird | Appalachian Highlands Science Learning Center | Great Smoky Mountains National Park | |||||||||||||||
| Golden-crowned Kinglet | Blue Ridge Parkway | ||||||||||||||||
| Dark-eyed Junco | Haywood County | ||||||||||||||||
| Black-capped Chickadee | Jackson County | ||||||||||||||||
| more ▼ | |||||||||||||||||
| 2000 | 2000 | x Mountian to Sea Trail construction effects on Northern Saw-whet Owl | Yes |
Objective: To assess impacts to the local saw whet owl population caused by construction of the Mountains To Sea Trail and by increased levels of human activity as a result of trail use. Attempted to document population density, territory placement,...
|
Northern Saw-whet Owl | U.S. National Park Service | Tim Milling | Results suggest that barred owl activity and certain types of human activity may discourage saw whet owls from locating their breeding season territories where these disturbances are present. | No | Year 1 study of planned three year study. I do not know if the subsequent, post-trail construction study was implemented. | Bird Conservation Region 28 | Transect | Tim Milling | ||||
| Bird | Density - Estimates based on area along transect encompassing maximum detection distance (i.e., distance within which detection is thought to be 100%). | North Carolina | Spot map | ||||||||||||||
| Territory spacing in relation to disturbances- Disturbance categories included motor vehicles, daytime human pedestrian activity along trails and parking areas, night time human activity at camping and residential areas, and barred and great horned owl activity. | Mountains-to-Sea Trail | Nest monitoring | |||||||||||||||
| x Breeding biology of the Southern Appalachian Yellow-bellied Sapsucker | Robert Cherry |
Objective: Determine breeding habitat, distribution, nest site selection, territory sizes and gather any behavioral data.
|
Yellow-bellied Sapsucker | Mars Hill College | John Gerwin | nests found from 3m to 20m high, but mostly below 15m; snag dbh’s were 25-35 cm; clutch size in 2004 was 6, for nearly 50 nests (almost no variation really); in 2005 it was 5, likely due to two hard freezes during nest excavation period. | U.S. National Park Service | funding provided mainly by USFWS, NC Museum of Natural Sciences, and Mars Hill College; logistic help from NPS. We did a broad “So. App” survey with staff plus volunteers; also did the focal study at 3 sites in NC. | Southern Appalachian Mountains | Point count survey | John Gerwin | ||||||
| Bird | North Carolina Museum of Natural Sciences | birds are selecting northern hardwoods, and areas on slopes just below the rim, and NOT down in the “bowl”; nest sites are in the largest trees within a plot; cavities are made in dead or mostly dead snags in live trees. | Bird Conservation Region 28 | Point count with callback recordings | Scott Pearson | ||||||||||||
| Sugar Maple, Black Locust, and Red Maple were preferred nest trees; some nests within 100m of each other, but birds foraged wider; seemed to “skip” over territories to get to certain “feeding” trees; hickories used extensively early in spring, after which they used sugar and red maple’s, red oak, yellow poplar and others; Serviceberry a very important component of food to nestlings in June. | Opportunistic sightings | ||||||||||||||||
| we noted intense nest competition/usurpation by the squirrels; at least one banded pair has returned to the same territory/snag 3 years in a row. | Nest monitoring | ||||||||||||||||
| Transect | |||||||||||||||||
| 1996 | 1999 | x Ecology and Conservation of Neotropical Migrants in the Southern Appalachians | Yes |
This study seeks to develop an ecosystem level approach to understanding the conservation needs of Neotropical migratory birds in the southern Appalachians. Great Smoky Mountains National Park (GRSM) is being established as a control site for...
|
Ecology and Conservation of Neotropical Migrants in the Southern Appalachians 1999 Annual Report | Bird | United States Geological Survey | Theodore R. Simons | For all years combined we established and censused 4,159 independent plots and conducted 3,414 repeat counts. In total, we recorded 74,797 individuals of 115 species. The increase in the total number of species observed over time is due to increased census coverage of the park, particularly in unique areas such as Cades Cove and The Purchase. | Yes | Great Smoky Mountains National Park | Point count survey | Theodore R. Simons | Microsoft Access | |||
| U.S. National Park Service | Susan Shriner | We did not detect any major differences in bird community composition or abundance between years. The relative abundance of some species did change from year to year, but these changes are consistent with differences in the sampling locations for each year. | Bird Conservation Region 28 | ||||||||||||||
| In 1998 we combined census data with variables from the GRSM Geographic Information System (GIS) database to develop a logistic regression model for Wood Thrush. The model predicts the probability of detecting a Wood Thrush as a function of several habitat and topographic variables. | |||||||||||||||||
| 1997 | 1999 | x The effects of landscape pattern, core areas, and forest managment practices on avian communities in the Southern Appalachians | Yes |
This study expands an avian community study in Great Smoky Mountains National Park (GRSM) to include U.S. Forest Service lands adjacent to the Park. GRSM will be used as a control site to examine breeding populations of forest...
|
The Effects of Landscape Pattern, Core Areas, and Forest Managment Practices on Avian Communities in the Southern Appalachians 1999 Annual Report | Bird | United States Forest Service | Theodore R. Simons | Yes | U.S. National Park Service | Great Smoky Mountains National Park | Nest monitoring | Theodore R. Simons | Microsoft Access | |||
| United States Geological Survey | Jeremy Lichstein | Bird Conservation Region 28 | Point count survey | ||||||||||||||
| Kendrick Weeks | |||||||||||||||||
| Kathleen E. Franzreb | |||||||||||||||||
| 2006 | x Effects of Atmospheric Pollution on High Elevation Fauna in Great Smoky Mountains National Park | Yes |
The goal of this research is to examine the effects of atmospheric pollution on two groups of high elevation terrestrial animals. Air pollution such as acid precipitation and mercury toxicity remains high in eastern forests, and is considered a...
|
Effects of Atmospheric Pollution on High Elevation Fauna in Great Smoky Mountains National Park Progress Report 2008 | Dark-eyed Junco | North Carolina State University | Theodore R. Simons | No | U.S. National Park Service | Great Smoky Mountains National Park | Nest monitoring | Theodore R. Simons | Microsoft Access | ||||
| Snail | United States Geological Survey | Becky Keller | Bird Conservation Region 28 | ||||||||||||||