Share This
table started by
robert for the Earthquakes Base
There is no user-contributed description yet.
Add More Topics
Save this view to a base, or just for yourself.
374 Earthquake topics matching:
Filter this Collection
+
x
-
Earthquake
- Date and time (GMT)
-
Magnitude
-
Epicenter
-
Nearest location
- Duration
- » Fault
-
Total fatalities
-
Total injuries
-
Total damage
-
Affected locations
- Other Columns Other Info
|
|
||||
|---|---|---|---|---|
| x name | x image | x Date and time (GMT) | x Magnitude | x article |
| x Magnitude | ||||
| x Tango, Japan earthquake | Mar 7, 1927 9:27AM UTC | 7.6 | ||
| x Guatemala earthquake | Feb 4, 1976 9:01AM UTC | 7.5 | ||
| x Puerto Rico earthquake | Oct 11, 1918 2:14PM UTC | 7.5 | ||
| x Niigata, Japan earthquake | Jun 16, 1964 4:01AM UTC | 7.5 | ||
| x 2008 Sulawesi earthquake | Nov 16, 2008 5:02:31pm | 7.5 | ||
| x Vrancea, Romania earthquake | Nov 10, 1940 1:39AM UTC | 7.4 | ||
| x Baffin Bay, Canada earthquake | Nov 20, 1933 11:21PM UTC | 7.4 | ||
| x Kern County, California, USA earthquake | Jul 21, 1952 11:52AM UTC | 7.3 | ||
| x Offshore, Cape Mendocino, California, USA 1922 earthquake | Jan 31, 1922 1:17PM UTC | 7.3 | ||
| x Unimak Island, Alaska, USA earthquake | Apr 1, 1946 12:28PM UTC | 7.3 | ||
| x Hebgen Lake, Montana, USA earthquake | Aug 18, 1959 6:37AM UTC | 7.3 | ||
| x Vancouver Island, British Columbia, Canada 1946 earthquake | Jun 23, 1946 5:13PM UTC | 7.3 | ||
| x Salcha, Alaska, USA earthquake | Jul 22, 1937 5:09PM UTC | 7.3 | ||
| x California-Oregon coast earthquake | Nov 23, 1873 5:00AM UTC | 7.3 | ||
| x Huslia, Alaska, USA earthquake | Apr 7, 1958 3:30PM UTC | 7.3 | ||
| x Fairbanks, Alaska, USA 1904 earthquake | Aug 27, 1904 9:56PM UTC | 7.3 | ||
| x Charleston, South Carolina, USA earthquake | Aug 31, 1886 2:51AM UTC | 7.3 | ||
| x Landers, California, USA earthquake | Jun 28, 1992 11:57AM UTC | 7.3 | ||
| x North Cascades, Washington, USA earthquake | Dec 15, 1872 5:40AM UTC | 7.3 | ||
| x Grand Banks, Newfoundland, Canada earthquake | Nov 18, 1929 8:32PM UTC | 7.3 | ||
| x Dzce, Turkey earthquake | Nov 12, 1999 4:57PM UTC | 7.2 | ||
| x Hector Mine, California, USA earthquake | Oct 16, 1999 9:46AM UTC | 7.2 | ||
| x Fairbanks, Alaska, USA 1947 earthquake | Oct 16, 1947 2:09AM UTC | 7.2 | ||
| x Offshore, Cape Mendocino, California, USA 1923 earthquake | Jan 22, 1923 9:04AM UTC | 7.2 | ||
| x Gorda Plate, California, USA earthquake | Nov 8, 1980 10:27AM UTC | 7.2 | ||
| x South flank of Kilauea, Hawaii, USA 1975 earthquake | Nov 29, 1975 2:47PM UTC | 7.2 | ||
| x Messina & Reggio Calabria, Italy earthquake | Dec 28, 1908 4:20AM UTC | 7.2 | ||
| x Cape Mendocino, California, USA 1992 earthquake | Apr 25, 1992 6:06PM UTC | 7.2 | ||
| x Cedar Mountain, Nevada, USA earthquake | Dec 21, 1932 6:10AM UTC | 7.2 | ||
| x Fairview Peak, Nevada, USA earthquake | Dec 16, 1954 11:07AM UTC | 7.1 | ||
| x Offshore Lompoc, California, USA earthquake | Nov 4, 1927 1:51PM UTC | 7.1 | ||
| x Honeydew, California, USA earthquake | Aug 17, 1991 10:17PM UTC | 7.1 | ||
| x Cape Mendocino, California, USA 1994 earthquake | Sep 1, 1994 3:15PM UTC | 7.1 | ||
| x Olympia, Washington, USA earthquake | Apr 13, 1949 7:55PM UTC | 7.1 | ||
| x Imperial Valley, California, USA 1940 earthquake | May 19, 1940 4:36AM UTC | 7.1 | ||
| x Pleasant Valley, Nevada, USA earthquake | Oct 3, 1915 6:52AM UTC | 7.1 | ||
| x Vancouver Island, British Columbia, Canada 1918 earthquake | Dec 6, 1918 8:41AM UTC | 7 | ||
| x Haicheng, China earthquake | Feb 4, 1975 11:36AM UTC | 7 | ||
| x New Guinea earthquake | Jul 17, 1998 8:49AM UTC | 7 | ||
| x South flank of Kilauea, Hawaii, USA 1823 earthquake | Jun 2, 1823 8:00AM UTC | 7 | ||
| x Borah Peak, Idaho, USA earthquake | Oct 28, 1983 2:06PM UTC | 7 | ||
| x Conza della Campania, Avellino, Italy earthquake | Nov 23, 1980 7:34PM UTC | 7 | ||
| x Great Hanshin earthquake |
|
Jan 17, 1995 5:46AM UTC | 6.9 |
The Great Hanshin earthquake (阪神・淡路大震災, Hanshin-Awaji Daishinsai), or Kobe earthquake as it is more commonly known outside Japan, was an earthquake that occurred on Tuesday, January 17, 1995, at 05:46 JST in the southern part of Hyōgo Prefecture,...
|
| x Loma Prieta earthquake |
|
Oct 17, 1989 | 7.1 |
The Loma Prieta earthquake, also known as the Quake of '89 and the World Series Earthquake, was a major earthquake that struck the San Francisco Bay Area of California on October 17, 1989, at 5:04 p.m. local time. Caused by a slip along the San...
|
| 6.9 | ||||
| x Naples, Italy earthquake | Dec 16, 1857 9:00PM UTC | 6.9 | ||
| x Kona, Hawaii, USA earthquake | Aug 21, 1951 10:57AM UTC | 6.9 | ||
| x Nisqually earthquake |
|
Feb 28, 2001 6:54PM UTC | 6.8 |
The Nisqually earthquake was an intraslab earthquake, occurring at 10:54 a.m. PST (18:54 UTC). on February 28, 2001, and was one of the largest recorded earthquakes in Washington state history. The quake measured 6.8 on the MMS and lasted...
|
| x Stillwater, Nevada, USA earthquake | Aug 24, 1954 5:51AM UTC | 6.8 | ||
| x Spitak, Armenia earthquake | Dec 7, 1988 7:41AM UTC | 6.8 | ||
| x Boumerds, Algeria earthquake | May 21, 2003 6:44PM UTC | 6.8 | ||
| x Nahanni, Northwest Territories, Canada earthquake | Dec 23, 1985 5:16AM UTC | 6.8 | ||
| x Maui, Hawaii, USA earthquake | Jan 23, 1938 8:32AM UTC | 6.8 | ||
| x Mendocino County, California, USA earthquake | Apr 15, 1898 7:07AM UTC | 6.8 | ||
| x San Francisco Peninsula, California, USA earthquake | Jun 1838 | 6.8 | ||
| x Dixie Valley, Nevada, USA earthquake | Dec 16, 1954 11:11AM UTC | 6.8 | ||
| x Santa Barbara, California, USA earthquake | Jun 29, 1925 2:42PM UTC | 6.8 | ||
| x Molokai, Hawaii, USA earthquake | Feb 20, 1871 8:42AM UTC | 6.8 | ||
| x Hayward, California, USA, Hayward Fault Zone earthquake | Oct 21, 1868 3:53PM UTC | 6.8 | ||
| x Northridge earthquake |
|
Jan 17, 1994 12:30PM UTC | 6.7 |
The Northridge earthquake occurred on January 17, 1994 at 4:31 AM Pacific Standard Time in Reseda, a neighborhood in the city of Los Angeles, California, lasting for about 20 seconds. The earthquake had a "strong" moment magnitude of 6.7, but the...
|
| x Sylmar earthquake | Feb 9, 1971 2:00PM UTC | 6.7 |
The 1971 San Fernando earthquake (also known as Sylmar earthquake) struck the San Fernando Valley near Sylmar at 6:00:55 a.m. PST on February 9, 1971, with a magnitude of 6.6.
There are various names for this earthquake. Seismologists call it the...
|
|