A travel destination is a location that you might go to for a vacation/holiday, eg. Paris or Bali. Usually it is a city or region, rather than a whole country (unless the country is very small, eg. some island nations.)
Share This
table started by
skud for the skud's Base
There is no user-contributed description yet.
Add More Topics
Save this view to a base, or just for yourself.
58 Travel destination topics matching:
Filter this Collection
+
| mm | °C | °C | |||
|---|---|---|---|---|---|
| x name | x image | x Climate | |||
| x Average rainfall (mm) (mm) | x Average min temp (C) (°C) | x Month | x Average max temp (C) (°C) | ||
| x San Francisco |
|
103 mm | 7 °C | January | 14 °C |
| 74 mm | 9 °C | February | 16 °C | ||
| 78 mm | 9 °C | March | 17 °C | ||
| 33 mm | 9 °C | April | 17 °C | ||
| 6 mm | 11 °C | May | 18 °C | ||
| more ▼ | |||||
| x New York City |
|
94 mm | -4 °C | January | 3 °C |
| 97 mm | -3 °C | February | 4 °C | ||
| 91 mm | 0 °C | March | 9 °C | ||
| 81 mm | 6 °C | April | 15 °C | ||
| 81 mm | 12 °C | May | 21 °C | ||
| more ▼ | |||||
| x Tokyo |
|
50 mm | -1 °C | January | 9 °C |
| 71 mm | 2 °C | February | 9 °C | ||
| 106 mm | 3 °C | March | 12 °C | ||
| 129 mm | 7 °C | April | 18 °C | ||
| 144 mm | 13 °C | May | 22 °C | ||
| more ▼ | |||||
| x Sydney |
|
103 mm | 18 °C | January | 26 °C |
| 111 mm | 19 °C | February | 26 °C | ||
| 131 mm | 17 °C | March | 25 °C | ||
| 130 mm | 14 °C | April | 22 °C | ||
| 123 mm | 11 °C | May | 19 °C | ||
| more ▼ | |||||
| x Paris |
|
182 mm | 1 °C | January | 6 °C |
| 121 mm | 1 °C | February | 7 °C | ||
| 158 mm | 3 °C | March | 10 °C | ||
| 205 mm | 5 °C | April | 13 °C | ||
| 323 mm | 9 °C | May | 17 °C | ||
| more ▼ | |||||
| x Beijing |
|
4 mm | -9 °C | January | 2 °C |
| 5 mm | -7 °C | February | 4 °C | ||
| 8 mm | -1 °C | March | 11 °C | ||
| 18 mm | 7 °C | April | 20 °C | ||
| 33 mm | 13 °C | May | 26 °C | ||
| more ▼ | |||||
| x Rome |
|
81 mm | 3 °C | January | 13 °C |
| 63 mm | 4 °C | February | 14 °C | ||
| 70 mm | 5 °C | March | 16 °C | ||
| 56 mm | 7 °C | April | 19 °C | ||
| 53 mm | 11 °C | May | 23 °C | ||
| more ▼ | |||||
| x Barcelona |
|
38 mm | 4 °C | January | 13 °C |
| 37 mm | 5 °C | February | 14 °C | ||
| 47 mm | 7 °C | March | 16 °C | ||
| 47 mm | 8 °C | April | 17 °C | ||
| 44 mm | 12 °C | May | 20 °C | ||
| more ▼ | |||||
| x Prague |
|
26 mm | -5 °C | January | 0 °C |
| 20 mm | -4 °C | February | 3 °C | ||
| 27 mm | -1 °C | March | 8 °C | ||
| 35 mm | 3 °C | April | 13 °C | ||
| 64 mm | 7 °C | May | 18 °C | ||
| more ▼ | |||||
| x Vancouver |
|
145 mm | 0 °C | January | 5 °C |
| 121 mm | 1 °C | February | 8 °C | ||
| 102 mm | 2 °C | March | 10 °C | ||
| 69 mm | 5 °C | April | 13 °C | ||
| 56 mm | 8 °C | May | 17 °C | ||
| more ▼ | |||||
| x Montreal |
|
71 mm | -13 °C | January | -5 °C |
| 66 mm | -12 °C | February | -4 °C | ||
| 71 mm | -6 °C | March | 1 °C | ||
| 74 mm | 1 °C | April | 10 °C | ||
| 69 mm | 8 °C | May | 18 °C | ||
| more ▼ | |||||
| x Seattle |
|
116 mm | 2 °C | January | 8 °C |
| 102 mm | 3 °C | February | 10 °C | ||
| 93 mm | 4 °C | March | 12 °C | ||
| 67 mm | 6 °C | April | 14 °C | ||
| 48 mm | 9 °C | May | 18 °C | ||
| more ▼ | |||||
| x Melbourne |
|
46 mm | 13 °C | January | 26 °C |
| 50 mm | 14 °C | February | 26 °C | ||
| 34 mm | 13 °C | March | 24 °C | ||
| 52 mm | 10 °C | April | 20 °C | ||
| 54 mm | 8 °C | May | 20 °C | ||
| more ▼ | |||||
| x Bangkok |
|
11 mm | 20 °C | January | 32 °C |
| 28 mm | 23 °C | February | 33 °C | ||
| 31 mm | 24 °C | March | 34 °C | ||
| 72 mm | 25 °C | April | 35 °C | ||
| 189 mm | 25 °C | May | 34 °C | ||
| more ▼ | |||||
| x Hong Kong |
|
27 mm | 14 °C | January | 19 °C |
| 44 mm | 14 °C | February | 19 °C | ||
| 75 mm | 16 °C | March | 21 °C | ||
| 140 mm | 20 °C | April | 25 °C | ||
| 298 mm | 24 °C | May | 29 °C | ||
| more ▼ | |||||
| x Munich |
|
46 mm | -5 °C | January | 1 °C |
| 43 mm | -4 °C | February | 3 °C | ||
| 48 mm | 0 °C | March | 8 °C | ||
| 56 mm | 3 °C | April | 13 °C | ||
| 89 mm | 7 °C | May | 18 °C | ||
| more ▼ | |||||
| x Milan |
|
61 mm | -2 °C | January | 4 °C |
| 58 mm | -1 °C | February | 8 °C | ||
| 71 mm | 3 °C | March | 13 °C | ||
| 85 mm | 7 °C | April | 18 °C | ||
| 98 mm | 11 °C | May | 22 °C | ||
| more ▼ | |||||
| x London |
|
61 mm | 2 °C | January | 7 °C |
| 36 mm | 2 °C | February | 8 °C | ||
| 50 mm | 3.8 °C | March | 10 °C | ||
| 42 mm | 6 °C | April | 13 °C | ||
| 45 mm | 9 °C | May | 17 °C | ||
| more ▼ | |||||
| x Los Angeles |
|
61 mm | 8 °C | January | 18 °C |
| 64 mm | 9 °C | February | 19 °C | ||
| 50 mm | 10 °C | March | 18 °C | ||
| 18 mm | 12 °C | April | 20 °C | ||
| 3 mm | 13 °C | May | 21 °C | ||
| more ▼ | |||||
| x Berlin |
|
43 mm | -3 °C | January | 2 °C |
| 38 mm | -2 °C | February | 3 °C | ||
| 39 mm | 0.5 °C | March | 8 °C | ||
| 41 mm | 4 °C | April | 13 °C | ||
| 49 mm | 8 °C | May | 18 °C | ||
| more ▼ | |||||
| x Boston |
|
95 mm | -6 °C | January | 2 °C |
| 91 mm | -5 °C | February | 3 °C | ||
| 100 mm | 0 °C | March | 8 °C | ||
| 93 mm | 4 °C | April | 13 °C | ||
| 84 mm | 10 °C | May | 19 °C | ||
| more ▼ | |||||
| x Washington, D.C. |
|
72 mm | -6 °C | January | 4 °C |
| 67 mm | -4 °C | February | 6 °C | ||
| 85 mm | 0 °C | March | 12 °C | ||
| 79 mm | 4 °C | April | 18 °C | ||
| 102 mm | 10 °C | May | 23 °C | ||
| more ▼ | |||||
| x Las Vegas |
|
14 mm | 1 °C | January | 14 °C |
| 12 mm | 4 °C | February | 17 °C | ||
| 13 mm | 6 °C | March | 20 °C | ||
| 5 mm | 10 °C | April | 25 °C | ||
| 5 mm | 16 °C | May | 31 °C | ||
| more ▼ | |||||
| x Amsterdam |
|
79 mm | 1 °C | January | 5 °C |
| 44 mm | 1 °C | February | 6 °C | ||
| 89 mm | 2 °C | March | 9 °C | ||
| 39 mm | 4 °C | April | 12 °C | ||
| 50 mm | 8 °C | May | 17 °C | ||
| more ▼ | |||||
| x Stockholm |
|
31 mm | -5 °C | January | -1 °C |
| 25 mm | -5 °C | -1 °C | |||
| 26 mm | -3 °C | March | 3 °C | ||
| 29 mm | 1 °C | April | 9 °C | ||
| 34 mm | 6 °C | May | 16 °C | ||
| more ▼ | |||||
| x Helsinki |
|
46 mm | -9 °C | January | -3 °C |
| 37 mm | -9 °C | February | -3 °C | ||
| 35 mm | -6 °C | March | 1 °C | ||
| 37 mm | 0 °C | April | 7 °C | ||
| 42 mm | 4 °C | May | 15 °C | ||
| more ▼ | |||||
| x Copenhagen |
|
43 mm | -2 °C | January | 2 °C |
| 25 mm | -2 °C | February | 2 °C | ||
| 36 mm | 0 °C | March | 5 °C | ||
| 41 mm | 2 °C | April | 10 °C | ||
| 43 mm | 7 °C | May | 15 °C | ||
| more ▼ | |||||
| x Austin |
|
48 mm | 3 °C | January | 6 °C |
| 51 mm | 5 °C | February | 7 °C | ||
| 54 mm | 9 °C | March | 10 °C | ||
| 64 mm | 13 °C | April | 15 °C | ||
| 128 mm | 19 °C | May | 19 °C | ||
| more ▼ | |||||
| x Brussels |
|
66 mm | -1 °C | January | 5 °C |
| 53 mm | 0 °C | February | 6 °C | ||
| 74 mm | 2 °C | March | 9 °C | ||
| 58 mm | 4 °C | April | 12 °C | ||
| 71 mm | 8 °C | May | 17 °C | ||
| more ▼ | |||||
| x San Diego |
|
46 mm | 9 °C | January | 19 °C |
| 39 mm | 10 °C | February | 19 °C | ||
| 45 mm | 11 °C | March | 19 °C | ||
| 20 mm | 13 °C | April | 20 °C | ||
| 5 mm | 15 °C | May | 20 °C | ||
| more ▼ | |||||
| x Portland |
|
127 mm | 1 °C | January | 8 °C |
| 102 mm | 3 °C | February | 10 °C | ||
| 89 mm | 4 °C | March | 13 °C | ||
| 64 mm | 5 °C | April | 16 °C | ||
| 51 mm | 8 °C | May | 20 °C | ||
| more ▼ | |||||
| x Singapore |
|
238 mm | 23 °C | January | 30 °C |
| 165 mm | 24 °C | February | 31 °C | ||
| 174 mm | 24 °C | March | 31 °C | ||
| 166 mm | 24 °C | April | 31 °C | ||
| 171 mm | 25 °C | May | 31 °C | ||
| more ▼ | |||||
| x Toronto |
|
69 mm | -9 °C | January | -1 °C |
| 61 mm | -9 °C | February | -1 °C | ||
| 66 mm | -5 °C | March | 3 °C | ||
| 64 mm | 1 °C | April | 10 °C | ||
| 74 mm | 7 °C | May | 17 °C | ||
| more ▼ | |||||
| x Hamburg |
|
61 mm | -2 °C | January | 3 °C |
| 40 mm | -2 °C | February | 4 °C | ||
| 52 mm | 0 °C | March | 7 °C | ||
| 46 mm | 3 °C | April | 12 °C | ||
| 55 mm | 7 °C | May | 17 °C | ||
| more ▼ | |||||
| x Frankfurt |
|
47 mm | -2 °C | January | 3 °C |
| 38 mm | -1 °C | February | 6 °C | ||
| 40 mm | 2 °C | March | 10 °C | ||
| 41 mm | 4 °C | April | 14 °C | ||
| 53 mm | 9 °C | May | 19 °C | ||
| more ▼ | |||||
| x Orlando |
|
56 mm | 9 °C | January | 21 °C |
| 84 mm | 10 °C | February | 23 °C | ||
| 93 mm | 13 °C | March | 25 °C | ||
| 64 mm | 15 °C | April | 28 °C | ||
| 76 mm | 19 °C | May | 31 °C | ||
| more ▼ | |||||
| x Dublin |
|
64 mm | 2 °C | January | 7 °C |
| 51 mm | 2 °C | February | 7 °C | ||
| 52 mm | 3 °C | March | 9 °C | ||
| 45 mm | 4 °C | April | 11 °C | ||
| 56 mm | 7 °C | May | 14 °C | ||
| more ▼ | |||||
| x Miami |
|
55 mm | 17 °C | January | 23 °C |
| 55 mm | 17 °C | February | 23 °C | ||
| 51 mm | 19 °C | March | 25 °C | ||
| 64 mm | 21 °C | April | 26 °C | ||
| 130 mm | 23 °C | May | 28 °C | ||
| more ▼ | |||||
| x Atlanta |
|
144 mm | 0 °C | January | 10 °C |
| 137 mm | 1 °C | February | 12 °C | ||
| 148 mm | 6 °C | March | 18 °C | ||
| 131 mm | 10 °C | April | 23 °C | ||
| 114 mm | 15 °C | May | 26 °C | ||
| more ▼ | |||||
| x Philadelphia |
|
81 mm | -4 °C | January | 4 °C |
| 71 mm | -3 °C | February | 6 °C | ||
| 94 mm | 1 °C | March | 10 °C | ||
| 86 mm | 6 °C | April | 17 °C | ||
| 91 mm | 12 °C | May | 23 °C | ||
| more ▼ | |||||
| x Shanghai |
|
47 mm | 0 °C | January | 8 °C |
| 61 mm | 2 °C | February | 9 °C | ||
| 84 mm | 5 °C | March | 13 °C | ||
| 95 mm | 11 °C | April | 19 °C | ||
| 104 mm | 16 °C | May | 24 °C | ||
| more ▼ | |||||
| x Zürich |
|
61 mm | -11 °C | January | 9 °C |
| 60 mm | -8 °C | February | 11 °C | ||
| 68 mm | -6 °C | March | 16 °C | ||
| 85 mm | -2 °C | April | 21 °C | ||
| 101 mm | 2 °C | May | 25 °C | ||
| more ▼ | |||||
| x Vienna |
|
39 mm | -4 °C | January | 2 °C |
| 43 mm | -2 °C | February | 4 °C | ||
| 41 mm | 0 °C | March | 9 °C | ||
| 51 mm | 4 °C | April | 15 °C | ||
| 61 mm | 9 °C | May | 19 °C | ||
| more ▼ | |||||
| x San Jose |
|
71 mm | 4.44 °C | January | 14.44 °C |
| 58 mm | 6.66 °C | February | 16.66 °C | ||
| 66 mm | 7.22 °C | March | 18.33 °C | ||
| 33 mm | 8.33 °C | April | 21.11 °C | ||
| 8 mm | 10 °C | May | 23.33 °C | ||
| more ▼ | |||||
| x Geneva |
|
73 mm | -2 °C | January | 4 °C |
| 74 mm | -1 °C | February | 5 °C | ||
| 74 mm | 0 °C | March | 9 °C | ||
| 61 mm | 4 °C | April | 14 °C | ||
| 72 mm | 7 °C | May | 18 °C | ||
| more ▼ | |||||
| x Dallas |
|
49 mm | 1 °C | January | 12 °C |
| 60 mm | 3 °C | February | 15 °C | ||
| 80 mm | 7 °C | March | 20 °C | ||
| 80 mm | 12 °C | April | 24 °C | ||
| 147 mm | 17 °C | May | 28 °C | ||
| more ▼ | |||||
| x Oslo |
|
41 mm | -7 °C | January | -2 °C |
| 31 mm | -7 °C | February | -1 °C | ||
| 34 mm | -4 °C | March | 4 °C | ||
| 36 mm | 1 °C | April | 10 °C | ||
| 45 mm | 6 °C | May | 16 °C | ||
| more ▼ | |||||
| x Denver |
|
14 mm | -9 °C | January | 6 °C |
| 16 mm | -6 °C | February | 8 °C | ||
| 34 mm | -3 °C | March | 11 °C | ||
| 44 mm | 1 °C | April | 16 °C | ||
| 63 mm | 6 °C | May | 21 °C | ||
| more ▼ | |||||
| x Madrid |
|
35 mm | -1 °C | January | 9 °C |
| 36 mm | 1 °C | February | 12 °C | ||
| 39 mm | 3 °C | March | 16 °C | ||
| 45 mm | 6 °C | April | 17 °C | ||
| 43 mm | 9 °C | May | 22 °C | ||
| more ▼ | |||||
| x Wild Dunes |
|
112 mm | 2.8 °C | January | 13.9 °C |
| 82 mm | 3.3 °C | February | 15 °C | ||
| 106 mm | 7.2 °C | March | 18.3 °C | ||
| 74 mm | 12.2 °C | April | 22.2 °C | ||
| 73 mm | 17.2 °C | May | 26.6 °C | ||
| more ▼ | |||||
| x Loreto |
|
113 mm | 9.8 °C | January | 23.3 °C |
| 56 mm | 9.9 °C | February | 24.5 °C | ||
| 19 mm | 11 °C | March | 25.7 °C | ||
| 0 mm | 12.9 °C | April | 28.2 °C | ||
| 3 mm | 16.2 °C | May | 31.2 °C | ||
| more ▼ | |||||
| x Santa Cruz |
|
4.1 °C | January | 15.4 °C | |
| 10.6 °C | September | 24.3 °C | |||
| x Kuala Lumpur |
|
127 mm | 22.1 °C | June | 32.5 °C |
| 162 mm | 22.1 °C | January | 31.9 °C | ||
| 192 mm | 22.7 °C | September | 31.9 °C | ||
| 275 mm | 22.9 °C | November | 31.4 °C | ||
| 285 mm | 23.4 °C | April | 33 °C | ||
| more ▼ | |||||
| x Kiev |
|
47 mm | -8.4 °C | January | -2.9 °C |
| 46 mm | -7.7 °C | February | -1.7 °C | ||
| 39 mm | -3.1 °C | March | 3.6 °C | ||
| 49 mm | 3.9 °C | April | 12.6 °C | ||
| 53 mm | 10.1 °C | May | 20.3 °C | ||
| more ▼ | |||||
| x Yoshkar-Ola |
|
32 mm | -9.9 °C | January | -17.9 °C |
| 25 mm | -7.5 °C | February | -16.6 °C | ||
| 24 mm | -0.6 °C | March | -10.1 °C | ||
| 34 mm | 9.4 °C | April | -0.3 °C | ||
| 40 mm | 18.4 °C | May | 6 °C | ||
| more ▼ | |||||
| x Penang |
|
391 mm | October | ||
| 17 mm | June | ||||
| 198 mm | July | ||||
| 359 mm | September | ||||
| 231 mm | April | ||||
| more ▼ | |||||
| x Fortaleza |
|
130 mm | 25 °C | January | 31 °C |
| 216 mm | 24 °C | February | 30 °C | ||
| 339 mm | 23 °C | March | 30 °C | ||
| 348 mm | 23 °C | April | 30 °C | ||
| 226 mm | 23 °C | May | 30 °C | ||
| more ▼ | |||||
| x Chicago |
|
48 mm | -9 °C | January | -1 °C |
| 42 mm | -7 °C | February | 1 °C | ||
| 72 mm | -1 °C | March | 8 °C | ||
| 97 mm | 4 °C | April | 15 °C | ||
| 85 mm | 10 °C | May | 21 °C | ||
| more ▼ | |||||