Top Modelers Filter User Activity topics

Share This
table started by tfmorris for the tfmorris's Base
There is no user-contributed description yet.
+

x

x User x Primitives Written x Primitives Live x Topics live x Types live
+

Do you know something that's missing from this view? Add it!

to appear in this view, this should be correct:
(is greater than "500")
This topic does not match the filters so may not appear in this view.
to appear in this view, this should be correct:
(is not empty "None")
This topic does not match the filters so may not appear in this view.
to appear in this view, this should be correct:
(is greater than "1")
This topic does not match the filters so may not appear in this view.
If you have a list you can use our wizard to match it with topics that may already be in Freebase.
Go to the import tool »
fmkatz 170,744 118,393 34 682
robert 698,551 643,064 15,023 677
jeff 400,205 348,898 5,858 584
sprocketonline 466,494 399,848 8,788 528
spatialed 170,638 138,316 3,844 474
gmackenz 696,056 332,552 5,672 461
skud 504,496 248,968 4,352 413
spencermountain 296,000 224,744 702 398
superal 128,383 123,955 18 322
pmackay 39,790 36,093 843 242
maximilianschich 8,722 7,479 14 220
dsinclair 270,259 247,711 7,883 187
mikeshwe 65,921 47,720 986 182
dylanrocks 105,342 93,514 2,358 177
micahsaul 22,997 20,608 476 166
jamie 214,911 186,182 813 148
danm 91,541 63,281 611 145
alexander 93,740 66,535 1,164 142
thadguidry 291,547 262,867 13,135 137
bio2rdf 54,864 47,869 2,655 120
jg 520,824 333,200 21,354 109
hailey2009 163,526 146,700 8,072 105
georgethomas 8,142 6,545 44 102
gangofnuns 18,838 15,776 648 97
cheunger 316,603 196,608 909 95
crism 2,152,527 1,375,551 8,297 94
zeusi 61,454 45,380 233 92
jon 3,313,658 3,169,245 30,578 91
narphorium 185,085 156,411 3,922 85
fbelleau 8,096 7,037 190 83
kconragan 94,420 78,190 1,331 79
carmenmfenn1 190,787 154,985 946 79
drakecaiman 227,416 190,938 1,673 76
sandos 8,427 7,476 127 74
anne8 289,415 255,693 5,230 72
patrick 35,614 25,046 905 67
jpick 47,557 39,126 2,017 67
jdouglas 107,654 66,801 227 67
duck1123 41,439 36,848 1,244 66
timrdf 8,416 8,080 696 66
robertm 16,462 14,463 1,069 62
tsegaran 105,055 80,970 322 60
Christian Hirsch 14,188 10,777 595 57
folkist 781 657 8 56
anselmhook 1,258 939 2 56
rcheramy 7,644 6,571 154 55
tadhg 42,308 36,490 1,213 52
alfredo 3,866 3,510 267 52
daepark 82,425 47,944 1,294 51
pdavison 36,215 28,906 1,458 51
bgoldenberg 19,784 17,613 486 51
teeler 44,530 33,856 1,048 50
danny 19,871 13,646 392 49
krsalis 1,113,145 1,020,513 14,091 49
loveyou2madly 34,446 31,169 1,108 49
masouras 56,549 34,049 569 48
deleted_20100915_153 1,272 469 135 48
vtalwar 47,950 30,816 380 47
philg 24,516 17,051 470 46
ansamcw 557,119 497,322 7,636 46
Edit Collection Schema
All topics in this collection are typed as User Activity
Use Data from this Collection
Choose a format:

Images and articles are not included in export files, which are limited to 1000 items. Complete data dumps are also available here.

Flag this Collection
Why do you want to flag this collection?